What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Gliscor in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP | PLA |
Gliscor is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Gliscor with detailed locations, how to evolve Gligar into Gliscor, its full learnset with all learnable moves, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Glaceon (#471) |
Gliscor (#472) |
Mamoswine (#473) |
Gliscor - Related Guides | |
---|---|
Evolution and Learnset | Build for Ranked Battle |
List of Contents
Gliscor has only been confirmed to be available by evolving Gligar.
If you have found another method to obtain Gliscor, please leave a comment below!
Evolution Line | ||||
---|---|---|---|---|
Gligar | (Night) Lvl + Razor Fang → |
Gliscor |
Gligar will evolve into Gliscor if it levels up at night while holding Razor Fang.
Have your Gligar hold Razor Fang and raise its level during nighttime. This will allow it to evolve into Gliscor.
Gliscor Fang Scorpion Pokemon |
|
---|---|
Type 1 | Type 2 |
Hatch Steps | Weight |
5120 | 93.7 lbs. |
Type | |
---|---|
Takes 4x damage | |
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
Name | Description |
---|---|
Hyper Cutter | Prevents other Pokemon from lowering Attack stat. |
Sand Veil | Boosts the Pokemon's evasion in a sandstorm. |
Name | Description |
---|---|
Poison Heal | Restores HP if the Pokemon is poisoned. |
Egg Groups |
---|
Bug |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 0 | 2 | 0 | 0 | 0 |
No held item on wild encounter. |
HP | 75 |
|
Atk | 95 |
|
Def | 125 |
|
Sp. Atk | 45 |
|
Sp. Def | 75 |
|
Speed | 95 |
|
Total Base Stats | 510 |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Guillotine | - | - | 5 | |
Base | Thunder Fang | 65 | 95 | 15 | |
Base | Ice Fang | 65 | 95 | 15 | |
Base | Fire Fang | 65 | 95 | 15 | |
Base | Poison Jab | 80 | 100 | 20 | |
Base | Sand Attack | - | 100 | 15 | |
Base | Harden | - | - | 30 | |
Base | Knock Off | 65 | 100 | 20 | |
Base | Poison Sting | 15 | 100 | 35 | |
Base | Night Slash | 70 | 100 | 15 | |
Base | Slash | 70 | 100 | 20 | |
4 | Sand Attack | - | 100 | 15 | |
7 | Harden | - | - | 30 | |
10 | Knock Off | 65 | 100 | 20 | |
13 | Quick Attack | 40 | 100 | 30 | |
16 | Fury Cutter | 40 | 95 | 20 | |
19 | Mud-Slap | 20 | 100 | 10 | |
22 | Acrobatics | 55 | 100 | 15 | |
27 | Night Slash | 70 | 100 | 15 | |
30 | U-turn | 70 | 100 | 20 | |
35 | Screech | - | 85 | 40 | |
40 | X-Scissor | 80 | 100 | 15 | |
45 | Earthquake | 100 | 100 | 10 | |
50 | Swords Dance | - | - | 20 | |
55 | Guillotine | - | - | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
11 | Sunny Day | - | - | 5 | |
12 | Taunt | - | 100 | 20 | |
15 | Hyper Beam | 150 | 90 | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
23 | Iron Tail | 100 | 75 | 15 | |
26 | Earthquake | 100 | 100 | 10 | |
28 | Dig | 80 | 100 | 10 | |
31 | Brick Break | 75 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
36 | Sludge Bomb | 90 | 100 | 10 | |
37 | Sandstorm | - | - | 10 | |
39 | Rock Tomb | 60 | 95 | 15 | |
40 | Aerial Ace | 60 | - | 20 | |
41 | Torment | - | 100 | 15 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
46 | Thief | 60 | 100 | 25 | |
47 | Steel Wing | 70 | 90 | 25 | |
51 | Roost | - | - | 10 | |
54 | False Swipe | 40 | 100 | 40 | |
56 | Fling | - | 100 | 10 | |
58 | Endure | - | - | 10 | |
66 | Payback | 50 | 100 | 10 | |
68 | Giga Impact | 150 | 90 | 5 | |
69 | Rock Polish | - | - | 20 | |
71 | Stone Edge | 100 | 80 | 5 | |
75 | Swords Dance | - | - | 20 | |
76 | Stealth Rock | - | - | 20 | |
79 | Dark Pulse | 80 | 100 | 15 | |
80 | Rock Slide | 75 | 90 | 10 | |
81 | X-Scissor | 80 | 100 | 15 | |
82 | Sleep Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
84 | Poison Jab | 80 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
89 | U-turn | 70 | 100 | 20 | |
90 | Substitute | - | - | 10 | |
93 | Cut | 50 | 95 | 30 | |
96 | Strength | 80 | 100 | 15 | |
97 | Defog | - | - | 15 | |
98 | Rock Smash | 40 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Wing Attack | 60 | 100 | 35 | |
Sand Tomb | 35 | 85 | 15 | |
Power Trick | - | - | 10 | |
Poison Tail | 50 | 100 | 25 | |
Night Slash | 70 | 100 | 15 | |
Metal Claw | 50 | 95 | 35 | |
Feint | 30 | 100 | 10 | |
Double-Edge | 120 | 100 | 15 | |
Cross Poison | 70 | 100 | 20 | |
Counter | - | 100 | 20 | |
Baton Pass | - | - | 40 | |
Agility | - | - | 30 |
National Dex | ||
---|---|---|
Glaceon (#471) |
Gliscor (#472) |
Mamoswine (#473) |
Gliscor in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP | PLA |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Gliscor Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.