Whismur in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
Whismur is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Whismur with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Shedinja (#292) |
Whismur (#293) |
Loudred (#294) |
List of Contents
Whismur Whisper Pokemon |
|
---|---|
Type 1 | Type 2 |
- | |
Hatch Steps | Weight |
5120 | 35.9 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage |
-
|
Takes 1/4x damage |
-
|
Takes 0x damage |
Name | Description |
---|---|
Soundproof | Gives immunity to ‘sound-based‘ moves. |
Name | Description |
---|---|
Rattled | Bug, Ghost or Dark type moves scare it and boost its Speed. |
Egg Groups | |
---|---|
Monster | Field |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
1 | 0 | 0 | 0 | 0 | 0 |
No held item on wild encounter. |
HP | 64 |
|
Atk | 51 |
|
Def | 23 |
|
Sp. Atk | 51 |
|
Sp. Def | 23 |
|
Speed | 28 |
|
Total Base Stats | 240 |
Evolution Line | ||||
---|---|---|---|---|
Whismur | Lvl 20
→ |
Loudred | Lvl 40
→ |
Exploud |
Whismur has only been confirmed to be available by breeding Loudred at the Pokemon Nursery.
If you have found another method to obtain Whismur, please leave a comment below!
Nursery Location and How to Breed
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Astonish | 30 | 100 | 15 | |
Base | Pound | 40 | 100 | 35 | |
5 | Echoed Voice | 40 | 100 | 15 | |
10 | Howl | - | - | 40 | |
15 | Rest | - | - | 10 | |
15 | Sleep Talk | - | - | 10 | |
21 | Stomp | 65 | 100 | 20 | |
25 | Roar | - | - | 20 | |
30 | Supersonic | - | 55 | 20 | |
35 | Uproar | 90 | 100 | 10 | |
40 | Screech | - | 85 | 40 | |
45 | Hyper Voice | 90 | 100 | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
3 | Water Pulse | 60 | 100 | 20 | |
5 | Roar | - | - | 20 | |
10 | Work Up | - | - | 30 | |
11 | Sunny Day | - | - | 5 | |
13 | Ice Beam | 90 | 100 | 10 | |
14 | Blizzard | 110 | 70 | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
22 | Solar Beam | 120 | 100 | 10 | |
30 | Shadow Ball | 80 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
34 | Shock Wave | 60 | - | 20 | |
35 | Flamethrower | 90 | 100 | 15 | |
38 | Fire Blast | 110 | 85 | 5 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
56 | Fling | - | 100 | 10 | |
58 | Endure | - | - | 10 | |
82 | Sleep Talk | - | - | 10 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Whirlwind | - | 20 | ||
Take Down | 90 | 85 | 20 | |
Snore | 50 | 100 | 15 | |
Smokescreen | 100 | 20 | ||
Hammer Arm | 100 | 90 | 10 | |
Fake Tears | - | 100 | 20 | |
Extrasensory | 80 | 100 | 20 | |
Endeavor | - | 100 | 5 | |
Disarming Voice | 40 | - | 15 | |
Circle Throw | 60 | 90 | 10 |
National Dex | ||
---|---|---|
Shedinja (#292) |
Whismur (#293) |
Loudred (#294) |
Whismur in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Whismur Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.