Skarmory in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Skarmory is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Skarmory with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Mantine (#226) |
Skarmory (#227) |
Houndour (#228) |
List of Contents
Skarmory Armor Bird Pokemon |
|
---|---|
Type 1 | Type 2 |
Hatch Steps | Weight |
6400 | 111.3 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage | |
Takes 0x damage |
Name | Description |
---|---|
Keen Eye | Prevents other Pokemon from lowering accuracy. |
Sturdy | It cannot be knocked out with one hit. |
Name | Description |
---|---|
Weak Armor | Physical attacks lower Defense and raise Speed. |
Egg Groups |
---|
Flying |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 0 | 2 | 0 | 0 | 0 |
Metal Coat
About 5% chance |
HP | 65 |
|
Atk | 80 |
|
Def | 140 |
|
Sp. Atk | 40 |
|
Sp. Def | 70 |
|
Speed | 70 |
|
Total Base Stats | 465 |
Evolution Line | ||||
---|---|---|---|---|
Skarmory | ||||
This Pokemon does not evolve. |
Location | Morning | Day | Night |
---|---|---|---|
Route 227 | Very Rare | Very Rare | Very Rare |
Stark Mountain | Very Rare | Very Rare | Very Rare |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Peck | 35 | 100 | 35 | |
Base | Leer | - | 100 | 30 | |
4 | Sand Attack | - | 100 | 15 | |
8 | Fury Attack | 15 | 85 | 20 | |
12 | Metal Claw | 50 | 95 | 35 | |
16 | Agility | - | - | 30 | |
20 | Wing Attack | 60 | 100 | 35 | |
24 | Slash | 70 | 100 | 20 | |
28 | Steel Wing | 70 | 90 | 25 | |
32 | Autotomize | - | - | 15 | |
36 | Drill Peck | 80 | 100 | 20 | |
40 | Metal Sound | 85 | 40 | ||
44 | Spikes | - | - | 20 | |
48 | Iron Defense | - | - | 15 | |
52 | Brave Bird | 120 | 100 | 15 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
5 | Roar | - | - | 20 | |
11 | Sunny Day | - | - | 5 | |
12 | Taunt | - | 100 | 20 | |
17 | Protect | - | - | 10 | |
32 | Double Team | - | - | 15 | |
37 | Sandstorm | - | - | 10 | |
39 | Rock Tomb | 60 | 95 | 15 | |
40 | Aerial Ace | 60 | - | 20 | |
41 | Torment | - | 100 | 15 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
46 | Thief | 60 | 100 | 25 | |
47 | Steel Wing | 70 | 90 | 25 | |
51 | Roost | - | - | 10 | |
58 | Endure | - | - | 10 | |
66 | Payback | 50 | 100 | 10 | |
70 | Flash | - | 100 | 20 | |
75 | Swords Dance | - | - | 20 | |
76 | Stealth Rock | - | - | 20 | |
79 | Dark Pulse | 80 | 100 | 15 | |
80 | Rock Slide | 75 | 90 | 10 | |
81 | X-Scissor | 80 | 100 | 15 | |
82 | Sleep Talk | - | - | 10 | |
87 | Swagger | - | 85 | 15 | |
88 | Pluck | 60 | 100 | 20 | |
90 | Substitute | - | - | 10 | |
91 | Flash Cannon | 80 | 100 | 10 | |
93 | Cut | 50 | 95 | 30 | |
94 | Fly | 90 | 95 | 15 | |
97 | Defog | - | - | 15 | |
98 | Rock Smash | 40 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Whirlwind | - | 20 | ||
Sky Attack | 140 | 90 | 5 | |
Night Slash | 70 | 100 | 15 | |
Guard Swap | - | - | 10 | |
Feint | 30 | 100 | 10 | |
Drill Peck | 80 | 100 | 20 | |
Curse | - | - | 10 | |
Brave Bird | 120 | 100 | 15 | |
Assurance | 60 | 100 | 10 | |
Air Cutter | 60 | 95 | 25 |
National Dex | ||
---|---|---|
Mantine (#226) |
Skarmory (#227) |
Houndour (#228) |
Skarmory in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Skarmory Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
I've seen this Pokemon somewhere else not just survival island