Pinsir in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
Pinsir is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Pinsir with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Magmar (#126) |
Pinsir (#127) |
Tauros (#128) |
List of Contents
Pinsir Stag Beetle Pokémon |
|
---|---|
Type 1 | Type 2 |
- | |
Hatch Steps | Weight |
6400 | 121.3 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
-
|
Name | Description |
---|---|
Hyper Cutter | Prevents other Pokemon from lowering Attack stat. |
Mold Breaker | Moves can be used regardless of Abilities. |
Name | Description |
---|---|
Moxie | Boosts Attack after knocking out any Pokemon. |
Egg Groups |
---|
Bug |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 2 | 0 | 0 | 0 | 0 |
No held item on wild encounter. |
HP | 65 |
|
Atk | 125 |
|
Def | 100 |
|
Sp. Atk | 55 |
|
Sp. Def | 70 |
|
Speed | 85 |
|
Total Base Stats | 500 |
Evolution Line | ||||
---|---|---|---|---|
Pinsir | ||||
This Pokemon does not evolve. |
Location | Morning | Day | Night |
---|---|---|---|
Route 229 | Very Rare (SP) | Very Rare (SP) | Very Rare (SP) |
Location | Requirement |
---|---|
Riverbank Cave | Start (SP) |
Grassland Cave | Start (SP) |
Still-Water Cavern | Start (SP) |
Sunlit Cavern | National (SP) |
Big Bluff Cavern | Start (SP) |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Vise Grip | 55 | 100 | 30 | |
Base | Harden | - | - | 30 | |
4 | Focus Energy | - | - | 30 | |
8 | Bind | 15 | 85 | 20 | |
12 | Seismic Toss | - | 100 | 20 | |
16 | Bug Bite | 60 | 100 | 20 | |
20 | Storm Throw | 60 | 100 | 10 | |
24 | Double Hit | 35 | 90 | 10 | |
28 | Vital Throw | 70 | - | 10 | |
32 | X-Scissor | 80 | 100 | 15 | |
36 | Strength | 80 | 100 | 15 | |
40 | Swords Dance | - | - | 20 | |
44 | Submission | 80 | 80 | 25 | |
48 | Guillotine | - | - | 5 | |
52 | Superpower | 120 | 100 | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
1 | Focus Punch | 150 | 100 | 20 | |
8 | Bulk Up | - | - | 20 | |
11 | Sunny Day | - | - | 5 | |
15 | Hyper Beam | 150 | 90 | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
26 | Earthquake | 100 | 100 | 10 | |
28 | Dig | 80 | 100 | 10 | |
31 | Brick Break | 75 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
39 | Rock Tomb | 60 | 95 | 15 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
46 | Thief | 60 | 100 | 25 | |
52 | Focus Blast | 120 | 70 | 5 | |
54 | False Swipe | 40 | 100 | 40 | |
56 | Fling | - | 100 | 10 | |
58 | Endure | - | - | 10 | |
68 | Giga Impact | 150 | 90 | 5 | |
71 | Stone Edge | 100 | 80 | 5 | |
75 | Swords Dance | - | - | 20 | |
76 | Stealth Rock | - | - | 20 | |
80 | Rock Slide | 75 | 90 | 10 | |
81 | X-Scissor | 80 | 100 | 15 | |
82 | Sleep Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
93 | Cut | 50 | 95 | 30 | |
96 | Strength | 80 | 100 | 15 | |
98 | Rock Smash | 40 | 100 | 15 | |
100 | Rock Climb | 90 | 85 | 20 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Thrash | 120 | 100 | 10 | |
Superpower | 120 | 100 | 5 | |
Quick Attack | 40 | 100 | 30 | |
Fury Attack | 15 | 85 | 20 | |
Flail | - | 100 | 15 | |
Feint | 30 | 100 | 10 | |
Close Combat | 120 | 100 | 5 | |
Bug Bite | 60 | 100 | 20 |
National Dex | ||
---|---|---|
Magmar (#126) |
Pinsir (#127) |
Tauros (#128) |
Pinsir in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Pinsir Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.