What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Wigglytuff in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Wigglytuff is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Wigglytuff with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Jigglypuff (#39) |
Wigglytuff (#40) |
Zubat (#41) |
List of Contents
Wigglytuff Balloon Pokemon |
|
---|---|
Type 1 | Type 2 |
Hatch Steps | Weight |
2560 | 26.5 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
Name | Description |
---|---|
Cute Charm | Contact with the Pokemon may cause infatuation. |
Competitive | Raises Special Attack when the Pokemon's stats are lowered. |
Name | Description |
---|---|
Frisk | The Pokemon can check a foe's held item. |
Egg Groups |
---|
Fairy |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
3 | 0 | 0 | 0 | 0 | 0 |
Moon Stone
About 5% chance |
HP | 140 |
|
Atk | 70 |
|
Def | 45 |
|
Sp. Atk | 85 |
|
Sp. Def | 50 |
|
Speed | 45 |
|
Total Base Stats | 435 |
Evolution Line | ||||
---|---|---|---|---|
Igglybuff | Lvl + High Friendship
→ |
Jigglypuff |
Moon Stone
→ |
Wigglytuff |
Jigglypuff will evolve into Wigglytuff if you use the item Moon Stone on it.
Use the Moon Stone from your bag and select Jigglypuff in your party to make it evolve!
Wigglytuff has only been confirmed to be available by evolving Jigglypuff.
If you have found another method to obtain Wigglytuff, please leave a comment below!
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Rest | - | - | 10 | |
Base | Defense Curl | - | - | 40 | |
Base | Copycat | - | - | 20 | |
Base | Pound | 40 | 100 | 35 | |
Base | Sing | - | 55 | 15 | |
Base | Double-Edge | 120 | 100 | 15 | |
Base | Hyper Voice | 90 | 100 | 10 | |
Base | Play Rough | 90 | 90 | 10 | |
Base | Gyro Ball | - | 100 | 5 | |
Base | Mimic | - | 100 | 10 | |
Base | Body Slam | 85 | 100 | 15 | |
Base | Sweet Kiss | - | 75 | 10 | |
Base | Round | 60 | 100 | 15 | |
Base | Spit Up | - | 100 | 10 | |
Base | Swallow | - | - | 10 | |
Base | Stockpile | - | - | 20 | |
Base | Covet | 60 | 100 | 25 | |
Base | Echoed Voice | 40 | 100 | 15 | |
Base | Charm | - | 100 | 20 | |
Base | Disable | - | 100 | 20 | |
Base | Disarming Voice | 40 | - | 15 |
This Pokemon currently has no moves learned in this way. |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
1 | Focus Punch | 150 | 100 | 20 | |
3 | Water Pulse | 60 | 100 | 20 | |
10 | Work Up | - | - | 30 | |
11 | Sunny Day | - | - | 5 | |
13 | Ice Beam | 90 | 100 | 10 | |
14 | Blizzard | 110 | 70 | 5 | |
15 | Hyper Beam | 150 | 90 | 5 | |
16 | Light Screen | - | - | 30 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
20 | Safeguard | - | - | 25 | |
21 | Dazzling Gleam | 80 | 100 | 10 | |
22 | Solar Beam | 120 | 100 | 10 | |
24 | Thunderbolt | 90 | 100 | 15 | |
25 | Thunder | 110 | 70 | 10 | |
28 | Dig | 80 | 100 | 10 | |
29 | Psychic | 90 | 100 | 10 | |
30 | Shadow Ball | 80 | 100 | 15 | |
31 | Brick Break | 75 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
33 | Reflect | - | - | 20 | |
34 | Shock Wave | 60 | - | 20 | |
35 | Flamethrower | 90 | 100 | 15 | |
38 | Fire Blast | 110 | 85 | 5 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
52 | Focus Blast | 120 | 70 | 5 | |
56 | Fling | - | 100 | 10 | |
57 | Charge Beam | 50 | 90 | 10 | |
58 | Endure | - | - | 10 | |
60 | Drain Punch | 75 | 100 | 10 | |
67 | Recycle | - | - | 10 | |
68 | Giga Impact | 150 | 90 | 5 | |
70 | Flash | - | 100 | 20 | |
73 | Thunder Wave | - | 90 | 20 | |
74 | Gyro Ball | - | 100 | 5 | |
76 | Stealth Rock | - | - | 20 | |
77 | Psych Up | - | - | 10 | |
82 | Sleep Talk | - | - | 10 | |
85 | Dream Eater | 100 | 100 | 15 | |
86 | Grass Knot | - | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
96 | Strength | 80 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Wish | - | - | 10 | |
Rollout | 30 | 90 | 20 | |
Present | - | 90 | 15 | |
Perish Song | - | - | 5 | |
Misty Terrain | - | - | 10 | |
Last Resort | 140 | 100 | 5 | |
Heal Pulse | - | - | 10 | |
Gravity | - | - | 5 | |
Fake Tears | - | 100 | 20 | |
Covet | 60 | 100 | 25 |
National Dex | ||
---|---|---|
Jigglypuff (#39) |
Wigglytuff (#40) |
Zubat (#41) |
Wigglytuff in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Wigglytuff Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.