Nidoran♂ in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
Nidoran♂ is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Nidoran♂ with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Nidoqueen (#31) |
Nidoran♂ (#32) |
Nidorino (#33) |
List of Contents
Nidoran♂ Poison Pin Pokemon |
|
---|---|
Type 1 | Type 2 |
- | |
Hatch Steps | Weight |
5120 | 19.8 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
-
|
Name | Description |
---|---|
Poison Point | Contact with the Pokemon may poison the attacker. |
Rivalry | Deals more damage to a Pokemon of same gender. |
Name | Description |
---|---|
Hustle | Boosts the Attack stat, but lowers accuracy. |
Egg Groups | |
---|---|
Monster | Field |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 1 | 0 | 0 | 0 | 0 |
No held item on wild encounter. |
HP | 46 |
|
Atk | 57 |
|
Def | 40 |
|
Sp. Atk | 40 |
|
Sp. Def | 40 |
|
Speed | 50 |
|
Total Base Stats | 273 |
Evolution Line | ||||
---|---|---|---|---|
Nidoran♂ | Lvl 16
→ |
Nidorino |
Moon Stone
→ |
Nidoking |
Location | Requirement |
---|---|
Riverbank Cave | National |
Grassland Cave | National |
Swampy Cave | National |
Dazzling Cave | National |
Stargleam Cavern | National |
Still-Water Cavern | National |
Sunlit Cavern | National |
Bogsunk Cavern | National |
Location | Appearance Rate |
---|---|
Route 201 | Uncommon (SP), Super Rare (BD) |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Leer | - | 100 | 30 | |
Base | Poison Sting | 15 | 100 | 35 | |
5 | Peck | 35 | 100 | 35 | |
10 | Focus Energy | - | - | 30 | |
15 | Fury Attack | 15 | 85 | 20 | |
20 | Toxic Spikes | - | - | 20 | |
25 | Double Kick | 30 | 100 | 30 | |
30 | Horn Attack | 65 | 100 | 25 | |
35 | Helping Hand | - | - | 20 | |
40 | Toxic | - | 90 | 10 | |
45 | Flatter | - | 100 | 15 | |
50 | Poison Jab | 80 | 100 | 20 | |
55 | Earth Power | 90 | 100 | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
3 | Water Pulse | 60 | 100 | 20 | |
6 | Toxic | - | 90 | 10 | |
11 | Sunny Day | - | - | 5 | |
13 | Ice Beam | 90 | 100 | 10 | |
14 | Blizzard | 110 | 70 | 5 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
23 | Iron Tail | 100 | 75 | 15 | |
24 | Thunderbolt | 90 | 100 | 15 | |
25 | Thunder | 110 | 70 | 10 | |
28 | Dig | 80 | 100 | 10 | |
32 | Double Team | - | - | 15 | |
34 | Shock Wave | 60 | - | 20 | |
36 | Sludge Bomb | 90 | 100 | 10 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
46 | Thief | 60 | 100 | 25 | |
58 | Endure | - | - | 10 | |
65 | Shadow Claw | 70 | 100 | 15 | |
82 | Sleep Talk | - | - | 10 | |
84 | Poison Jab | 80 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
93 | Cut | 50 | 95 | 30 | |
96 | Strength | 80 | 100 | 15 | |
98 | Rock Smash | 40 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Venom Drench | - | 100 | 20 | |
Thrash | 120 | 100 | 10 | |
Take Down | 90 | 85 | 20 | |
Supersonic | - | 55 | 20 | |
Sucker Punch | 70 | 100 | 5 | |
Poison Tail | 50 | 100 | 25 | |
Horn Drill | - | 30 | 5 | |
Head Smash | 150 | 80 | 5 | |
Disable | - | 100 | 20 | |
Counter | - | 100 | 20 | |
Confusion | 50 | 100 | 25 | |
Beat Up | - | 100 | 10 | |
Amnesia | - | - | 20 |
National Dex | ||
---|---|---|
Nidoqueen (#31) |
Nidoran♂ (#32) |
Nidorino (#33) |
Nidoran♂ in Other Pokemon Games | |||
---|---|---|---|
SWSH | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Nidoran♂ Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.