Sandshrew in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Sandshrew is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Sandshrew with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Raichu (#26) |
Sandshrew (#27) |
Sandslash (#28) |
List of Contents
Sandshrew Mouse Pokemon |
|
---|---|
Type 1 | Type 2 |
- | |
Hatch Steps | Weight |
5120 | 26.5 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
Name | Description |
---|---|
Sand Veil | Boosts the Pokemon's evasion in a sandstorm. |
Name | Description |
---|---|
Sand Rush | Boosts the Pokemon's Speed in a sandstorm. |
Egg Groups |
---|
Field |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 0 | 1 | 0 | 0 | 0 |
Grip Claw
About 5% chance |
HP | 50 |
|
Atk | 75 |
|
Def | 85 |
|
Sp. Atk | 20 |
|
Sp. Def | 30 |
|
Speed | 40 |
|
Total Base Stats | 300 |
Evolution Line | ||||
---|---|---|---|---|
Sandshrew | Lvl 22
→ |
Sandslash |
Location | Requirement |
---|---|
Rocky Cave | National (SP) |
Sandsear Cave | National (SP) |
Spacious Cave | National (SP) |
Big Bluff Cavern | National (SP) |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Scratch | 40 | 100 | 35 | |
Base | Defense Curl | - | - | 40 | |
3 | Poison Sting | 15 | 100 | 35 | |
6 | Sand Attack | - | 100 | 15 | |
9 | Rollout | 30 | 90 | 20 | |
12 | Fury Cutter | 40 | 95 | 20 | |
15 | Rapid Spin | 20 | 100 | 40 | |
18 | Bulldoze | 60 | 100 | 20 | |
21 | Swift | 60 | - | 20 | |
24 | Fury Swipes | 18 | 80 | 15 | |
27 | Agility | - | - | 30 | |
30 | Slash | 70 | 100 | 20 | |
33 | Dig | 80 | 100 | 10 | |
36 | Gyro Ball | - | 100 | 5 | |
39 | Swords Dance | - | - | 20 | |
42 | Sandstorm | - | - | 10 | |
45 | Earthquake | 100 | 100 | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
1 | Focus Punch | 150 | 100 | 20 | |
10 | Work Up | - | - | 30 | |
11 | Sunny Day | - | - | 5 | |
17 | Protect | - | - | 10 | |
20 | Safeguard | - | - | 25 | |
23 | Iron Tail | 100 | 75 | 15 | |
26 | Earthquake | 100 | 100 | 10 | |
28 | Dig | 80 | 100 | 10 | |
31 | Brick Break | 75 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
37 | Sandstorm | - | - | 10 | |
39 | Rock Tomb | 60 | 95 | 15 | |
40 | Aerial Ace | 60 | - | 20 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
46 | Thief | 60 | 100 | 25 | |
56 | Fling | - | 100 | 10 | |
58 | Endure | - | - | 10 | |
65 | Shadow Claw | 70 | 100 | 15 | |
74 | Gyro Ball | - | 100 | 5 | |
75 | Swords Dance | - | - | 20 | |
76 | Stealth Rock | - | - | 20 | |
80 | Rock Slide | 75 | 90 | 10 | |
81 | X-Scissor | 80 | 100 | 15 | |
82 | Sleep Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
84 | Poison Jab | 80 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
93 | Cut | 50 | 95 | 30 | |
96 | Strength | 80 | 100 | 15 | |
98 | Rock Smash | 40 | 100 | 15 | |
100 | Rock Climb | 90 | 85 | 20 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Rapid Spin | 20 | 100 | 40 | |
Night Slash | 70 | 100 | 15 | |
Mud-Slap | 20 | 100 | 10 | |
Mud Shot | 55 | 95 | 15 | |
Metal Claw | 50 | 95 | 35 | |
Hone Claws | - | - | 15 | |
Flail | - | 100 | 15 | |
Crush Claw | 75 | 95 | 10 | |
Counter | - | 100 | 20 |
National Dex | ||
---|---|---|
Raichu (#26) |
Sandshrew (#27) |
Sandslash (#28) |
Sandshrew in Other Pokemon Games | |||
---|---|---|---|
SV | SWSH | BDSP |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Sandshrew Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.