Murkrow in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP | PLA |
Murkrow is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Murkrow with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
Sinnoh Dex | ||
---|---|---|
Mismagius (#73) |
Murkrow (#74) |
Honchkrow (#75) |
National Dex | ||
Umbreon (#197) |
Murkrow (#198) |
Slowking (#199) |
List of Contents
Murkrow Darkness Pokémon |
|
---|---|
Type 1 | Type 2 |
Hatch Steps | Weight |
5120 | 4.6 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
Name | Description |
---|---|
Insomnia | Prevents the Pokemon from falling asleep. |
Super Luck | Heightens the critical-hit ratios of moves. |
Name | Description |
---|---|
Prankster | Gives priority to a status move. |
Egg Groups |
---|
Flying |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 0 | 0 | 0 | 0 | 1 |
No held item on wild encounter. |
HP | 60 |
|
Atk | 85 |
|
Def | 42 |
|
Sp. Atk | 85 |
|
Sp. Def | 42 |
|
Speed | 91 |
|
Total Base Stats | 405 |
Evolution Line | ||||
---|---|---|---|---|
Murkrow |
Dusk Stone
→ |
Honchkrow |
Murkrow will evolve into Honchkrow if you use the item Dusk Stone on it.
Use the Dusk Stone from your bag and select Murkrow in your party to make it evolve!
Location | Morning | Day | Night |
---|---|---|---|
Eterna Forest | None | None | Uncommon (BD) |
Lost Tower 1F | None | Uncommon (BD) | |
Lost Tower 2F | None | None | Uncommon (BD) |
Lost Tower 3F | None | None | Uncommon (BD) |
Lost Tower 4F | None | None | Uncommon (BD) |
Lost Tower 5F | None | None | Uncommon (BD) |
Location | Requirement |
---|---|
Riverbank Cave | Start (BD) |
Grassland Cave | Start (BD) |
Spacious Cave | Start (BD) |
Still-Water Cavern | Start (BD) |
Sunlit Cavern | Start (BD) |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Peck | 35 | 100 | 35 | |
Base | Astonish | 30 | 100 | 15 | |
5 | Gust | 40 | 100 | 35 | |
11 | Haze | - | - | 30 | |
15 | Wing Attack | 60 | 100 | 35 | |
21 | Night Shade | - | 100 | 15 | |
25 | Assurance | 60 | 100 | 10 | |
31 | Taunt | - | 100 | 20 | |
35 | Air Cutter | 60 | 95 | 25 | |
41 | Mean Look | - | - | 5 | |
45 | Foul Play | 95 | 100 | 15 | |
50 | Tailwind | - | - | 30 | |
55 | Sucker Punch | 70 | 100 | 5 | |
61 | Torment | - | 100 | 15 | |
65 | Quash | - | 100 | 15 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
4 | Calm Mind | - | - | 20 | |
11 | Sunny Day | - | - | 5 | |
12 | Taunt | - | 100 | 20 | |
17 | Protect | - | - | 10 | |
18 | Rain Dance | - | - | 5 | |
29 | Psychic | 90 | 100 | 10 | |
30 | Shadow Ball | 80 | 100 | 15 | |
32 | Double Team | - | - | 15 | |
40 | Aerial Ace | 60 | - | 20 | |
41 | Torment | - | 100 | 15 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
46 | Thief | 60 | 100 | 25 | |
47 | Steel Wing | 70 | 90 | 25 | |
51 | Roost | - | - | 10 | |
58 | Endure | - | - | 10 | |
66 | Payback | 50 | 100 | 10 | |
73 | Thunder Wave | - | 90 | 20 | |
77 | Psych Up | - | - | 10 | |
78 | Snarl | 55 | 95 | 15 | |
79 | Dark Pulse | 80 | 100 | 15 | |
82 | Sleep Talk | - | - | 10 | |
85 | Dream Eater | 100 | 100 | 15 | |
87 | Swagger | - | 85 | 15 | |
88 | Pluck | 60 | 100 | 20 | |
90 | Substitute | - | - | 10 | |
94 | Fly | 90 | 95 | 15 | |
97 | Defog | - | - | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Wing Attack | 60 | 100 | 35 | |
Whirlwind | - | 20 | ||
Sky Attack | 140 | 90 | 5 | |
Screech | - | 85 | 40 | |
Psycho Shift | - | 100 | 10 | |
Perish Song | - | - | 5 | |
Flatter | - | 100 | 15 | |
Feather Dance | - | 100 | 15 | |
Drill Peck | 80 | 100 | 20 | |
Confuse Ray | - | 100 | 10 | |
Brave Bird | 120 | 100 | 15 | |
Assurance | 60 | 100 | 10 |
Sinnoh Dex | ||
---|---|---|
Mismagius (#73) |
Murkrow (#74) |
Honchkrow (#75) |
National Dex | ||
Umbreon (#197) |
Murkrow (#198) |
Slowking (#199) |
Murkrow in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP | PLA |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Murkrow Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.