✬ Pokemon HOME Dex Completion Shiny Rewards:
┗ Meloetta | Manaphy | Enamorus | Keldeo | Meltan
☆ All Maps & Pokemon Locations
★ Best Battle Tower Team (100 Win Streak!)
☆ How to Complete the National Dex
★ Tier List and Movesets for Online Battle
| Steelix in Other Pokemon Games | |||
|---|---|---|---|
SWSH |
|||
Steelix is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Steelix with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
| Sinnoh Dex | ||
|---|---|---|
Onix(#34) |
Steelix(#35) |
Cranidos(#36) |
| National Dex | ||
Gligar(#207) |
Steelix(#208) |
Snubbull(#209) |
List of Contents
| Steelix Iron Snake Pokémon |
|
|---|---|
![]() |
|
| Type 1 | Type 2 |
![]() |
|
| Hatch Steps | Weight |
| 6400 | 881.8 lbs. |
| Type | |
|---|---|
| Takes 4x damage |
-
|
| Takes 2x damage | |
| Takes 0.5x damage | |
| Takes 1/4x damage | |
| Takes 0x damage |
| Name | Description |
|---|---|
| Rock Head | Protects the Pokemon from recoil damage. |
| Sturdy | It cannot be knocked out with one hit. |
| Name | Description |
|---|---|
| Sheer Force | Removes added effects to increase move damage. |
| Egg Groups |
|---|
Mineral
|
| Effort Values (EV) Earned | |||||
|---|---|---|---|---|---|
| HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
| 0 | 0 | 2 | 0 | 0 | 0 |
|
About 5% chance |
| HP | 75 |
|
| Atk | 85 |
|
| Def | 200 |
|
| Sp. Atk | 55 |
|
| Sp. Def | 65 |
|
| Speed | 30 |
|
| Total Base Stats | 510 |
|
| Evolution Line | ||||
|---|---|---|---|---|
Onix
|
Trade +
→ |
Steelix
|
||
Onix will evolve into Steelix by trading it to another player while it is holding Metal Coat.
Have your Onix hold Metal Coat and trade it with a friend to evolve it into Steelix. We recommend doing this with someone you trust as your partner will need to trade the Pokemon back to you once it evolves.
Magnemite and Bronzor have a chance of holding Metal Coat and are easy to find in the Grand Underground, with them being available immediately after you get the Explorer Kit in Eterna City.
Pokedex Completion Trading Board
| Location | Morning | Day | Night |
|---|---|---|---|
| Victory Road B1F | Rare | Rare | Rare |
| Victory Road 1F | Rare | Rare | Rare |
| Victory Road 2F | Rare | Rare | Rare |
| Victory Road Nat Dex Area | Rare | Rare | Rare |
| Victory Road Nat Dex Area B1F | Rare | Rare | Rare |
| Victory Road Nat Dex Exit Area | Rare | Rare | Rare |
| Iron Island B2F Left Cave | Rare | Rare | Rare |
| Iron Island B3F | Rare | Rare | Rare |
| Snowpoint Temple 1F | Very Rare | Very Rare | Very Rare |
| Snowpoint Temple B1F | Rare | Rare | Rare |
| Snowpoint Temple B2F | Rare | Rare | Rare |
| Snowpoint Temple B3F | Rare | Rare | Rare |
| Snowpoint Temple B4F | Uncommon | Uncommon | Uncommon |
| Snowpoint Temple B5F | Uncommon | Uncommon | Uncommon |
| Lv. | Move | Type | Power | Acc. | PP |
|---|---|---|---|---|---|
| Base | Crunch | ![]() |
80 | 100 | 15 |
| Base | Thunder Fang | ![]() |
65 | 95 | 15 |
| Base | Ice Fang | ![]() |
65 | 95 | 15 |
| Base | Fire Fang | ![]() |
65 | 95 | 15 |
| Base | Rock Polish | ![]() |
- | - | 20 |
| Base | Tackle | ![]() |
40 | 100 | 35 |
| Base | Harden | ![]() |
- | - | 30 |
| Base | Bind | ![]() |
15 | 85 | 20 |
| Base | Rock Throw | ![]() |
50 | 90 | 15 |
| 4 | Smack Down | ![]() |
50 | 100 | 15 |
| 8 | Autotomize | ![]() |
- | - | 15 |
| 12 | Dragon Breath | ![]() |
60 | 100 | 20 |
| 16 | Curse | ![]() |
- | - | 10 |
| 20 | Rock Slide | ![]() |
75 | 90 | 10 |
| 24 | Screech | ![]() |
- | 85 | 40 |
| 28 | Sand Tomb | ![]() |
35 | 85 | 15 |
| 32 | Stealth Rock | ![]() |
- | - | 20 |
| 36 | Slam | ![]() |
80 | 75 | 20 |
| 40 | Sandstorm | ![]() |
- | - | 10 |
| 44 | Dig | ![]() |
80 | 100 | 10 |
| 48 | Iron Tail | ![]() |
100 | 75 | 15 |
| 52 | Stone Edge | ![]() |
100 | 80 | 5 |
| 56 | Double-Edge | ![]() |
120 | 100 | 15 |
| 60 | Magnet Rise | ![]() |
- | - | 10 |
| No. | Move | Type | Power | Acc. | PP |
|---|---|---|---|---|---|
| 5 | Roar | ![]() |
- | - | 20 |
| 11 | Sunny Day | ![]() |
- | - | 5 |
| 12 | Taunt | ![]() |
- | 100 | 20 |
| 15 | Hyper Beam | ![]() |
150 | 90 | 5 |
| 17 | Protect | ![]() |
- | - | 10 |
| 23 | Iron Tail | ![]() |
100 | 75 | 15 |
| 26 | Earthquake | ![]() |
100 | 100 | 10 |
| 28 | Dig | ![]() |
80 | 100 | 10 |
| 32 | Double Team | ![]() |
- | - | 15 |
| 37 | Sandstorm | ![]() |
- | - | 10 |
| 39 | Rock Tomb | ![]() |
60 | 95 | 15 |
| 41 | Torment | ![]() |
- | 100 | 15 |
| 42 | Facade | ![]() |
70 | 100 | 20 |
| 44 | Rest | ![]() |
- | - | 10 |
| 45 | Attract | ![]() |
- | 100 | 15 |
| 58 | Endure | ![]() |
- | - | 10 |
| 59 | Dragon Pulse | ![]() |
85 | 100 | 10 |
| 64 | Explosion | ![]() |
250 | 100 | 5 |
| 66 | Payback | ![]() |
50 | 100 | 10 |
| 68 | Giga Impact | ![]() |
150 | 90 | 5 |
| 69 | Rock Polish | ![]() |
- | - | 20 |
| 71 | Stone Edge | ![]() |
100 | 80 | 5 |
| 74 | Gyro Ball | ![]() |
- | 100 | 5 |
| 76 | Stealth Rock | ![]() |
- | - | 20 |
| 77 | Psych Up | ![]() |
- | - | 10 |
| 79 | Dark Pulse | ![]() |
80 | 100 | 15 |
| 80 | Rock Slide | ![]() |
75 | 90 | 10 |
| 82 | Sleep Talk | ![]() |
- | - | 10 |
| 83 | Bulldoze | ![]() |
60 | 100 | 20 |
| 87 | Swagger | ![]() |
- | 85 | 15 |
| 90 | Substitute | ![]() |
- | - | 10 |
| 91 | Flash Cannon | ![]() |
80 | 100 | 10 |
| 93 | Cut | ![]() |
50 | 95 | 30 |
| 96 | Strength | ![]() |
80 | 100 | 15 |
| 98 | Rock Smash | ![]() |
40 | 100 | 15 |
| 100 | Rock Climb | ![]() |
90 | 85 | 20 |
| This Pokemon currently has no moves learned in this way. |
| Move | Type | Power | Acc. | PP |
|---|---|---|---|---|
| Wide Guard | ![]() |
- | - | 10 |
| Rollout | ![]() |
30 | 90 | 20 |
| Rock Blast | ![]() |
25 | 90 | 10 |
| Heavy Slam | ![]() |
- | 100 | 10 |
| Head Smash | ![]() |
150 | 80 | 5 |
| Flail | ![]() |
- | 100 | 15 |
| Dragon Tail | ![]() |
60 | 90 | 10 |
| Defense Curl | ![]() |
- | - | 40 |
| Block | ![]() |
- | - | 5 |
| Sinnoh Dex | ||
|---|---|---|
Onix(#34) |
Steelix(#35) |
Cranidos(#36) |
| National Dex | ||
Gligar(#207) |
Steelix(#208) |
Snubbull(#209) |
| Steelix in Other Pokemon Games | |||
|---|---|---|---|
SWSH |
|||

Pokedex and List of All Pokemon
| Pokemon Lists | ||
|---|---|---|
| Pokemon Generations | |||
|---|---|---|---|
Generation 1 |
Generation 2 |
Generation 3 |
Generation 4 |
| All Pokemon Types | ||
|---|---|---|
Grass |
Water |
Fire |
Electric |
Ice |
Fighting |
Ground |
Poison |
Flying |
Psychic |
Bug
|
Rock |
Ghost |
Dragon |
Dark |
Steel |
Fairy |
Normal |
| All Pokemon Egg Groups | ||
|---|---|---|
Mineral |
Field |
|
| Pokemon by Stats | ||
|---|---|---|
| Other Lists | |
|---|---|
List of Wild Pokemon by Held Item |
|
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Steelix Location, Learnset, and Evolution



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.