Nosepass in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP | PLA |
Nosepass is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn about how to get Nosepass with detailed locations, its full learnset with all learnable moves, evolution data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Azurill (#298) |
Nosepass (#299) |
Skitty (#300) |
List of Contents
Nosepass Compass Pokémon |
|
---|---|
Type 1 | Type 2 |
- | |
Hatch Steps | Weight |
5120 | 213.8 lbs. |
Type | |
---|---|
Takes 4x damage |
-
|
Takes 2x damage | |
Takes 0.5x damage | |
Takes 1/4x damage |
-
|
Takes 0x damage |
-
|
Name | Description |
---|---|
Sturdy | It cannot be knocked out with one hit. |
Magnet Pull | Prevents Steel-type Pokemon from escaping. |
Name | Description |
---|---|
Sand Force | Boosts certain moves'power in sandstorm. |
Egg Groups |
---|
Mineral |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Attack EVs | Defense EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 0 | 1 | 0 | 0 | 0 |
Magnet
About 5% chance |
HP | 30 |
|
Atk | 45 |
|
Def | 135 |
|
Sp. Atk | 45 |
|
Sp. Def | 90 |
|
Speed | 30 |
|
Total Base Stats | 375 |
Evolution Line | ||||
---|---|---|---|---|
Nosepass | Lvl in Mt. Coronet
→ |
Probopass |
To let Nosepass evolve, bring it inside Mt. Coronet and raise its level to evolve it into Probopass.
Nosepass needs a magnetic field in order for it to evolve. You can enter Mt. Coronet to achieve this and level it up to obtain its big-nosed evolution!
Location | Appearance Rate |
---|---|
Route 206 | Very Common |
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Tackle | 40 | 100 | 35 | |
4 | Harden | - | - | 30 | |
7 | Block | - | - | 5 | |
10 | Rock Throw | 50 | 90 | 15 | |
13 | Thunder Wave | - | 90 | 20 | |
16 | Rest | - | - | 10 | |
19 | Spark | 65 | 100 | 20 | |
22 | Rock Slide | 75 | 90 | 10 | |
25 | Power Gem | 80 | 100 | 20 | |
28 | Rock Blast | 25 | 90 | 10 | |
31 | Discharge | 80 | 100 | 15 | |
34 | Sandstorm | - | - | 10 | |
37 | Earth Power | 90 | 100 | 10 | |
40 | Stone Edge | 100 | 80 | 5 | |
43 | Lock-On | - | - | 5 | |
43 | Zap Cannon | 120 | 50 | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
11 | Sunny Day | - | - | 5 | |
12 | Taunt | - | 100 | 20 | |
17 | Protect | - | - | 10 | |
21 | Dazzling Gleam | 80 | 100 | 10 | |
24 | Thunderbolt | 90 | 100 | 15 | |
25 | Thunder | 110 | 70 | 10 | |
26 | Earthquake | 100 | 100 | 10 | |
32 | Double Team | - | - | 15 | |
34 | Shock Wave | 60 | - | 20 | |
37 | Sandstorm | - | - | 10 | |
39 | Rock Tomb | 60 | 95 | 15 | |
41 | Torment | - | 100 | 15 | |
42 | Facade | 70 | 100 | 20 | |
43 | Volt Switch | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
45 | Attract | - | 100 | 15 | |
58 | Endure | - | - | 10 | |
64 | Explosion | 250 | 100 | 5 | |
69 | Rock Polish | - | - | 20 | |
71 | Stone Edge | 100 | 80 | 5 | |
73 | Thunder Wave | - | 90 | 20 | |
76 | Stealth Rock | - | - | 20 | |
80 | Rock Slide | 75 | 90 | 10 | |
82 | Sleep Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
96 | Strength | 80 | 100 | 15 | |
98 | Rock Smash | 40 | 100 | 15 |
This Pokemon currently has no moves learned in this way. |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Wide Guard | - | - | 10 | |
Rollout | 30 | 90 | 20 | |
Double-Edge | 120 | 100 | 15 | |
Block | - | - | 5 |
National Dex | ||
---|---|---|
Azurill (#298) |
Nosepass (#299) |
Skitty (#300) |
Nosepass in Other Pokemon Games | |||
---|---|---|---|
SV | BDSP | PLA |
Pokedex and List of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | Generation 4 |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Bug | Flying |
Human-like | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
Pokemon by Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon by Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | List of Wild Pokemon by Held Item |
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Nosepass Location, Learnset, and Evolution
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2021 Pokémon. TM, ®Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.