★ Version 1.4 is out now!
┣ New Character: Camellya
┣ Character Tier List | All Active Banners
┗ Events: Somnium Labyrinth, When the Night Knocks
☆ 2nd Half Banners: Yinlin, Xiangli Yao, Lumi
Here is a list of all Swords available to be equipped in Wuthering Waves (WuWa). See all the available equipment you can give to your characters in this page!
List of Contents
※ Select the search criteria below and press the Search button to filter the data.
Weapon | Rarity | Base ATK | Base 2nd Stat | 2nd Stat% | Base Weapon Skill |
---|---|---|---|---|---|
Emerald of Genesis | 5★ | 47 | Crit Rate | 5.4% | Stormy Resolution: Increases Energy Regen by 12.8%. When Resonance Skill is cast, increases ATK by 6%, stacking up to 2 time(s). This effect lasts for 10s. |
Blazing Brilliance | 5★ | 47 | Crit DMG | 10.8% | Crimson Phoenix: ATK increased by 12%. The wielder gains 1 stack of Searing Feather upon dealing damage, which can be triggered once every 0.5s, and gains 5 stacks of the same effect upon casting Resonance Skill. Each stack of Searing Feather gives 4% additional Resonance Skill DMG Bonus for up to 14 stacks. After reaching the max stacks, all stacks will be removed in 12s. |
Red Spring | 5★ | 47 | Crit Rate | 5.40% | Beyond the Cycle: Increase ATK by 12%. When dealing Basic Attack DMG, the weilder gains 10% Basic Attack DMG Bonus for 14s. This effect can be triggered once per second, stacking up to 3 times. When the weilder's Concerto Energy is consumed, gain 40% Basic Attack DMG Bonus for 10s. This effect can be triggered once per second and ends when the weilder is switched off the field. |
Overture | 4★ | 27 | Energy Regen | 11.5% | Ceaseless Aria: When Resonance Skill is cast, restore 8 Concerto Energy. This effect can be triggered 1 time(s) every 20s. |
Lunar Cutter | 4★ | 33 | ATK | 6.7% | Preordained: Equipped Resonator gains 6 stack(s) of Oath upon entering the battlefield. Each stack icnreases ATK by 2%, up to 6 stacks. This effect can be triggered 1 time(s) every 12s. The equipped Resonator loses 1 stack(s) of Oath every 2s, and gains 6 stack(s) upon defeating an enemy. |
Lumingloss | 4★ | 31 | ATK | 8.1% | Pale Gale: When Resonance Skill is cast, increases Basic Attack DMG and Heavy Attack DMG by 20%, stacking up to 1 time(s). This effect lasts for 10s and can be triggered 1 time(s) every 1s. |
Commando of Conviction | 4★ | 33 | ATK | 6.7% | Unyielding: When Intro Skill is cast, increases ATK by 15%, lasting for 15s. |
Sword#18 | 4★ | 31 | ATK | 8.1% | Daybreak: When the Resonator's HP drops below 40%, increases Heavy Attack DMG by 18% and heals them by 5% upon dealing Heavy Attack DMG. This effect can be triggered 1 time(s) every 8s. |
Endless Collapse | 4★ | 37 | ATK | 4.0% | Intergalactic Gaze: Casting the Resonance Skill grants 6 Resonance Energy and increases ATK by 10% lasting for 16s. This effect can be triggered once every 20s. |
Somnoire Anchor | 4★ | 37 | ATK | 4.00% | Meow!: Gain 1 stack of Hiss when dealing damage to the target, with 1 stack generated every 1s. Hiss: each stack increases the wielder's ATK by 2% for 3s, stacking up to 10 times. Switching off the wielder clears all stacks. Gaining 10 stacks increases the wielder's Crit. Rate by 6%. |
Sword of Voyager | 3★ | 24 | Energy Regen | 7.2% | Crusade: When Resonance Skill is cast, restores 8 Resonance Energy. This effect can be triggered 1 time(s) every 20s. |
Sword of Night | 3★ | 26 | ATK | 5.4% | Tenacity: When Intro Skill is cast, increases ATK by 8%, lasting for 10s. |
Originite: Type II | 3★ | 26 | ATK | 5.4% | Vanquish: When Resonance Liberation is cast, heals the Resonator by 5% of their Max HP. This effect can be triggered 1 time(s) every 20 seconds. |
Guardian Sword | 3★ | 24 | HP | 6.7% | Unified: Resonance Skill DMG Bonus is increased by 12% |
Tyro Sword | 2★ | 22 | ATK | 3.2% | Prologue: Increase ATK by 5%. |
Training Sword | 1★ | 20 | ATK | 2.5% | Persevere: Increase ATK by 4%. |
There are currently no upcoming weapons for this weapon type. |
Swords are short range weapons that characters wield with one hand. They boast a decent attack speed, enabling Resonators to dish out flashy combos against enemies.
For reference, they are very similar to Genshin Impact's Swords.
Weapon Rarity | |||||
---|---|---|---|---|---|
5 ★ | 4 ★ | 3 ★ | |||
2 ★ | 1 ★ |
Weapons Types | |||||
---|---|---|---|---|---|
Gauntlets | Pistols | Rectifiers | |||
Swords | Broadblades |
All Weapon Skins |
---|
List of All Weapon Skins |
List of Swords
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
Copyright© 2024 Kuro Games. All Rights Reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.