★ Version 3.0 Details So Far | 3.0 Livestream
★ Version 2.8 is out now!
┣ Chisa: Builds | Materials | Weapon
┣ Honami Event Guide | All Hidden Trophies
┗ Upcoming: Buling (4★) | Buling Materials
★ New: Check out Game8's Tier List Maker!

Echoes can have unique stats and substats in Wuthering Waves. See what Echo stats and substats are, all stats by cost, and all possible Echo substats.
List of Contents

Echoes have two types of attributes that can provide stats to your characters. Main stats are the first two attributes inherent in every Echo you absorb. Substats are additional random stats that are unlocked with Tuning. Echoes can have up to 5 substats, depending on their rarity, and cannot be changed once Tuned.
| All Costs | ||
|---|---|---|
| ATK% | DEF% | HP% |
| 3-Cost Attributes | ||
| Glacio DMG Bonus | Spectro DMG Bonus | Havoc DMG Bonus |
| Fusion DMG Bonus | Electro DMG Bonus | Aero DMG Bonus |
| Energy Regen | ||
| 4-Cost Attributes | ||
| Crit. Rate | Crit. DMG | Healing Bonus |
For the first line of the main stats, an attribute is selected at random from the table above depending on their cost. All Echoes have a chance to roll for ATK, DEF, or HP but higher-cost Echoes have more options. 3-Cost Echoes can provide additional elemental damage or energy regen while 4-Cost Echoes can improve healing, critical hit rate, or crit damage. The stats for each attribute are fixed and scale with level and rarity.

The second line is always a fixed attribute. This stat increases with the level and rarity of the Echo. For 1-Cost Echoes, they will always have a Flat HP stat in this line.

The 3 and 4-Cost Echoes will always have a Flat ATK stat in the second line of the main stats.
| Rarity | No. of Substats | Max Level |
|---|---|---|
| Green (2) | 0 | 10 |
| Blue (3) | 3 | 15 |
| Purple (4) | 4 | 20 |
| Gold (5) | 5 | 25 |
Depending on the Echo's rarity, it may be able to gain a certain amount of substats. For example, 2-Star Echoes don't give substats, but a 5-star Echo can reach +25 and tune up to 5 substats. Take this into consideration before you spend all of your Tuners to max out an Echo.
| Attribute | +0 Stat | +10 Stat |
|---|---|---|
| ATK% | 2.2% | 5.8% |
| DEF% | 2.2% | 5.8% |
| HP% | 2.8% | 7.4% |
| HP (2nd Line) | 114 | 296 |
| Attribute | +0 Stat | +15 Stat |
|---|---|---|
| ATK% | 2.4% | 8.1% |
| DEF% | 2.4% | 8.1% |
| HP% | 3.0% | 10.3% |
| HP (2nd Line) | 152 | 516 |
| Attribute | +0 Stat | +20 Stat |
|---|---|---|
| ATK% | 2.7% | 11.3% |
| DEF% | 2.7% | 11.3% |
| HP% | 3.4% | 14.3% |
| HP (2nd Line) | 228 | 957 |
| Attribute | +0 Stat | +25 Stat |
|---|---|---|
| ATK% | 3.6% | 18.0% |
| DEF% | 3.6% | 18.0% |
| HP% | 4.5% | 22.8% |
| HP (2nd Line) | 456 | 2280 |
| Attribute | +0 Stat | +10 Stat |
|---|---|---|
| ATK% | 3.7% | 9.7% |
| DEF% | 4.7% | 12.3% |
| HP% | 3.7% | 9.7% |
| Aero DMG Bonus | 3.7% | 9.7% |
| Electro DMG Bonus | 3.7% | 9.7% |
| Fusion DMG Bonus | 3.7% | 9.7% |
| Glacio DMG Bonus | 3.7% | 9.7% |
| Havoc DMG Bonus | 3.7% | 9.7% |
| Spectro DMG Bonus | 3.7% | 9.7% |
| Energy Regen | 4.0% | 10.4% |
| ATK (2nd Line) | 12 | 31 |
| Attribute | +0 Stat | +15 Stat |
|---|---|---|
| ATK% | 4.0% | 13.6% |
| DEF% | 5.0% | 17.2% |
| HP% | 4.0% | 13.6% |
| Aero DMG Bonus | 4.0% | 13.6% |
| Electro DMG Bonus | 4.0% | 13.6% |
| Fusion DMG Bonus | 4.0% | 13.6% |
| Glacio DMG Bonus | 4.0% | 13.6% |
| Havoc DMG Bonus | 4.0% | 13.6% |
| Spectro DMG Bonus | 4.0% | 13.6% |
| Energy Regen | 4.2% | 14.5% |
| ATK (2nd Line) | 13 | 44 |
| Attribute | +0 Stat | +20 Stat |
|---|---|---|
| ATK% | 4.5% | 18.9% |
| DEF% | 5.7% | 23.9% |
| HP% | 4.5% | 18.9% |
| Aero DMG Bonus | 4.5% | 18.9% |
| Electro DMG Bonus | 4.5% | 18.9% |
| Fusion DMG Bonus | 4.5% | 18.9% |
| Glacio DMG Bonus | 4.5% | 18.9% |
| Havoc DMG Bonus | 4.5% | 18.9% |
| Spectro DMG Bonus | 4.5% | 18.9% |
| Energy Regen | 4.8% | 20.1% |
| ATK (2nd Line) | 15 | 63 |
| Attribute | +0 Stat | +25 Stat |
|---|---|---|
| ATK% | 6.0% | 30.0% |
| DEF% | 7.6% | 38.0% |
| HP% | 6.0% | 30.0% |
| Aero DMG Bonus | 6.0% | 30.0% |
| Electro DMG Bonus | 6.0% | 30.0% |
| Fusion DMG Bonus | 6.0% | 30.0% |
| Glacio DMG Bonus | 6.0% | 30.0% |
| Havoc DMG Bonus | 6.0% | 30.0% |
| Spectro DMG Bonus | 6.0% | 30.0% |
| Energy Regen | 6.4% | 32.0% |
| ATK (2nd Line) | 20 | 100 |
| Attribute | +0 Stat | +10 Stat |
|---|---|---|
| ATK% | 4.1% | 10.7% |
| DEF% | 5.2% | 13.5% |
| HP% | 4.1% | 10.7% |
| Crit. Rate | 2.7% | 7.1% |
| Crit. DMG | 5.5% | 14.3% |
| Healing Bonus | 3.3% | 5.5% |
| ATK (2nd Line) | 18 | 46 |
| Attribute | +0 Stat | +15 Stat |
|---|---|---|
| ATK% | 4.3% | 14.9% |
| DEF% | 5.5% | 18.9% |
| HP% | 4.3% | 14.9% |
| Crit. Rate | 2.9% | 9.9% |
| Crit. DMG | 5.8% | 19.9% |
| Healing Bonus | 3.5% | 11.9% |
| ATK (2nd Line) | 20 | 68 |
| Attribute | +0 Stat | +20 Stat |
|---|---|---|
| ATK% | 4.9% | 20.7% |
| DEF% | 6.2% | 26.3% |
| HP% | 4.9% | 20.7% |
| Crit. Rate | 3.3% | 13.8% |
| Crit. DMG | 6.6% | 27.7% |
| Healing Bonus | 3.9% | 16.6% |
| ATK (2nd Line) | 22 | 92 |
| Attribute | +0 Stat | +25 Stat |
|---|---|---|
| ATK% | 6.6% | 33.0% |
| DEF% | 8.3% | 41.8% |
| HP% | 6.6% | 33.0% |
| Crit. Rate | 4.4% | 22.0% |
| Crit. DMG | 8.8% | 44.0% |
| Healing Bonus | 5.2% | 26.4% |
| ATK (2nd Line) | 30 | 150 |
| All Possible Substats | ||
|---|---|---|
| ATK | DEF | HP |
| ATK% | DEF% | HP% |
| Crit. Rate | Crit. DMG | Energy Regen |
| Basic Attack DMG Bonus | Heavy Attack DMG Bonus | Resonance Skill DMG Bonus |
| Resonance Liberation DMG Bonus | ||
Echoes of all costs can provide stats for any of the attributes above. Rarity does not influence the stat value but lets you roll for more attributes. Echoes also cannot have duplicate substats.

List of Echoes and Sonata Effects
| Echoes by Cost | ||
|---|---|---|
| 4-Cost | 3-Cost | 1-Cost |
| Echo Classes | |||
|---|---|---|---|
| Calamity | Overlord | Elite | Common |
All Echo Stats and Substats



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
Copyright© 2024-2025 Kuro Games. All Rights Reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
Not sure if it is “luck” but from current experience. it seems that you get all substats the same for echo eg 3 star Cuddle Wuddle..I tuned 2 Wuddles and both have exact same substats..is it rly luck or it wirks like this?