★New Platforms: PS5 | Mac | Mobile Version
☆ New: Pals | Oil Rig | Schematics | 0.3.10 Patch
★ Raids: Blazamut Ryu ▶︎ Bellanoir | Libero/Ultra
Game8 Tools▶︎ New Breeding Combos | Discord
✪ Pal Tierlists: ⚔PvP | ⚒Base | ♘Ride | ✈Flying
✪ Maps: Alphas | Effigies | Eggs | Chests | Legends
Active Skills are attacks or actions accessible to Pals in Palworld! Read ahead to see a list of all Active Skills and their respective Pals!
List of Contents
Skill Element | ||
---|---|---|
Skill | Element | Power | CT |
---|---|---|---|
Blazing Horn | 50 | 9 | |
Brawn Impact | 150 | 38 | |
Daring Flames | 75 | 10 | |
Fire Ball | 150 | 55 | |
Flame Funnel | 120 | 40 | |
Flame Wall | 100 | 30 | |
Flare Arrow | 55 | 10 | |
Flare Storm | 80 | 18 | |
Hellfire Claw | 70 | 10 | |
Iaigiri | 65 | 9 | |
Ignis Blast | 30 | 2 | |
Ignis Breath | 70 | 15 | |
Ignis Rage | 120 | 40 | |
Ignis Slam | 85 | 14 | |
Phoenix Flare | 135 | 28 | |
Raging Flame Wave | 145 | 38 | |
Spirit Fire | 45 | 7 | |
Volcanic Burst | 100 | 45 | |
Volcanic Rain | 130 | 45 |
Skill | Element | Power | CT |
---|---|---|---|
Acid Rain | 80 | 18 | |
Aqua Burst | 100 | 30 | |
Aqua Gun | 40 | 4 | |
Bubble Blast | 65 | 13 | |
Curtain Splash | 120 | 40 | |
Hydro Jet | 30 | 2 | |
Hydro Laser | 150 | 55 | |
Splash | 90 | 22 |
Skill | Element | Power | CT |
---|---|---|---|
Botanical Smash | 60 | 8 | |
Circle Vine | 120 | 40 | |
Crushing Punch | 85 | 18 | |
Focus Shot | 65 | 9 | |
Grass Tornado | 80 | 18 | |
Multicutter | 60 | 12 | |
Seed Machine Gun | 50 | 9 | |
Seed Mine | 65 | 13 | |
Solar Blast | 150 | 55 | |
Spine Vine | 95 | 25 | |
Spinning Lance | 70 | 9 | |
Wind Cutter | 30 | 2 |
Skill | Element | Power | CT |
---|---|---|---|
Blizzard Spike | 130 | 45 | |
Cryst Breath | 90 | 22 | |
Crystal Wing | 110 | 24 | |
Emperor Slide | 70 | 10 | |
Freezing Charge | 65 | 9 | |
Frost Burst | 100 | 45 | |
Ice Missile | 30 | 3 | |
Iceberg | 70 | 15 | |
Icicle Cutter | 55 | 10 | |
Icicle Line | 120 | 40 |
Skill | Element | Power | CT |
---|---|---|---|
Blast Punch | 85 | 14 | |
Electric Ball | 50 | 9 | |
Heavy Thunder Tank | 160 | 42 | |
Kerauno | 100 | 30 | |
Lightning Bolt | 150 | 55 | |
Lightning Claw | 90 | 22 | |
Lightning Streak | 75 | 16 | |
Lightning Strike | 120 | 40 | |
Lock-On Laser | 70 | 15 | |
Plasma Tornado | 65 | 13 | |
Polykeraunos | 180 | 50 | |
Shockwave | 40 | 4 | |
Spark Blast | 30 | 2 | |
Thunder Rain | 135 | 45 | |
Thunderstorm | 160 | 60 | |
Tri-Lightning | 90 | 22 | |
TriSpark | 110 | 35 |
Skill | Element | Power | CT |
---|---|---|---|
Earth Dash | 100 | 21 | |
Earth Impact | 100 | 30 | |
Forceful Charge | 120 | 28 | |
Giga Horn | 75 | 11 | |
Ground Cutter | 145 | 35 | |
Ground Smash | 140 | 35 | |
Jumping Stinger | 110 | 24 | |
Rock Lance | 150 | 55 | |
Rockburst | 130 | 35 | |
Sand Blast | 40 | 4 | |
Sand Tornado | 80 | 18 | |
Sand Twister | 160 | 60 | |
Shell Spin | 65 | 9 | |
Spinning Roundhouse | 100 | 21 | |
Stone Blast | 55 | 10 | |
Stone Cannon | 70 | 15 |
Skill | Element | Power | CT |
---|---|---|---|
Apocalypse | 110 | 55 | |
Dark Arrow | 65 | 10 | |
Dark Ball | 40 | 4 | |
Dark Cannon | 50 | 2 | |
Dark Charge | 85 | 14 | |
Dark Laser | 150 | 55 | |
Divine Disaster | 160 | 45 | |
Divine Disaster II | 170 | 45 | |
Evil Slash | 95 | 17 | |
Flame Waltz | 130 | 45 | |
Jumping Claw | 55 | 7 | |
Nightmare Ball | 100 | 30 | |
Nightmare Bloom | 160 | 50 | |
Nightmare Ray | 140 | 50 | |
Phantom Peck | 55 | 7 | |
Poison Blast | 30 | 2 | |
Poison Fog | 0 | 30 | |
Shadow Burst | 55 | 10 | |
Spirit Flame | 75 | 16 | |
Twin Spears | 120 | 40 | |
Umbral Surge | 40 | 2 | |
Upper Smash | 110 | 24 |
Skill | Element | Power | CT |
---|---|---|---|
Beam Comet | 140 | 50 | |
Beam Slicer | 130 | 45 | |
Comet Strike | 110 | 35 | |
Draconic Breath | 70 | 15 | |
Dragon Burst | 55 | 10 | |
Dragon Cannon | 30 | 2 | |
Dragon Meteor | 150 | 55 | |
Magna Crush | 160 | 42 | |
Mystic Whirlwind | 70 | 10 | |
Rocket Slam | 50 | 6 |
Skill | Element | Power | CT |
---|---|---|---|
Air Blade | 85 | 20 | |
Air Cannon | 25 | 2 | |
Antler Uppercut | 50 | 5 | |
Bee Quiet | 200 | 55 | |
Bountiful Protection | 0 | 240 | |
Cat Press | 60 | 9 | |
Chicken Rush | 30 | 1 | |
Cloud Tempest | 90 | 15 | |
Fierce Fang | 45 | 2 | |
Fluffy Tackle | 40 | 4 | |
Gale Claw | 60 | 8 | |
Ground Pound | 85 | 14 | |
Holy Burst | 120 | 30 | |
Implode | 180 | 55 | |
Kingly Slam | 100 | 21 | |
Megaton Implode | 250 | 55 | |
Moonlight Beam | 170 | 40 | |
Muscle Slam | 80 | 12 | |
Pal Blast | 150 | 55 | |
Power Bomb | 70 | 15 | |
Power Shot | 35 | 4 | |
Punch Flurry | 40 | 1 | |
Reckless Charge | 55 | 2 | |
Roly Poly | 35 | 35 | |
Seigetsu Blade | 110 | 24 | |
Spear Thrust | 120 | 40 | |
Star Mine | 110 | 55 | |
Tornado Attack | 65 | 13 | |
Wholehearted Stance | 170 | 30 |
Active Skills are abilities that Pals use during battles. Each Pal can have up to three active skills and players can swap these out with other skills.
Some skills are unique to a Set of Pals depending on the Element of the Pal. For example, Fire-type Pals typically get Fire Skills but it's also possible for them to inherit or gain other skills.
Each active skill has its Cast Time (cooldown) and Power (skill damage).
All Skill Types | ||
---|---|---|
Partner Skills | Active Skills | Passive Skills |
All Skill Types | ||
---|---|---|
Best Partner Skills | Best Active Skills | Best Passive Skills |
List of Active Skills
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© Pocketpair, Inc.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
Bro bee quit is a grass type attack take a look