What you can do as a member?

Get free access to these features:.
- Save your data on maps and other tools
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
New to Valheim? Don't wander the Tenth World alone!
★ Complete Walkthrough and Progression Guide
★ Best Weapon Types
★ Recipe List: How to Craft Every Item
A new update is available for Valheim! See the patch notes below.
This is a guide on how to spawn items and creatures in the game Valheim. Read on to learn how to spawn items and creatures and the spawn codes for materials, weapons, armor, and enemies.
List of Contents
First you will need to launch the game with the console launch command. Check our guide down below to learn how to do this.
What to Do When Console Is Not Opening
Next you will need to do to spawn items is to turn on cheats.To turn on cheats you will need to open the console by pressing F5, input devcommands, and you should see Cheats: On. Now with cheats on you can use the spawn command! Type in spawn, the spawn code for the item you wish to spawn, and optionally, the amount of that item you wish to spawn!
With Cheats on, you can use other commands for other effects that can make Valheim a breeze. For more cheats check out our cheats guide below!
All Cheats and Console Command List
Name | Use | Spawn Code |
---|---|---|
![]() | Can be sold to Haldor the Merchant for coins. | Amber |
![]() | Can be sold to Haldor the Merchant for coins. | AmberPearl |
![]() | Used for crafting equipment. | ElderBark |
![]() | Used to summon The Elder. | AncientSeed |
![]() | Refined to get Barley Flour or brewed to get Barley Wine Base. | Barley |
![]() | Used as a cooking ingredient. | BarleyFlour |
![]() | Used on a Fermenter to make Mead. | BarleyWineBase |
![]() | Used to replant Beeche trees using the Cultivator. | BeechSeeds |
![]() | Used for crafting equipment. | BlackMetal |
![]() | Raw material to smelt for Black metal. (Requires a Blast Furnace) | BlackMetalScrap |
![]() | Used for crafting and decorating your house. | TrophyBlob |
![]() | Used as a cooking ingredient. | Bloodbag |
![]() | Used for crafting and decorating your house. | TrophyBoar |
![]() | Used as a crafting material for leather armor pieces, etc. | BoneFragments |
![]() | Return it to the Summoning Altar to acquire Bonemass's Foresaken Power. Can also be used to decorate your house! | TrophyBonemass |
![]() | Used to make bronze tools and equipment. | Bronze |
![]() | Used for crafting equipment. | BronzeNails |
![]() | Used to farm for Carrots using the Cultivator. | CarrotSeeds |
![]() | Used for crafting. | Chain |
![]() | Used to craft equipment. | Chitin |
![]() | Used to fire up the Smelter. | Coal |
![]() | Used to buy things from Haldor the Trader. | Coins |
![]() | Used for crafting and creating Bronze. | Copper |
![]() | Raw material to smelt for Copper. | CopperOre |
![]() | Used for crafting equipment. | RoundLog |
![]() | Currently has no use in-game. | Crystal |
![]() | Used as a cooking ingredient and making potions. | Dandelion |
![]() | Used for crafting and decorating your house. | TrophyDeathsquito |
![]() | Used to craft tools, equipment, and the Leather armor. | DeerHide |
![]() | Used to summon Eikthyr. Can also be used for crafting and decorating your house. | TrophyDeer |
![]() | Used to summon Moder. | DragonEgg |
![]() | Used to craft the Artisan Table. | DragonTear |
![]() | Used for crafting and decorating your house. | TrophyHatchling |
![]() | Used for crafting and decorating your house. | TrophyDraugrElite |
![]() | Used for crafting and decorating your house. | TrophyDraugr or TrophyDraugrFem |
![]() | Return it to the Summoning Altar to acquire Eikthyr's Foresaken Power. Can also be used to decorate your house! | TrophyEikthyr |
![]() | Used as a cooking ingredient. | Entrails |
![]() | Used to craft arrows. | Feathers |
![]() | Used for crafting and decorating your house. | TrophyFenring |
![]() | Used to craft mid-level tools and equipment. | FineWood |
![]() | Used for crafting. | FirCone |
![]() | Used as a supplement to fishing. | FishingBait |
![]() | Used for crafting equipment. | Flametal |
![]() | Used to smelt for Flametal. (Requires a Blast Furnace). | FlametalOre |
![]() | Spin with a Spinning Wheel to craft Linen Thread. | Flax |
![]() | Used for crafting equipment. | Flint |
![]() | Used for crafting equipment. | FreezeGland |
![]() | Used for crafting and decorating your house. | TrophyGoblinBrute |
![]() | Used for crafting and decorating your house. | TrophyGoblinShaman |
![]() | Used to summon Yagluth. | GoblinTotem |
![]() | Used for crafting and decorating your house. | TrophyGoblin |
![]() | Used for crafting and decorating your house. | TrophyGreydwarfBrute |
![]() | Used for crafting equipment. | GreydwarfEye |
![]() | Used for crafting and decorating your house. | TrophyGreydwarfShaman |
![]() | Used for crafting and decorating your house. | TrophyGreydwarf |
![]() | Used as a crafting material. | Guck |
![]() | Used to craft the Antler Pickaxe. | HardAntler |
![]() | Used for crafting equipment. | Iron |
![]() | Used for crafting equipment. | IronNails |
![]() | Used to craft tools, equipment, and the Rag armor. | LeatherScraps |
![]() | Used for crafting and decorating your house. | TrophyLeech |
![]() | Used for crafting equipment. | LinenThread |
![]() | Used as cooking ingredient. | LoxMeat |
![]() | Used for crafting equipment. | LoxPelt |
![]() | Used for crafting and decorating your house. | TrophyLox |
![]() | Used on a Fermenter to make Mead. | MeadBaseFrostResist |
![]() | Used on a Fermenter to make Mead. | MeadBaseHealthMedium |
![]() | Used on a Fermenter to make Mead. | MeadBaseStaminaMedium |
![]() | Used on a Fermenter to make Mead. | MeadBaseHealthMinor |
![]() | Used on a Fermenter to make Mead. | MeadBaseStaminaMinor |
![]() | Used on a Fermenter to make Mead. | MeadBasePoisonResist |
![]() | Used on a Fermenter to make Mead. | MeadBaseTasty |
![]() | Return it to the Summoning Altar to acquire Moder's Foresaken Power. Can also be used to decorate your house! | TrophyDragonQueen |
![]() | Used to cook food. | NeckTail |
![]() | Used for crafting and decorating your house. | TrophyNeck |
![]() | Used for crafting equipment. | Needle |
![]() | Used for crafting equipment. | Obsidian |
![]() | Used for crafting equipment. | Ooze |
![]() | Used to replant Pine Trees using the Cultivator. | PineCone |
![]() | Used to craft a beehive. | QueenBee |
![]() | Used for crafting and decorating your house. | TrophySkeletonPoison |
![]() | Used as cooking ingredient. | FishRaw |
![]() | Used as cooking ingredient and get Coal when burnt. | RawMeat |
![]() | Used to create torches and fuel them. | Resin |
![]() | Can be sold to Haldor the Merchant for coins. | Ruby |
![]() | Used to smelt for Iron. | IronScrap |
![]() | Used for crafting and decorating your house. | TrophySerpent |
![]() | Use to craft the Grinding Stone. | SharpeningStone |
![]() | Used for crafting equipment. | Silver |
![]() | Can be sold to Haldor the Merchant for coins. | SilverNecklace |
![]() | Used to smelt for Silver. | SilverOre |
![]() | Used for crafting and decorating your house. | TrophySkeleton |
![]() | Used for crafting equipment. | Stone |
![]() | Used for crafting and decorating your house. | TrophySGolem |
![]() | Use to craft the Smelter. | SurtlingCore |
![]() | Used for crafting and decorating your house. | TrophySurtling |
![]() | Opens up Crypts in the Swamp biome. Can be used indefinitely. | CryptKey |
![]() | Return it to the Summoning Altar to acquire The Elder's Foresaken Power. Can also be used to decorate your house! | TrophyTheElder |
![]() | Used to cook food. | Thistle |
![]() | Used for crafting and creating Bronze. | Tin |
![]() | Raw material to smelt for Tin. | TinOre |
![]() | Used for creating Troll armors and other items. | TrollHide |
![]() | Used for crafting and decorating your house. | TrophyForestTroll or TrophyFrostTroll |
![]() | Used as a cooking ingredient. | Turnip |
![]() | Planted using Cultivators to grow Turnips. | TurnipSeeds |
![]() | Used to locate buried treasures and silver ore deposits. | Wishbone |
![]() | Used to summon Bonemass. | WitheredBone |
![]() | Used for crafting equipment. | WolfFang |
![]() | Used for crafting equipment. | WolfPelt |
![]() | Used for crafting and decorating your house. | TrophyWolf |
![]() | Used for basic crafting recipes. | Wood |
![]() | Used for crafting and decorating your house. | TrophyWraith |
![]() | Return it to the Summoning Altar to acquire Yagluth's Forsaken Power. Can also be used to decorate your house! | TrophyGoblinKing |
![]() | Used as a mead ingredient. | MushroomYellow |
![]() | Used for crafting. | YmirRemains |
Name | Name | Spawn Code |
---|---|---|
![]() | Pierce: 10 Block Power: 10 Parry Force: 0 Parry Bonus: 2x Knockback: 20 Backstab: 1x Movement Bonus: -5% | SpearChitin |
![]() | Slash: 12 Pierce: 12 Block Power: 10 Parry Force: 10 Parry Bonus: 4x Knockback: 10 Backstab: 10x | KnifeChitin |
![]() | Pierce: 55 Block Power: 10 Parry Force: 0 Parry Bonus: 2x Knockback: 20 Backstab: 3x Movement Bonus: -5% | SpearElderbark |
![]() | Pierce: 18 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 50 Backstab: 3x Movement Bonus: -5% | PickaxeAntler |
![]() | Block Power: 60 Parry Force: 40 Parry Bonus: 1.5x Movement Bonus: -5% | ShieldBanded |
![]() | Slash: 75 Block Power: 20 Parry Force: 70 Parry Bonus: 2x Knockback: 70 Backstab: 3x Movement Bonus: -20% | Battleaxe |
![]() | Block Power: 90 Parry Force: 50 Parry Bonus: 1.5x Movement Bonus: -5% | ShieldBlackmetal |
![]() | Block Power: 105 Movement Bonus: -20% | ShieldBlackmetalTower |
![]() | Pierce: 105 Block Power: 10 Parry Force: 40 Parry Bonus: 3x Knockback: 30 Backstab: 3x Movement Bonus: -10% | AtgeirBlackmetal |
![]() | Slash: 95 Block Power: 20 Parry Force: 0 Parry Bonus: 2x Knockback: 60 Backstab: 3x Movement Bonus: -5% | AxeBlackMetal |
![]() | Slash: 18 Pierce: 18 Block Power: 15 Parry Force: 10 Parry Bonus: 4x Knockback: 10 Backstab: 10x | KnifeBlackMetal |
![]() | Slash: 95 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 40 Backstab: 3x Movement Bonus: -5% | SwordBlackmetal |
![]() | Pierce: 45 Block Power: 10 Parry Force: 40 Parry Bonus: 3x Knockback: 30 Backstab: 3x Movement Bonus: -10% | AtgeirBronze |
![]() | Slash: 35 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 50 Backstab: 3x Movement Bonus: -5% | AxeBronze |
![]() | Block Power: 45 Parry Force: 30 Parry Bonus: 2x | ShieldBronzeBuckler |
![]() | Block Power: 10 Parry Force: 30 Parry Bonus: 2x Knockback: 80 Backstab: 3x Movement Bonus: -5% | MaceBronze |
![]() | Pierce: 25 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 50 Backstab: 3x Movement Bonus: -5% | PickaxeBronze |
![]() | Pierce: 35 Block Power: 10 Parry Force: 0 Parry Bonus: 2x Knockback: 20 Backstab: 3x Movement Bonus: -5% | SpearBronze |
![]() | Slash: 35 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 40 Backstab: 3x Movement Bonus: -5% | SwordBronze |
![]() | Pierce: 32 Knockback: 10 | ArrowBronze |
![]() | Slash: 10000 Block Power: 10 Parry Force: 0 Parry Bonus: 2x Knockback: 40 Backstab: 3x Movement Bonus: -5% | SwordCheat |
![]() | Blunt: 12 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 25 Backstab: 3x Movement Bonus: -5% | Club |
![]() | Slash: 9 Pierce: 9 Block Power: 8 Parry Force: 10 Parry Bonus: 4x Knockback: 10 Backstab: 10x | KnifeCopper |
![]() | Pierce: 22 Block Power: 5 Parry Force: 0 Parry Bonus: 1.5x Knockback: 0 Backstab: 3x Movement Bonus: -5% | Bow |
![]() | Cultivator | |
![]() | Pierce: 47 Poison: 5 Block Power: 5 Parry Force: 0 Parry Bonus: 1.5x Knockback: 20 Backstab: 3x Movement Bonus: -5% | BowDraugrFang |
![]() | Slash: 55 Fire: 30 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 40 Backstab: 3x Movement Bonus: -5% | SwordIronFire |
![]() | Pierce: 70 Block Power: 10 Parry Force: 0 Parry Bonus: 2x Knockback: 20 Backstab: 3x Movement Bonus: -5% | SpearWolfFang |
![]() | Pierce: 32 Block Power: 5 Parry Force: 0 Parry Bonus: 1.5x Knockback: 5 Backstab: 3x Movement Bonus: -5% | BowFineWood |
![]() | Pierce: 11 Fire: 22 Knockback: 10 | ArrowFire |
![]() | Blunt: 5 Block Power: 5 Parry Force: 0 Parry Bonus: 1.5x Knockback: 5 Backstab: 1x | FishingRod |
![]() | Slash: 20 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 50 Backstab: 3x Movement Bonus: -5% | AxeFlint |
![]() | Slash: 6 Pierce: 6 Block Power: 5 Parry Force: 10 Parry Bonus: 4x Knockback: 10 Backstab: 10x | KnifeFlint |
![]() | Pierce: 20 Block Power: 10 Parry Force: 0 Parry Bonus: 2x Knockback: 20 Backstab: 3x Movement Bonus: -5% | SpearFlint |
![]() | Pierce: 27 Knockback: 10 | ArrowFlint |
![]() | Pierce: 26 Frost: 52 Knockback: 10 | ArrowFrost |
![]() | Blunt: 35 Frost: 40 Spirit: 20 Block Power: 10 Parry Force: 30 Parry Bonus: 2x Knockback: 120 Backstab: 3x Movement Bonus: -5% | MaceSilver |
![]() | Hammer | |
![]() | Hoe | |
![]() | Pierce: 42 Block Power: 5 Parry Force: 0 Parry Bonus: 1.5x Knockback: 10 Backstab: 3x Movement Bonus: -5% | BowHuntsman |
![]() | Pierce: 65 Block Power: 10 Parry Force: 40 Parry Bonus: 3x Knockback: 30 Backstab: 3x Movement Bonus: -10% | AtgeirIron |
![]() | Pierce: 33 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 50 Backstab: 3x Movement Bonus: -5% | AxeIron |
![]() | Blunt: 55 Block Power: 10 Parry Force: 30 Parry Bonus: 2x Knockback: 90 Backstab: 3x Movement Bonus: -5% | MaceIron |
![]() | Pierce: 35 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 50 Backstab: 3x Movement Bonus: -5% | PickaxeIron |
![]() | Block Power: 90 Parry Force: 50 Parry Bonus: 1.5x Movement Bonus: -5% | ShieldIronSquare |
![]() | Blunt: 55 Block Power: 15 Parry Force: 50 Parry Bonus: 2x Knockback: 200 Backstab: 2x Movement Bonus: -20% | SledgeIron |
![]() | Slash: 55 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 40 Backstab: 3x Movement Bonus: -5% | SwordIron |
![]() | Block Power: 75 Movement Bonus: -20% | ShieldIronTower |
![]() | Pierce: 42 Knockback: 10 | ArrowIron |
![]() | Block Power: 120 Parry Force: 40 Parry Bonus: 1.5x Movement Bonus: -5% | ShieldKnight |
![]() | Block Power: 4 Parry Force: 5 Parry Bonus: 1.5x Knockback: 30 Backstab: 4x | TankardOdin |
![]() | Pierce: 62 Knockback: 15 | ArrowNeedle |
![]() | Pierce: 52 Knockback: 10 | ArrowObsidian |
![]() | Blunt: 5 Block Power: 4 Parry Force: 0 Parry Bonus: 1.5x Knockback: 40 Backstab: 3x | BombOoze |
![]() | Pierce: 26 Poison: 52 Knockback: 10 | ArrowPoison |
![]() | Blunt: 50 Pierce: 45 Block Power: 20 Parry Force: 30 Parry Bonus: 2x Knockback: 90 Backstab: 3x Movement Bonus: -5% | MaceNeedle |
![]() | Block Power: 90 Movement Bonus: -10% | ShieldSerpentscale |
![]() | Pierce: 52 Spirit: 20 Knockback: 10 | ArrowSilver |
![]() | Block Power: 75 Parry Force: 40 Parry Bonus: 1.5x Movement Bonus: -5% | ShieldSilver |
![]() | Slash: 75 Spirit: 30 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 40 Backstab: 3x Movement Bonus: -5% | SwordSilver |
![]() | Blunt: 20 Pierce: 5 Block Power: 15 Parry Force: 50 Parry Bonus: 2x Knockback: 150 Backstab: 2x Movement Bonus: -20% | SledgeStagbreaker |
![]() | Slash: 15 Block Power: 10 Parry Force: 20 Parry Bonus: 2x Knockback: 50 Backstab: 3x Movement Bonus: -5% | AxeStone |
![]() | Pierce: 15 Block Power: 10 Parry Force: 0 Parry Bonus: 2x Knockback: 50 Backstab: 3x Movement Bonus: -5% | PickaxeStone |
![]() | Block Power: 4 Parry Force: 5 Parry Bonus: 1.5x Knockback: 30 Backstab: 4x | Tankard |
![]() | Block Power: 10 Parry Force: 10 Parry Bonus: 2x Knockback: 30 Backstab: 3x Movement Bonus: -5% | Torch |
![]() | Pierce: 22 Knockback: 10 | ArrowWood |
![]() | Block Power: 20 Parry Force: 20 Parry Bonus: 1.5x Movement Bonus: -5% | ShieldWood |
![]() | Block Power: 35 Movement Bonus: -20% | ShieldWoodTower |
Name | Armor | Spawn Code |
---|---|---|
![]() | 8 | HelmetBronze |
![]() | 8 | ArmorBronzeChest |
![]() | 8 | ArmorBronzeLegs |
![]() | 1 | CapeOdin |
![]() | 1 | CapeTest |
![]() | 1 | CapeDeerHide |
![]() | 20 | HelmetDrake |
![]() | 2 | HelmetDverger |
![]() | 1 | HelmetOdin |
![]() | 14 | ArmorIronLegs |
![]() | 14 | HelmetIron |
![]() | 14 | ArmorIronChest |
![]() | 2 | HelmetLeather |
![]() | 2 | ArmorLeatherLegs |
![]() | 2 | ArmorLeatherChest |
![]() | 1 | CapeLinen |
![]() | 1 | CapeLox |
![]() | BeltStrength | |
![]() | 26 | ArmorPaddedCuirass |
![]() | 26 | ArmorPaddedGreaves |
![]() | 26 | HelmetPadded |
![]() | 1 | ArmorRagsLegs |
![]() | 1 | ArmorRagsChest |
![]() | 1 | CapeTrollHide |
![]() | 6 | HelmetTrollLeather |
![]() | 6 | ArmorTrollLeatherLegs |
![]() | 6 | ArmorTrollLeatherChest |
![]() | Wishbone | |
![]() | 20 | ArmorWolfChest |
![]() | 20 | ArmorWolfLegs |
![]() | 1 | CapeWolf |
![]() | 1 | HelmetYule |
Name | Effect | Spawn Code |
---|---|---|
![]() | Resistant VS Fire | BarleyWine |
![]() | Resistant VS Frost | MeadFrostResist |
![]() | Health: 75 | MeadHealthMedium |
![]() | Stamina: 160 | MeadStaminaMedium |
![]() | Health: 50 | MeadHealthMinor |
![]() | Stamina: 80 | MeadStaminaMiinor |
![]() | Very Resistant VS Poison | MeadPoisonResist |
![]() | Health regen -50% Stamina regen +300% | MeadTasty |
Name | Health (Stamina) | Spawn Code |
---|---|---|
![]() | 90(50) | BloodPudding |
![]() | 20(20) | MushroomBlue |
![]() | 15(20) | Blueberries |
![]() | 40(70) | Bread |
![]() | 15(15) | Carrot |
![]() | 20(60) | CarrotSoup |
![]() | 15(25) | Cloudberry |
![]() | 45(25) | FIshCooked |
![]() | 70(40) | CookedLoxMeat |
![]() | 40(30) | CookedMeat |
![]() | 70(40) | SerpentMeatCooked |
![]() | 60(90) | FishWraps |
![]() | 35(20) | NeckTailGrilled |
![]() | 20(20) | Honey |
![]() | 80(80) | LoxPie |
![]() | 15(20) | Mushroom |
![]() | 30(40) | Queensjam |
![]() | 10(20) | Raspberry |
![]() | 60(40) | Sausages |
![]() | 80(80) | SerpentStew |
![]() | 50(50) | TurnipStew |
![]() | 20(20) | MushroomYellow |
Enemy | Spawn Code |
---|---|
Blob | Blob |
Boar | Boar |
Bonemass | Bonemass |
Crow | Crow |
Deathsquito | Deathsquito |
Deer | Deer |
Drake | Hatchling |
Draugr | Draugr |
Draugr (Archer) | Draugr_Ranged |
Draugr Elite | Draugr_Elite |
Eikthyr | Eikthyr |
Fenring | Fenring |
Fuling | Goblin |
Fuling (Archer) | GoblinArcher |
Fuling Berserker | GoblinBrute |
Fuling Shaman | GoblinShaman |
Ghost | Ghost |
Greydwarf | Greydwarf |
Greydwarf Brute | Greydwarf_Elite |
Greydwarf Shaman | Greydwarf_Shaman |
Greyling | Greyling |
Leech | Leech |
Leviathan | Leviathan |
Lox | Lox |
Moder | Dragon |
Neck | Neck |
Oozer | BlobElite |
Piggy | Boar_piggy |
Rancid Remains | Skeleton_Poison |
Seagull | Seagal |
Serpent | Serpent |
Skeleton | Skeleton |
Stone Golem | StoneGolem |
Surtling | Surtling |
The Elder | |
Troll | Troll |
Wolf | Wolf |
Wolf Cub | Wolf_cub |
Wraith | Wraith |
Yagluth | GoblinKing |
Guide for Beginners: How to Get Started
How to Spawn Items and Creatures | List of Spawn Codes
Monster Hunter Wilds Walkthrough & Guides Wiki
Genshin Impact Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Assassin's Creed Shadows (AC Shadows) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Xenoblade Chronicles X: Definitive Edition Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
Black Myth: Wukong Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
©2021 Coffee Stain Studios AB • All rights reserved • Coffee Stain is part of the Embracer Group
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
What about the Mist land creatures? How do you soawn the seeker or the queen