What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
New to Valheim? Don't wander the Tenth World alone!
★ Complete Walkthrough and Progression Guide
★ Best Weapon Types
★ Recipe List: How to Craft Every Item
A new update is available for Valheim! See the patch notes below.
This is a guide on building and upgrading the Forge in Valheim! Read more to find out what materials you need to build it, how to upgrade it and costs, as well as how to repair tools using the forge.
List of Contents
All Crafting Station Guides | |
---|---|
Workbench | Forge |
Stonecutter | Artisan Table |
The Forge is the second crafting station you can use in Valheim. You can build it after you have access to Stone, Coal, Wood, and Copper. Once you have those four, the crafting recipe will unlock and it is craftable via the Hammer. Also, take note that to build it you need to be in the vicinity of a Workbench!
Forge | |
---|---|
Description | Crafting Station |
Crafting Station | Workbench |
Materials |
・Coal x4 ・Copper x6 ・Stone x4 ・Wood x10 |
Item Name | How to Get | Spawn Code |
---|---|---|
Burnt Food or made from the Charcoal Kiln. | Coal | |
Smelt Copper ores. | Copper | |
Picked up from the ground or mined from rocks using a pickaxe. | Stone | |
Obtained by chopping trees or from picking up branches on the ground. | Wood |
The forge works similarly to the Workbench, but focuses more on crafting using the different metals in the game..
The forge is required in order to craft the metal-based weapons, armors, and tools in the game!
You can upgrade metal tools and armor by selecting the Upgrade tab in the right menu when interacting with the forge. This increases the items stats per upgrade for a small resource cost.
You can repair your gear by interacting with the forge then pressing the glowing hammer icon on the lefthand side of the right menu. This costs nothing and will fully replenish your item's durability.
Item Name | Crafting Station Type | Materials Needed |
---|---|---|
Bronze | Forge | ・ Copper x2 ・ Tin x1 |
Bronze Nails | Forge | ・ Bronze x1 |
Iron Nails | Forge | ・ Iron x1 |
Item Name | Stats | Materials Needed |
---|---|---|
Bronze Atgeir | ・Pierce: 45 ・Block Power: 10 ・Parry Force: 40 ・Parry Bonus: 3x ・Knockback: 30 ・Backstab: 3x ・Movement Bonus: -10% | ・Bronze x8 ・Leather Scraps x2 ・Wood x10 |
Bronze Axe | ・Slash: 35 ・Block Power: 10 ・Parry Force: 20 ・Parry Bonus: 2x ・Knockback: 50 ・Backstab: 3x ・Movement Bonus: -5% | ・Bronze x8 ・Leather Scraps x2 ・Wood x4 |
Bronze Buckler | ・Block Power: 45 ・Parry Force: 30 ・Parry Bonus: 2x | ・Bronze x6 ・Deer Hide x2 ・Wood x5 |
Bronze Mace | ・Block Power: 10 ・Parry Force: 30 ・Parry Bonus: 2x ・Knockback: 80 ・Backstab: 3x ・Movement Bonus: -5% | ・Bronze x8 ・Leather Scraps x3 ・Wood x4 |
Bronze Pickaxe | ・Pierce: 25 ・Block Power: 10 ・Parry Force: 20 ・Parry Bonus: 2x ・Knockback: 50 ・Backstab: 3x ・Movement Bonus: -5% | ・Bronze x10 ・Core Wood x3 |
Bronze Spear | ・Pierce: 35 ・Block Power: 10 ・Parry Force: 0 ・Parry Bonus: 2x ・Knockback: 20 ・Backstab: 3x ・Movement Bonus: -5% | ・Bronze x6 ・Deer Hide x2 ・Wood x5 |
Bronze Sword | ・Slash: 35 ・Block Power: 10 ・Parry Force: 20 ・Parry Bonus: 2x ・Knockback: 40 ・Backstab: 3x ・Movement Bonus: -5% | ・Bronze x8 ・Leather Scraps x2 ・Wood x2 |
Bronzehead Arrow | ・Pierce: 32 ・Knockback: 10 | ・Bronze x1 ・Feathers x2 ・Wood x8 |
Copper Knife | ・Slash: 9 ・Pierce: 9 ・Block Power: 8 ・Parry Force: 10 ・Parry Bonus: 4x ・Knockback: 10 ・Backstab: 10x | ・Copper x8 ・Wood x2 |
Huntsman Bow | ・Pierce: 42 ・Block Power: 5 ・Parry Force: 0 ・Parry Bonus: 1.5x ・Knockback: 10 ・Backstab: 3x ・Movement Bonus: -5% | ・Deer Hide x10 ・Feathers x2 ・Iron x20 |
Banded Shield | ・Block Power: 60 ・Parry Force: 40 ・Parry Bonus: 1.5x ・Movement Bonus: -5% | ・Fine Wood x ・Iron x8 |
Battleaxe | ・Slash: 75 ・Block Power: 20 ・Parry Force: 70 ・Parry Bonus: 2x ・Knockback: 70 ・Backstab: 3x ・Movement Bonus: -20% | ・Ancient Bark x30 ・Iron x35 ・Leather Scraps x4 |
Draugr Fang | ・Pierce: 47 ・Poison: 5 ・Block Power: 5 ・Parry Force: 0 ・Parry Bonus: 1.5x ・Knockback: 20 ・Backstab: 3x ・Movement Bonus: -5% | ・Ancient Bark x10 ・Deer Hide x2 ・Guck x10 ・Silver x20 |
Iron Atgeir | ・Pierce: 65 ・Block Power: 10 ・Parry Force: 40 ・Parry Bonus: 3x ・Knockback: 30 ・Backstab: 3x ・Movement Bonus: -10% | ・Iron x30 ・Leather Scraps x30 ・Wood x10 |
Iron Axe | ・Pierce: 33 ・Block Power: 10 ・Parry Force: 20 ・Parry Bonus: 2x ・Knockback: 50 ・Backstab: 3x ・Movement Bonus: -5% | ・Iron x20 ・Leather Scraps x2 ・Wood x4 |
Iron Mace | ・Blunt: 55 ・Block Power: 10 ・Parry Force: 30 ・Parry Bonus: 2x ・Knockback: 90 ・Backstab: 3x ・Movement Bonus: -5% | ・Iron x20 ・Leather Scraps x3 ・Wood x4 |
Iron Pickaxe | ・Pierce: 35 ・Block Power: 10 ・Parry Force: 20 ・Parry Bonus: 2x ・Knockback: 50 ・Backstab: 3x ・Movement Bonus: -5% | ・Core Wood x3 ・Iron x20 |
Iron Sledge | ・Blunt: 55 ・Block Power: 15 ・Parry Force: 50 ・Parry Bonus: 2x ・Knockback: 200 ・Backstab: 2x ・Movement Bonus: -20% | ・Ancient Bark x10 ・Iron x30 ・Ymir Flesh x4 |
Iron Sword | ・Slash: 55 ・Block Power: 10 ・Parry Force: 20 ・Parry Bonus: 2x ・Knockback: 40 ・Backstab: 3x ・Movement Bonus: -5% | ・Iron x20 ・Leather Scraps x3 ・Wood x2 |
Iron Tower Shield | ・Block Power: 75 ・Movement Bonus: -20% | ・Fine Wood x15 ・Iron x10 |
Ironhead Arrow | ・Pierce: 42 ・Knockback: 10 | ・Feathers x2 ・Iron x1 ・Wood x8 |
Ancient Bark Spear | ・Pierce: 55 ・Block Power: 10 ・Parry Force: 0 ・Parry Bonus: 2x ・Knockback: 20 ・Backstab: 3x ・Movement Bonus: -5% | ・Ancient Bark x10 ・Iron x10 ・Troll Hide x4 |
Black Metal Shield | ・Block Power: 90 ・Parry Force: 50 ・Parry Bonus: 1.5x ・Movement Bonus: -5% | ・Black Metal x8 ・Fine Wood x10 ・Chain x5 |
Black Metal Tower Shield | ・Block Power: 105 ・Movement Bonus: -20% | ・Black Metal x10 ・Fine Wood x15 ・Chain x7 |
Fang Spear | ・Pierce: 70 ・Block Power: 10 ・Parry Force: 0 ・Parry Bonus: 2x ・Knockback: 20 ・Backstab: 3x ・Movement Bonus: -5% | ・Ancient Bark x10 ・Leather Scraps x2 ・Silver x2 ・Wolf Fang x4 |
Frostner | ・Blunt: 35 ・Frost: 40 ・Spirit: 20 ・Block Power: 10 ・Parry Force: 30 ・Parry Bonus: 2x ・Knockback: 120 ・Backstab: 3x ・Movement Bonus: -5% | ・Ancient Bark x10 ・Silver x30 ・Ymir Flesh x5 |
Serpent Scale Shield | ・Block Power: 90 ・Movement Bonus: -10% | ・Fine Wood x10 ・Iron x4 ・Serpent Scale x8 |
Silver Arrow | ・Pierce: 52 ・Spirit: 20 ・Knockback: 10 | ・Feathers x2 ・Silver x1 ・Wood x8 |
Silver Shield | ・Block Power: 75 ・Parry Force: 40 ・Parry Bonus: 1.5x ・Movement Bonus: -5% | ・Fine Wood x10 ・Silver x8 |
Silver Sword | ・Slash: 75 ・Spirit: 30 ・Block Power: 10 ・Parry Force: 20 ・Parry Bonus: 2x ・Knockback: 40 ・Backstab: 3x ・Movement Bonus: -5% | ・Iron x5 ・Leather Scraps x3 ・Silver x40 ・Wood x2 |
Blackmetal Atgeir | ・Pierce: 105 ・Block Power: 10 ・Parry Force: 40 ・Parry Bonus: 3x ・Knockback: 30 ・Backstab: 3x ・Movement Bonus: -10% | ・Black Metal x30 ・Fine Wood x10 ・Linen Thread x5 |
Blackmetal Axe | ・Slash: 95 ・Block Power: 20 ・Parry Force: 0 ・Parry Bonus: 2x ・Knockback: 60 ・Backstab: 3x ・Movement Bonus: -5% | ・Black Metal x20 ・Fine Wood x6 ・Linen Thread x5 |
Blackmetal Knife | ・Slash: 18 ・Pierce: 18 ・Block Power: 15 ・Parry Force: 10 ・Parry Bonus: 4x ・Knockback: 10 ・Backstab: 10x | ・Black Metal x10 ・Fine Wood x4 ・Linen Thread x5 |
Blackmetal Sword | ・Slash: 95 ・Block Power: 10 ・Parry Force: 20 ・Parry Bonus: 2x ・Knockback: 40 ・Backstab: 3x ・Movement Bonus: -5% | ・Black Metal x20 ・Fine Wood x2 ・Linen Thread x5 |
Porcupine | ・Blunt: 50 ・Pierce: 45 ・Block Power: 20 ・Parry Force: 30 ・Parry Bonus: 2x ・Knockback: 90 ・Backstab: 3x ・Movement Bonus: -5% | ・Fine Wood x5 ・Iron x20 ・Linen Thread x10 ・Needle x5 |
Item Name | Armor | Materials Needed |
---|---|---|
Bronze Helmet | Level 1: 8 | ・Bronze x5 ・Deer Hide x2 |
Bronze Plate Cuirass | Level 1: 8 | ・Bronze x5 ・Deer Hide x2 |
Bronze Plate Leggings | Level 1: 8 | ・Bronze x5 ・Deer Hide x2 |
Drake Helmet | Level 1: 20 | ・Silver x20 ・Wolf Pelt x2 ・Drake Trophy x1 |
Iron Helmet | Level 1: 14 | ・Deer Hide x2 ・Iron x20 |
Padded Helmet | Level 1: 26 | ・Iron x10 ・Linen Thread x15 |
Iron Greaves | Level 1: 14 | ・Deer Hide x2 ・Iron x20 |
Iron Scale Mail | Level 1: 14 | ・Deer Hide x2 ・Iron x20 |
Padded Cuirass | Level 1: 26 | ・Iron x10 ・Linen Thread x20 |
Padded Greaves | Level 1: 26 | ・Iron x10 ・Linen Thread x20 |
Wolf Armor Chest | Level 1: 20 | ・Silver x20 ・Wolf Pelt x5 ・Chain x1 |
Wolf Armor Legs | Level 1: 20 | ・Silver x20 ・Wolf Fang x4 ・Wolf Pelt x5 |
Item Name | Stats | Materials Needed |
---|---|---|
Cultivator | ・Bronze x5 ・Core Wood x5 |
Building Name | Required Crafting Station | Materials Needed |
---|---|---|
Cauldron | Forge | ・Tin x10 |
Tool Shelf | Forge | ・Fine Wood x10 ・Iron x4 ・Obsidian x4 |
Fermenter | Forge | ・Bronze x5 ・Fine Wood x30 ・Resin x10 |
Wood Iron Pole | Forge | ・Iron x1 ・Wood x2 |
Wood Iron Beam | Forge | ・Iron x1 ・Wood x2 |
Iron Gate | Forge | ・Iron x4 |
Hanging Brazier | Forge | ・Bronze x5 ・Coal x2 ・Chain x1 |
Standing Green-Burning Iron Torch | Forge | ・Guck x2 ・Iron x2 |
Standing Iron Torch | Forge | ・Iron x2 ・Resin x2 |
Sconce | Forge | ・Copper x2 ・Resin x2 ・Wood x2 |
Recipe List: How to Craft All Items
You can upgrade the forge level by placing certain objects in its vicinity. It allows you to build even more items. Each item in its vicinity will increase the forge level by one, and you can tell if an item affects the forge by checking if glowing lights appear linking it to the forge when your reticule is on it. For now, the maximum Forge level attainable is Level 7.
Forge Upgrades | |
---|---|
Anvils | Forge Cooler |
Forge Bellows | Grinding Wheel |
Smith's Anvil | Forge Toolrack |
Forge Level 7 is required to upgrade certain tools and armor. This level can be attained by building all 6 Forge upgrades listed below:
You can craft Anvils once you have acquired Bronze.
Building Name | Required Crafting Station | Materials Needed |
---|---|---|
Anvils | Workbench |
・Bronze x2 ・Wood x5 |
You can craft Forge Coolers once you get Copper and Fine Wood. Chop down Birch Trees (white-trunk trees) to get Fine Wood!
Building Name | Required Crafting Station | Materials Needed |
---|---|---|
Forge Cooler | Workbench |
・Copper x10 ・Fine Wood x25 |
You can craft the Forge Bellows once you get Chains. These are found in Crypts in Swamp biomes!
Building Name | Required Crafting Station | Materials Needed |
---|---|---|
Forge Bellows | Workbench |
・Deer Hide x5 ・Wood x5 ・Chain x4 |
This will be unlocked once you have crafted Sharpening Stone!
Building Name | Required Crafting Station | Materials Needed |
---|---|---|
Grinding Wheel | Workbench |
・Sharpening Stone x1 ・Wood x25 |
Once you have smelted Iron, you will unlock the recipe for the Smith's Anvil!
Building Name | Required Crafting Station | Materials Needed |
---|---|---|
Smith's Anvil | Workbench |
・Iron x20 ・Wood x5 |
The same with Smith's Anvil, Iron is needed to unlock this recipe.
Building Name | Required Crafting Station | Materials Needed |
---|---|---|
Forge Toolrack | Workbench |
・Iron x15 ・Wood x5 |
List of Buildings (Structures)
Campfire | Bonfire | Hearth |
Wood Stack | Stone Pile | Portal |
Ward | Cart | Longship |
Raft | Karve |
How to Build and Upgrade the Forge | All Craftable Items
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
©2021 Coffee Stain Studios AB • All rights reserved • Coffee Stain is part of the Embracer Group
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.