What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Please note that the New World Team has stopped covering the game as of Update 1.2. Information on certain pages may not be up-to-date.
This is a list of all Bow skills in New World. Read on to see the Bow's skill trees and available skills for each of them!
List of Contents
Rain of Arrows | Description: Shoot a barrage of arrows that covers a 3m radius area and deals 150% weapon damage. This ability cannot headshot. | |
---|---|---|
Type: Active | Cooldown: 25 | |
Evade Shot | Description: Leap back 5m and shoot an arrow dealing 125% weapon damage. | |
Type: Active | Cooldown: 15 | |
Poison Shot | Description: Shoot a poison arrow that deals 50% weapon damage. On hit or land, this arrow creates a 3m radius poison cloud that lasts 6s. Foes entering the cloud are poisoned and take 10% weapon damage per second for 20s. This ability cannot headshot. | |
Type: Active | Cooldown: 30 |
Hooked Arrows | Description: Rain of Arrows causes a 15% Slow for 4s. (Slow reduces targets movement speed) | |
---|---|---|
Type: Passive | Cooldown: - | |
Barbed Arrows | Description: Rain of Arrows causes Bleed dealing 85% weapon damage over 12s. (max 3 stacks | |
Type: Passive | Cooldown: - | |
Catch Me If You Can | Description: If surrounded by 3 or more foes within 3m of you, gain 20% Haste. (you move faster) | |
Type: Passive | Cooldown: - | |
Battle Precision | Description: Debuff and damage over time durations last 20% longer. | |
Type: Passive | Cooldown: - | |
Archer's Speed | Description: Gain 10% Haste for 5s when you swap to your bow. | |
Type: Passive | Cooldown: 10 | |
Hunter's Insight | Description: Hitting a foe with a debuff grants 5 stamina. | |
Type: Passive | Cooldown: - | |
Closing In | Description: Hitting a foe below 50% health: reduces bow ability recharge by 5%. | |
Type: Passive | Cooldown: - | |
Evasive Tactics | Description: After you dodge: Deal 20% more damage for 5s. | |
Type: Passive | Cooldown: - | |
Knee Shot | Description: Leg shots cause 10% Slow for 2s. (Slow causes target to move slower) | |
Type: Passive | Cooldown: - | |
Go the Distance | Description: Evade Shot grants you a 15% haste for 5s. (Haste increases movement speed.) | |
Type: Passive | Cooldown: - | |
Evasive Knockback | Description: Evade Shot causes knockback of 2m. | |
Type: Passive | Cooldown: - | |
Mark | Description: Deal 10% more damage to foes suffering from a debuff. | |
Type: Passive | Cooldown: - | |
Dodge and Weave | Description: After you dodge: Gain 10% Haste for 2s. (you move faster) | |
Type: Passive | Cooldown: - | |
Impale | Description: If you hit a foe with 100% health cause 10% slow for 2s. | |
Type: Passive | Cooldown: - | |
Direct Hit | Description: If you directly hit a target with Poison Shot it deals 200% more damage. | |
Type: Passive | Cooldown: - | |
Infected Arrows | Description: Poison Shot's poison now does 12% weapon damage per second for 20s. | |
Type: Passive | Cooldown: - |
Splinter Shot | Description: Shoot an arrow that splits into 3 arrows after traveling 10m. Each arrow deals 50% weapon damage. This ability cannot headshot. | |
---|---|---|
Type: Active | Cooldown: 22 | |
Penetrating Shot | Description: Shoot an arrow that deals 150% weapon damage and passes through targets. This attack has a range of 100m. | |
Type: Active | Cooldown: 18 | |
Rapid Shot | Description: Shoot 3 consecutive arrows. The first two dealing 100% weapon damage each. The last shot causes a knockback and deal 125% weapon damage. | |
Type: Active | Cooldown: 14 |
Concussion | Description: When you land a headshot you deal 20% more damage and a 50% chance to get your arrow back. | |
---|---|---|
Type: Passive | Cooldown: - | |
Calculated | Description: Reduces cooldown shot per hit by 10%. | |
Type: Passive | Cooldown: - | |
Scatter Shot | Description: Splinter Shot splits into 5 arrows. | |
Type: Passive | Cooldown: - | |
Bullseye | Description: Bow shots critcal damage increse by 10%. | |
Type: Passive | Cooldown: - | |
Arrow Range | Description: Increased arrow distance before start of gravity by 100%. | |
Type: Passive | Cooldown: - | |
Opening Strike | Description: Heavy attacks deal +20% damage to foes with 100% health. | |
Type: Passive | Cooldown: - | |
Unbreakable Focus | Description: Receive 10% less damage while aiming. | |
Type: Passive | Cooldown: - | |
Aim True | Description: Heavy attacks arrows fly faster and deal 30% more damage. | |
Type: Passive | Cooldown: - | |
Deep Strike | Description: Penetrating Shot deals 20% more damage to targets 20m or more away. | |
Type: Passive | Cooldown: - | |
Blood Soaked Arrow | Description: Penetrating Shot deals 10% increased damage after each hit. (Max 50% damage.) | |
Type: Passive | Cooldown: - | |
Hawkeye | Description: When you land a headshot heal yourself for 10% of damage done. | |
Type: Passive | Cooldown: - | |
Surprise Attack | Description: Deal 20% extra damage to any foe as long as you have not damaged them in the last 10s. | |
Type: Passive | Cooldown: - | |
Finishing Shot | Description: If your target is below 50% health: Deal 20% more damage. | |
Type: Passive | Cooldown: - | |
Long Range | Description: Deal 20% more damage to foes at least 10m away. | |
Type: Passive | Cooldown: - | |
Final Blow | Description: 3rd shot of Rapid Shot deal 25% extra damage. | |
Type: Passive | Cooldown: - | |
Rapid Accuracy | Description: If all 3 arrows consecutively hit the same target Rapid Shot's cooldown is reduced by 50%. | |
Type: Passive | Cooldown: - |
Weapon Mastery: List of Weapon Skills and Abilities
Bow Skills and Skill Trees
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© 2019-2021, Amazon.com, Inc. or its affiliates. All rights reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.