★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
Here is a list of all monsters ranked according to their HP stat in Dragon Quest Monsters: The Dark Prince (DQM3). Read on to learn more about each monster's HP stat as well as the monster with the highest HP stats.
Monsters Ranked by Stats | ||
---|---|---|
HP (Health) | MP (Magic) | Attack |
Defense | Agility | Wisdom |
List of Contents
No. | Monster | HP | MP | Atk | Def | Agi | Wis |
---|---|---|---|---|---|---|---|
1 | She-Slime | 1480 | 400 | 530 | 350 | 450 | 270 |
2 | Greater Platypunk | 1460 | 310 | 520 | 660 | 380 | 290 |
2 | Beshemoth Slime | 1460 | 460 | 590 | 580 | 250 | 340 |
2 | Mottle She-Slime | 1460 | 460 | 410 | 270 | 600 | 310 |
5 | Tentacular | 1450 | 320 | 660 | 260 | 420 | 360 |
5 | Bones Of Baramos | 1450 | 320 | 560 | 390 | 480 | 310 |
5 | King Bubble Slime | 1450 | 480 | 470 | 500 | 270 | 640 |
8 | Atlas | 1440 | 290 | 550 | 640 | 430 | 250 |
8 | Monolog | 1440 | 430 | 580 | 340 | 390 | 430 |
8 | Corpsickle | 1440 | 330 | 590 | 400 | 430 | 370 |
8 | Crème Caraslime | 1440 | 460 | 630 | 410 | 290 | 430 |
8 | Great Keeper | 1440 | 330 | 550 | 680 | 380 | 270 |
13 | Swingre | 1430 | 310 | 590 | 620 | 400 | 270 |
13 | Shell Slime | 1430 | 520 | 380 | 840 | 280 | 500 |
13 | King Slick Slime | 1430 | 370 | 470 | 460 | 400 | 610 |
13 | Small Fry | 1430 | 490 | 540 | 350 | 470 | 320 |
13 | Raptile | 1430 | 330 | 460 | 350 | 620 | 340 |
13 | Cyclops | 1430 | 310 | 650 | 510 | 380 | 300 |
13 | Serpent Of The Scales | 1430 | 320 | 590 | 610 | 370 | 330 |
20 | Stout Troll | 1420 | 310 | 670 | 340 | 490 | 250 |
20 | Pruslas | 1420 | 310 | 590 | 590 | 370 | 400 |
20 | Soft Serve Spook | 1420 | 430 | 440 | 530 | 460 | 460 |
20 | Walking Corpse | 1420 | 310 | 620 | 480 | 400 | 390 |
20 | King Squid | 1420 | 300 | 610 | 460 | 490 | 260 |
20 | Muddy Hand | 1420 | 550 | 540 | 400 | 410 | 370 |
20 | Baleen Mage | 1420 | 420 | 480 | 560 | 350 | 580 |
20 | Feralball | 1420 | 570 | 470 | 360 | 370 | 610 |
20 | Marrow Escapee | 1420 | 300 | 600 | 470 | 420 | 410 |
20 | Mottle Slime | 1420 | 460 | 460 | 450 | 510 | 370 |
20 | Greater Platypink | 1420 | 410 | 520 | 570 | 380 | 440 |
20 | Well Wisher | 1420 | 340 | 530 | 410 | 440 | 530 |
20 | Admirer | 1420 | 460 | 380 | 330 | 580 | 510 |
20 | Axesaurus | 1420 | 330 | 560 | 620 | 420 | 310 |
20 | Tundragster | 1420 | 330 | 600 | 460 | 490 | 250 |
20 | Pandora's Box | 1420 | 340 | 430 | 610 | 560 | 290 |
20 | Lips | 1420 | 630 | 490 | 510 | 370 | 360 |
20 | Bobonga | 1420 | 320 | 600 | 470 | 440 | 350 |
20 | Orochi | 1420 | 310 | 550 | 400 | 390 | 630 |
20 | King Hydra | 1420 | 290 | 520 | 530 | 500 | 360 |
40 | Mitey Oak | 1410 | 440 | 590 | 530 | 350 | 410 |
40 | Puffpoise | 1410 | 280 | 480 | 600 | 460 | 500 |
40 | Beanie Meanie | 1410 | 400 | 530 | 330 | 460 | 550 |
40 | Skeleton | 1410 | 280 | 610 | 510 | 420 | 410 |
40 | Tuskateer | 1410 | 280 | 540 | 530 | 480 | 410 |
40 | Hades' Condor | 1410 | 400 | 550 | 470 | 480 | 330 |
40 | Scarfish | 1410 | 320 | 410 | 520 | 510 | 580 |
40 | Skeleton Swordsman | 1410 | 310 | 660 | 310 | 500 | 320 |
40 | Bloody Hand | 1410 | 310 | 630 | 380 | 440 | 430 |
40 | Skelegon | 1410 | 280 | 640 | 480 | 440 | 340 |
40 | Meowgician | 1410 | 490 | 350 | 390 | 520 | 640 |
40 | Rhapthorne | 1410 | 370 | 420 | 520 | 370 | 790 |
40 | Sweaty Yeti | 1410 | 350 | 640 | 520 | 380 | 350 |
40 | Slime | 1410 | 430 | 460 | 370 | 640 | 260 |
40 | Jowler | 1410 | 300 | 620 | 540 | 440 | 300 |
40 | Snail Slime | 1410 | 470 | 460 | 820 | 210 | 630 |
40 | King Slime | 1410 | 350 | 490 | 550 | 370 | 640 |
40 | Horrifying Saucers | 1410 | 260 | 630 | 380 | 470 | 420 |
40 | Chocolate Golem | 1410 | 310 | 550 | 630 | 440 | 340 |
40 | King Cureslime | 1410 | 490 | 350 | 570 | 420 | 660 |
40 | Saccharine Sacksquatch | 1410 | 540 | 420 | 530 | 410 | 530 |
40 | Nardragon | 1410 | 280 | 640 | 530 | 450 | 270 |
40 | Airbagon | 1410 | 290 | 590 | 670 | 390 | 340 |
40 | Hard-Boiled Eggsoskeleton | 1410 | 340 | 560 | 590 | 430 | 350 |
40 | Snowgre | 1410 | 430 | 540 | 610 | 390 | 360 |
40 | Ne'er-Do-Well | 1410 | 330 | 510 | 470 | 440 | 560 |
40 | Lumbering Lizard | 1410 | 310 | 570 | 610 | 385 | 430 |
40 | Liege Lizard | 1410 | 280 | 680 | 280 | 510 | 320 |
40 | Bodkin Archer | 1410 | 460 | 520 | 500 | 460 | 340 |
40 | Black Dragon | 1410 | 290 | 580 | 470 | 470 | 400 |
40 | Infernal Serpent | 1410 | 350 | 630 | 420 | 390 | 450 |
71 | Boss Troll | 1400 | 300 | 670 | 640 | 390 | 240 |
71 | Mad Mollusk | 1400 | 530 | 580 | 360 | 410 | 430 |
71 | Khalamari Kid | 1400 | 520 | 520 | 460 | 400 | 480 |
71 | Toady | 1400 | 340 | 560 | 440 | 505 | 390 |
71 | Suckling Ocker | 1400 | 420 | 600 | 410 | 430 | 410 |
71 | Gigantes | 1400 | 270 | 630 | 630 | 430 | 280 |
71 | Lieutenant Goreham-Hogg | 1400 | 280 | 660 | 550 | 410 | 330 |
71 | Barracuda | 1400 | 320 | 610 | 440 | 500 | 320 |
71 | Barbatos | 1400 | 380 | 600 | 360 | 420 | 520 |
71 | Brimstone Bulb | 1400 | 380 | 630 | 590 | 380 | 390 |
71 | Palooka Prawn | 1400 | 420 | 590 | 640 | 390 | 280 |
71 | Grillerpillar | 1400 | 330 | 530 | 550 | 460 | 440 |
71 | Clobster | 1400 | 430 | 530 | 680 | 380 | 370 |
71 | Gripevine | 1400 | 420 | 540 | 610 | 250 | 690 |
71 | Grincinerator | 1400 | 400 | 420 | 590 | 530 | 410 |
71 | Orc King | 1400 | 330 | 580 | 410 | 435 | 530 |
71 | Bubble Slime | 1400 | 620 | 500 | 490 | 420 | 350 |
71 | Estark | 1400 | 290 | 520 | 480 | 470 | 550 |
71 | Slimeshroom | 1400 | 380 | 520 | 410 | 480 | 510 |
71 | Buffalogre | 1400 | 290 | 570 | 640 | 480 | 270 |
71 | Wild Slime | 1400 | 270 | 660 | 400 | 440 | 430 |
71 | Slime Snack | 1400 | 380 | 500 | 630 | 430 | 430 |
71 | Stone Golem | 1400 | 330 | 550 | 680 | 390 | 410 |
71 | Buntzenberner | 1400 | 490 | 470 | 300 | 420 | 730 |
71 | Gasbagon | 1400 | 300 | 590 | 590 | 410 | 410 |
71 | Tyrannoceratops | 1400 | 390 | 560 | 660 | 390 | 350 |
71 | Heligator | 1400 | 330 | 610 | 640 | 410 | 290 |
71 | Drakulard | 1400 | 270 | 610 | 640 | 420 | 330 |
71 | Hood | 1400 | 330 | 580 | 510 | 500 | 300 |
71 | Royal Reptile | 1400 | 300 | 520 | 590 | 390 | 590 |
101 | Ornery Onion | 1390 | 620 | 470 | 460 | 330 | 660 |
101 | Low Djinks | 1390 | 360 | 610 | 340 | 460 | 500 |
101 | Moosifer | 1390 | 330 | 540 | 490 | 420 | 600 |
101 | Scissor Beatle | 1390 | 350 | 580 | 720 | 410 | 290 |
101 | Grrrgoyle | 1390 | 380 | 520 | 380 | 550 | 440 |
101 | Zaptile | 1390 | 390 | 530 | 450 | 460 | 520 |
101 | Firespirit | 1390 | 520 | 350 | 550 | 470 | 630 |
101 | Skullrider | 1390 | 430 | 520 | 330 | 470 | 600 |
101 | Skeleton Soldier | 1390 | 400 | 580 | 460 | 480 | 360 |
101 | Foebergine | 1390 | 390 | 560 | 440 | 480 | 430 |
101 | Hammerhood | 1390 | 310 | 660 | 520 | 440 | 310 |
101 | Great Sabrecub | 1390 | 290 | 590 | 540 | 530 | 270 |
101 | Sekerleton | 1390 | 320 | 620 | 320 | 580 | 300 |
101 | Napir | 1390 | 460 | 460 | 400 | 480 | 600 |
101 | Ham Shamwitch | 1390 | 560 | 440 | 460 | 435 | 570 |
101 | Ripped Rabbit | 1390 | 290 | 640 | 380 | 550 | 290 |
101 | Ewwnicorn | 1390 | 580 | 330 | 370 | 520 | 690 |
101 | Hellion | 1390 | 340 | 570 | 530 | 440 | 450 |
101 | Hyperboarean | 1390 | 330 | 610 | 530 | 480 | 300 |
101 | Goonache Goodie | 1390 | 450 | 560 | 420 | 420 | 510 |
101 | Gnumesis | 1390 | 340 | 620 | 560 | 460 | 280 |
101 | Luneyetic | 1390 | 300 | 420 | 590 | 500 | 610 |
101 | Feral Slime | 1390 | 270 | 690 | 380 | 430 | 450 |
101 | Mohawker | 1390 | 300 | 560 | 500 | 500 | 420 |
101 | Onion Slime | 1390 | 430 | 510 | 530 | 570 | 220 |
101 | Bambooligan | 1390 | 290 | 580 | 500 | 490 | 410 |
101 | Mouldy Slime | 1390 | 490 | 520 | 470 | 410 | 520 |
101 | Sacksquatch | 1390 | 540 | 440 | 540 | 430 | 520 |
101 | Mecha-Mynah | 1390 | 490 | 470 | 730 | 410 | 360 |
101 | Scuttle Slime | 1390 | 360 | 540 | 640 | 440 | 380 |
101 | Pasty Pastry | 1390 | 450 | 510 | 400 | 420 | 630 |
101 | Flying Saucers | 1390 | 280 | 620 | 400 | 480 | 460 |
101 | Croc-A-Bugle-Doo | 1390 | 610 | 580 | 270 | 460 | 380 |
101 | Bomboulder | 1390 | 460 | 440 | 640 | 400 | 560 |
101 | Jargon | 1390 | 280 | 650 | 590 | 430 | 310 |
101 | Drakularge | 1390 | 290 | 630 | 620 | 450 | 270 |
101 | Stabosaur | 1390 | 310 | 580 | 460 | 510 | 390 |
101 | Great Argon Lizard | 1390 | 350 | 650 | 600 | 420 | 250 |
101 | Lunatick | 1390 | 440 | 530 | 350 | 460 | 570 |
101 | Noble Gasbagon | 1390 | 290 | 640 | 540 | 440 | 350 |
101 | Cloud Surfer | 1390 | 400 | 560 | 470 | 460 | 430 |
101 | Great Dragon | 1390 | 270 | 620 | 570 | 450 | 360 |
101 | Peeper | 1390 | 360 | 660 | 470 | 400 | 390 |
101 | Mechan-O'-Wyrm | 1390 | 290 | 580 | 690 | 390 | 420 |
145 | Putrefido | 1380 | 500 | 620 | 400 | 470 | 300 |
145 | Mummy Boy | 1380 | 420 | 580 | 560 | 450 | 340 |
145 | Grinferno | 1380 | 390 | 460 | 560 | 530 | 450 |
145 | Dead Resident | 1380 | 320 | 600 | 410 | 530 | 390 |
145 | Antguzzler | 1380 | 450 | 610 | 380 | 440 | 450 |
145 | Hellbound Hair-Raiser | 1380 | 300 | 520 | 560 | 460 | 560 |
145 | Grotwyrm | 1380 | 370 | 570 | 440 | 470 | 490 |
145 | Splatypunk | 1380 | 340 | 550 | 520 | 430 | 560 |
145 | Cross Eye | 1380 | 490 | 620 | 540 | 300 | 510 |
145 | Cetacean Sorcerer | 1380 | 740 | 360 | 320 | 400 | 800 |
145 | Cheater Cheetah | 1380 | 300 | 580 | 430 | 480 | 530 |
145 | Notso Macho | 1380 | 300 | 670 | 530 | 460 | 290 |
145 | Ramia | 1380 | 310 | 490 | 300 | 590 | 610 |
145 | Drake Slime | 1380 | 460 | 540 | 380 | 550 | 360 |
145 | Behemoth Slime | 1380 | 440 | 580 | 540 | 460 | 320 |
145 | Bongo Drongo | 1380 | 460 | 600 | 450 | 410 | 450 |
145 | Prancing Pillar | 1380 | 360 | 540 | 560 | 450 | 480 |
145 | Clockwork Cuckoo | 1380 | 320 | 530 | 660 | 520 | 300 |
145 | Coralossus | 1380 | 380 | 630 | 590 | 380 | 390 |
145 | Emperor Slime | 1380 | 390 | 580 | 470 | 420 | 520 |
145 | Wyvern | 1380 | 340 | 580 | 480 | 510 | 380 |
145 | Picksy | 1380 | 330 | 590 | 430 | 530 | 380 |
145 | Clawvus | 1380 | 430 | 550 | 390 | 560 | 340 |
168 | Abyssal Dragon | 1370 | 250 | 590 | 430 | 500 | 560 |
168 | Kisser | 1370 | 410 | 440 | 380 | 510 | 730 |
168 | Sintaur | 1370 | 350 | 620 | 450 | 460 | 460 |
168 | Togre | 1370 | 450 | 590 | 380 | 400 | 610 |
168 | Cactiball | 1370 | 310 | 630 | 490 | 460 | 440 |
168 | Wrecktor | 1370 | 480 | 470 | 420 | 450 | 680 |
168 | Night Clubber | 1370 | 280 | 700 | 630 | 430 | 250 |
168 | Octopot | 1370 | 440 | 520 | 660 | 320 | 640 |
168 | Parched Peckerel | 1370 | 340 | 500 | 530 | 550 | 450 |
168 | Knight Abhorrent | 1370 | 280 | 580 | 640 | 480 | 380 |
168 | Balzack | 1370 | 360 | 660 | 530 | 410 | 390 |
168 | Spinchilla | 1370 | 320 | 530 | 590 | 505 | 440 |
168 | Carnivine | 1370 | 340 | 590 | 430 | 470 | 530 |
168 | Belisha Beakon | 1370 | 320 | 470 | 300 | 540 | 780 |
168 | Prism Peacock | 1370 | 500 | 590 | 410 | 490 | 350 |
168 | Bunicorn | 1370 | 350 | 570 | 430 | 540 | 420 |
168 | Tortured Soul | 1370 | 510 | 320 | 520 | 540 | 670 |
168 | Hargon | 1370 | 490 | 440 | 480 | 440 | 690 |
168 | Snowmangler | 1370 | 480 | 500 | 580 | 390 | 580 |
168 | Tantamount | 1370 | 350 | 560 | 510 | 470 | 500 |
168 | Box Slime | 1370 | 600 | 470 | 670 | 280 | 650 |
168 | Eggsoskeleton | 1370 | 360 | 570 | 520 | 510 | 380 |
168 | Mud Mannequin | 1370 | 460 | 610 | 520 | 480 | 260 |
168 | Fromage Fray | 1370 | 480 | 500 | 400 | 480 | 580 |
168 | Dragon Slime | 1370 | 450 | 550 | 420 | 530 | 390 |
168 | Cureslime | 1370 | 610 | 360 | 370 | 530 | 660 |
168 | Mudraker | 1370 | 530 | 600 | 530 | 310 | 540 |
168 | Cannibox | 1370 | 280 | 630 | 590 | 450 | 390 |
168 | Fromage Fey | 1370 | 530 | 530 | 350 | 450 | 580 |
168 | Living Statue | 1370 | 290 | 580 | 680 | 420 | 450 |
168 | Killer Gila | 1370 | 430 | 610 | 430 | 420 | 500 |
168 | Armoured Wartoise | 1370 | 540 | 410 | 800 | 300 | 660 |
168 | Blizzybody | 1370 | 480 | 510 | 440 | 550 | 480 |
168 | Bongo Fandango | 1370 | 510 | 590 | 500 | 420 | 390 |
168 | Golem | 1370 | 280 | 630 | 690 | 400 | 390 |
168 | Cauldragon | 1370 | 340 | 690 | 370 | 460 | 410 |
168 | Uberkilling Machine | 1370 | 290 | 630 | 650 | 500 | 220 |
168 | Dragon Rider | 1370 | 310 | 570 | 470 | 530 | 440 |
168 | Blinkster | 1370 | 420 | 430 | 570 | 480 | 610 |
168 | Iron Tortoise | 1370 | 320 | 590 | 690 | 380 | 470 |
168 | Ogre | 1370 | 360 | 670 | 390 | 460 | 410 |
209 | Greygnarl | 1360 | 280 | 570 | 470 | 500 | 570 |
209 | Sculptrice | 1360 | 350 | 600 | 640 | 410 | 450 |
209 | Knight Errant | 1360 | 350 | 520 | 600 | 470 | 530 |
209 | Capsichum | 1360 | 440 | 560 | 480 | 480 | 460 |
209 | Archdemon | 1360 | 400 | 580 | 530 | 400 | 570 |
209 | Scornet | 1360 | 350 | 510 | 350 | 680 | 380 |
209 | Awebergine | 1360 | 420 | 560 | 400 | 540 | 440 |
209 | Wax Murderer | 1360 | 390 | 510 | 600 | 480 | 490 |
209 | Stump Chump | 1360 | 460 | 580 | 590 | 460 | 330 |
209 | Overtoad | 1360 | 360 | 580 | 450 | 510 | 470 |
209 | Frolicker | 1360 | 320 | 580 | 430 | 550 | 450 |
209 | Morphean Mushroom | 1360 | 530 | 500 | 510 | 470 | 480 |
209 | Pan Piper | 1360 | 320 | 550 | 550 | 460 | 570 |
209 | Grim Rider | 1360 | 350 | 570 | 450 | 560 | 400 |
209 | Sham Hatwitch | 1360 | 360 | 470 | 630 | 485 | 560 |
209 | Fightgeist | 1360 | 340 | 520 | 360 | 540 | 640 |
209 | Mouseflap | 1360 | 360 | 590 | 370 | 570 | 410 |
209 | Guaardvark | 1360 | 450 | 630 | 360 | 450 | 490 |
209 | Skellyfish | 1360 | 620 | 550 | 270 | 430 | 610 |
209 | Sunset Sultan | 1360 | 430 | 590 | 500 | 430 | 490 |
209 | Missing Lynx | 1360 | 290 | 550 | 510 | 570 | 420 |
209 | Baramos | 1360 | 570 | 410 | 370 | 460 | 780 |
209 | Calypso King | 1360 | 470 | 630 | 610 | 410 | 300 |
209 | Night Emperor | 1360 | 430 | 580 | 510 | 430 | 500 |
209 | Maniacal Mole | 1360 | 300 | 590 | 500 | 580 | 320 |
209 | Scallop Slime | 1360 | 410 | 460 | 600 | 490 | 550 |
209 | Fluffy | 1360 | 550 | 530 | 370 | 540 | 400 |
209 | Fright Bulb | 1360 | 490 | 510 | 440 | 510 | 490 |
209 | Don Mole | 1360 | 460 | 590 | 610 | 440 | 330 |
209 | Marquis De Léon | 1360 | 320 | 520 | 560 | 450 | 640 |
209 | Gnuriel | 1360 | 280 | 610 | 640 | 460 | 400 |
209 | Rubble Slime | 1360 | 380 | 540 | 690 | 400 | 510 |
209 | Spiny Slime | 1360 | 450 | 610 | 540 | 420 | 410 |
209 | Lampling | 1360 | 460 | 520 | 590 | 430 | 510 |
209 | Cococoa Blobelisk | 1360 | 480 | 470 | 360 | 600 | 480 |
209 | Cyber Slime | 1360 | 340 | 590 | 530 | 420 | 570 |
209 | Brollygagger | 1360 | 360 | 560 | 480 | 460 | 580 |
209 | Queen Slime | 1360 | 650 | 390 | 350 | 440 | 800 |
209 | Harmour | 1360 | 290 | 610 | 690 | 420 | 420 |
209 | Firn Fiend | 1360 | 370 | 570 | 520 | 440 | 550 |
209 | Dragonthorn | 1360 | 340 | 570 | 610 | 530 | 310 |
209 | Komodo | 1360 | 310 | 640 | 480 | 560 | 270 |
209 | Vegandragora | 1360 | 570 | 630 | 350 | 450 | 380 |
209 | Pteranodon | 1360 | 340 | 580 | 350 | 610 | 390 |
209 | Flamethrower | 1360 | 450 | 540 | 380 | 500 | 550 |
209 | Bamboogieman | 1360 | 370 | 580 | 450 | 440 | 600 |
209 | Gremlin | 1360 | 650 | 450 | 270 | 500 | 640 |
209 | Chihuawyrm | 1360 | 310 | 600 | 430 | 600 | 320 |
209 | Dessert Demon | 1360 | 350 | 590 | 500 | 460 | 510 |
209 | Cannonbrawler | 1360 | 430 | 690 | 380 | 460 | 350 |
209 | Beleth | 1360 | 390 | 510 | 380 | 550 | 570 |
260 | Gryphon | 1350 | 470 | 600 | 490 | 460 | 420 |
260 | Barbarus | 1350 | 280 | 590 | 510 | 460 | 610 |
260 | Woebergine | 1350 | 610 | 490 | 440 | 460 | 550 |
260 | Roseguardin | 1350 | 360 | 580 | 650 | 420 | 490 |
260 | Hocus-Poker | 1350 | 420 | 470 | 450 | 510 | 670 |
260 | Leafy Larrikin | 1350 | 660 | 520 | 330 | 560 | 350 |
260 | Belial | 1350 | 400 | 520 | 550 | 430 | 650 |
260 | Armoured Scorpion | 1350 | 300 | 620 | 670 | 450 | 390 |
260 | Chocolate Whisp | 1350 | 540 | 490 | 350 | 510 | 610 |
260 | Phantom Fencer | 1350 | 370 | 600 | 350 | 560 | 460 |
260 | Snipevine | 1350 | 590 | 450 | 610 | 360 | 680 |
260 | Fat Rat | 1350 | 350 | 570 | 490 | 550 | 420 |
260 | Candy Cat | 1350 | 480 | 560 | 510 | 450 | 490 |
260 | Discombobulator | 1350 | 420 | 580 | 460 | 470 | 520 |
260 | Soy Soldier | 1350 | 530 | 610 | 330 | 520 | 380 |
260 | Fright Knight | 1350 | 300 | 630 | 470 | 510 | 450 |
260 | Boppin' Badger | 1350 | 310 | 580 | 590 | 510 | 420 |
260 | One-Man Army | 1350 | 340 | 630 | 430 | 560 | 350 |
260 | Jumping Jackal | 1350 | 310 | 630 | 440 | 590 | 310 |
260 | Ursa Major | 1350 | 370 | 610 | 320 | 550 | 490 |
260 | Rotten Cotton | 1350 | 380 | 510 | 540 | 545 | 470 |
260 | Giruffian | 1350 | 340 | 580 | 510 | 440 | 610 |
260 | Warhog | 1350 | 330 | 640 | 510 | 490 | 400 |
260 | Bishop Ladja | 1350 | 590 | 470 | 380 | 390 | 810 |
260 | Murdaw | 1350 | 410 | 470 | 460 | 510 | 670 |
260 | Macho Picchu | 1350 | 320 | 740 | 330 | 500 | 370 |
260 | Foo Dog | 1350 | 400 | 570 | 450 | 480 | 550 |
260 | Metal Slime Knight | 1350 | 300 | 590 | 620 | 500 | 400 |
260 | Rockbomb | 1350 | 280 | 620 | 780 | 320 | 560 |
260 | Abracadabrador | 1350 | 430 | 570 | 550 | 370 | 640 |
260 | Paralyslicer | 1350 | 320 | 590 | 520 | 470 | 540 |
260 | Superior Slime | 1350 | 330 | 480 | 480 | 580 | 570 |
260 | Frostburn | 1350 | 390 | 580 | 500 | 520 | 410 |
260 | Magmalice | 1350 | 370 | 580 | 530 | 450 | 540 |
260 | Flython | 1350 | 310 | 510 | 360 | 680 | 450 |
260 | Face Invader | 1350 | 530 | 420 | 460 | 500 | 670 |
260 | Balhib | 1350 | 280 | 590 | 680 | 460 | 440 |
260 | Tortoceratops | 1350 | 370 | 560 | 690 | 450 | 420 |
260 | Mandrake Major | 1350 | 330 | 570 | 510 | 470 | 580 |
260 | King Foo Dog | 1350 | 400 | 600 | 450 | 460 | 530 |
260 | Saltwater Stallion | 1350 | 600 | 490 | 400 | 550 | 420 |
260 | Abyss Diver | 1350 | 320 | 580 | 630 | 550 | 290 |
260 | Metal Dragon | 1350 | 370 | 560 | 640 | 450 | 470 |
260 | Leery Lout | 1350 | 340 | 550 | 670 | 450 | 490 |
260 | Flapdragon | 1350 | 310 | 630 | 470 | 580 | 300 |
260 | Crowgre | 1350 | 340 | 580 | 380 | 550 | 520 |
260 | Dancing Devil | 1350 | 460 | 410 | 560 | 540 | 580 |
260 | Lump Shaman | 1350 | 490 | 470 | 460 | 460 | 690 |
260 | Sugar Baddie | 1350 | 530 | 610 | 340 | 420 | 570 |
260 | Dread Dragon | 1350 | 280 | 560 | 570 | 470 | 590 |
310 | The Dragonlord | 1340 | 490 | 500 | 440 | 490 | 630 |
310 | Silvapithecus | 1340 | 450 | 440 | 560 | 500 | 650 |
310 | Lord Of The Dragovians | 1340 | 280 | 630 | 650 | 480 | 390 |
310 | The Time Being | 1340 | 650 | 380 | 350 | 480 | 820 |
310 | Gander | 1340 | 530 | 540 | 500 | 490 | 450 |
310 | Bagworm | 1340 | 480 | 560 | 590 | 400 | 550 |
310 | Hyperanemon | 1340 | 470 | 520 | 390 | 520 | 600 |
310 | Rabid Rector | 1340 | 700 | 360 | 310 | 520 | 770 |
310 | Pazuzu | 1340 | 350 | 510 | 560 | 490 | 630 |
310 | Funghoul | 1340 | 420 | 580 | 550 | 500 | 410 |
310 | Ghost | 1340 | 640 | 470 | 270 | 560 | 570 |
310 | Scourgette | 1340 | 480 | 500 | 400 | 470 | 720 |
310 | Gangleclaw | 1340 | 400 | 600 | 430 | 540 | 430 |
310 | Treevil | 1340 | 510 | 490 | 590 | 390 | 680 |
310 | Platypunk | 1340 | 380 | 610 | 600 | 490 | 360 |
310 | Powie Yowie | 1340 | 300 | 630 | 530 | 510 | 430 |
310 | Orc | 1340 | 360 | 600 | 480 | 490 | 520 |
310 | Weartiger | 1340 | 320 | 590 | 620 | 460 | 500 |
310 | Bone Baron | 1340 | 390 | 530 | 530 | 510 | 540 |
310 | Ratatattack | 1340 | 350 | 600 | 450 | 560 | 420 |
310 | Dark Sabrecub | 1340 | 330 | 610 | 390 | 610 | 380 |
310 | Brownie | 1340 | 320 | 650 | 550 | 490 | 390 |
310 | Umbra | 1340 | 410 | 560 | 410 | 480 | 640 |
310 | Gargoyle | 1340 | 420 | 580 | 510 | 520 | 410 |
310 | Great Sabercat | 1340 | 300 | 640 | 440 | 580 | 360 |
310 | Buddy Slime | 1340 | 540 | 550 | 240 | 490 | 680 |
310 | Dark Sabrecat | 1340 | 310 | 670 | 390 | 580 | 340 |
310 | Nokturnus | 1340 | 290 | 740 | 370 | 480 | 440 |
310 | Triple Splatty | 1340 | 390 | 570 | 510 | 490 | 520 |
310 | Slime Stack | 1340 | 390 | 570 | 510 | 490 | 520 |
310 | Ronin Raccoon | 1340 | 440 | 560 | 350 | 620 | 390 |
310 | Cumaulus | 1340 | 430 | 570 | 350 | 510 | 600 |
310 | Slick Slime | 1340 | 410 | 490 | 380 | 630 | 510 |
310 | Spitnik | 1340 | 480 | 590 | 570 | 490 | 330 |
310 | Dark Slime | 1340 | 590 | 400 | 420 | 530 | 670 |
310 | Bag O' Laughs | 1340 | 630 | 490 | 510 | 370 | 360 |
310 | Disfigurine | 1340 | 370 | 600 | 470 | 510 | 480 |
310 | Goomulonimbus | 1340 | 430 | 590 | 260 | 610 | 450 |
310 | Blue Moon | 1340 | 530 | 540 | 520 | 390 | 630 |
310 | Ethereal Serpent | 1340 | 320 | 590 | 530 | 530 | 450 |
310 | Green Dragon | 1340 | 280 | 630 | 540 | 510 | 440 |
310 | Winky | 1340 | 420 | 560 | 520 | 500 | 480 |
310 | Mandrake Marshal | 1340 | 390 | 580 | 530 | 490 | 480 |
310 | Merman | 1340 | 360 | 570 | 600 | 520 | 400 |
310 | Hooper Trooper | 1340 | 490 | 530 | 410 | 460 | 660 |
310 | Silver Serpent | 1340 | 330 | 650 | 310 | 580 | 440 |
356 | Drackolyte | 1330 | 430 | 510 | 430 | 550 | 600 |
356 | Xenlon | 1330 | 280 | 620 | 560 | 460 | 580 |
356 | Pogoin' Penguin | 1330 | 300 | 550 | 550 | 580 | 470 |
356 | Jugular Joker | 1330 | 350 | 580 | 510 | 590 | 380 |
356 | Crabid | 1330 | 300 | 570 | 720 | 520 | 380 |
356 | Weaken Beakon | 1330 | 370 | 630 | 460 | 540 | 410 |
356 | Mortoad | 1330 | 460 | 550 | 530 | 500 | 490 |
356 | Drohl Drone | 1330 | 420 | 530 | 500 | 590 | 420 |
356 | Restless Armour | 1330 | 360 | 580 | 690 | 470 | 430 |
356 | Fowl Beast | 1330 | 380 | 630 | 520 | 490 | 440 |
356 | Float-O-Copier | 1330 | 360 | 590 | 360 | 500 | 680 |
356 | Mischievous Mole | 1330 | 300 | 630 | 580 | 520 | 400 |
356 | Robber Rabbit | 1330 | 350 | 610 | 430 | 570 | 440 |
356 | Night Knight | 1330 | 350 | 600 | 560 | 440 | 590 |
356 | Mordegon, Lord of Shadows | 1330 | 380 | 720 | 420 | 420 | 500 |
356 | Corvus | 1330 | 340 | 680 | 470 | 390 | 630 |
356 | Fizzy | 1330 | 440 | 540 | 310 | 520 | 690 |
356 | Jasper Unbound | 1330 | 470 | 510 | 530 | 460 | 640 |
356 | Nimzo | 1330 | 350 | 580 | 510 | 460 | 640 |
