★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Dead Resident (Monster No. 449) and how to get Dead Resident in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Dead Resident's available Traits, Talents, and Skills.
Table of Contents
Dead Resident | No. | 449 |
---|---|---|
Family | ||
Rank | ||
Talents |
Thrill-Seeker Bedazzlement Blocker HP Booster I |
Trait | Unlock Lv. | Effect |
---|---|---|
Critical Moment | 1 | Makes it easier to inflict critical hits when HP drops to 1/2, and even more so when HP drops to 1/4. |
Agent of Chaos | 20 | Always attacks an enemy when the monster is confused. Successful strikes inflict critical hits. |
Ultra Crafty Spellbinder | 40 | Makes it much easier to prevent spellcasting. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Close Scraper | 1 | Sometimes allows the monster to survive at 1 HP after suffering an attack that would otherwise kill it. |
(L) Ultra Crafty Whacker | 60 | Makes it much easier to kill the enemy instantly. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Conquest) Middle Echelon |
||
(Circle of Conquest) Upper Echelon |
(Circle of Conquest) Middle Echelon (Spring/Autumn/Winter / Blood Moon) |
---|
Synthesis Guide and Calculator
Set Talent | Thrill-Seeker |
---|---|
Random Talent | Bedazzlement Blocker |
Random Talent | HP Booster I |
Skill / Trait | SP | Effect |
---|---|---|
Decelerate | 3 | Greatly decreases the agility of a single enemy for 4 to 7 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Crack | 10 | Inflicts minor ice-elemental spell damage on a single enemy. |
Cool Breath | 20 | Inflicts minor ice-elemental breath damage on all enemies. |
Sap | 30 | Greatly decreases the defence of a single enemy for 4 to 7 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
War Cry | 50 | An ear-popping shout that stuns all enemies for 1 turn. |
Whack | 70 | Kills a single enemy instantly. The higher the caster's wisdom, the more likely the spell is to succeed. |
Fuddle | 85 | Confuses a single enemy for 2 to 5 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Wisdom +24 | 100 | Raises wisdom by 24. |
Crackle | 120 | Inflicts medium ice-elemental spell damage on all enemies. |
Skill / Trait | SP | Effect |
---|---|---|
Max. MP +16 | 5 | Raises max. MP by 16. |
Wisdom +16 | 10 | Raises wisdom by 16. |
Defence +12 | 20 | Raises defence by 12. |
Max. HP +8 | 40 | Raises max. HP by 8. |
Ultra Visionary | 60 | Greatly increases resistance to bedazzlement. |
Attack +8 | 120 | Raises attack by 8. |
Auto-Cadabra | 150 | Restores a small amount of MP after each action. |
Skill / Trait | SP | Effect |
---|---|---|
Max. HP +4 | 5 | Raises max. HP by 4. |
Max. HP +8 | 50 | Raises max. HP by 8. |
Max. HP +12 | 100 | Raises max. HP by 12. |
HP | 1380 |
---|---|
MP | 320 |
Attack | 600 |
Defence | 410 |
Agility | 530 |
Wisdom | 390 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Dead Resident: Monster No. 449
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.