What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a list of all the Traits in Dragon Quest Monsters: The Dark Prince (DQM3). Learn about all the Traits, their Effects, and what Monsters and Talents they are available from.
List of Contents
Talents, Skills, and Traits marked with an asterisk (*) have unconfirmed English names. Thank you for your patience as we confirm them, and please send any corrections in the comments.
See our Talents list for details on how to acquire each of the Talents listed, and our full Monster List to see which Monsters have each inherent Trait.
All Traits by Type | ||
---|---|---|
Tactical | Insta- | Rando- |
Stat | Bane | Uber |
Crafty | Ultra | Meister |
Accessory | Others |
Trait | Talents | Effect |
---|---|---|
Tactical Commander | Inherent to Monsters | Performs 2 actions in a row. The number of actions is not affected if you don't issue specific orders. Lower's the monster's attributes. |
Tactical Genius | Inherent to Monsters | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
Tactical Titan | Inherent to Monsters | Performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Lowers the monster's attributes. |
Tactical Trooper | Inherent to Monsters | Sometimes performs 2 actions in a row. The number of actions is not affected if you don't issue specific orders. Very slightly lowers the monster's attributes. |
Trait | Talents | Effect |
---|---|---|
Insta-Accel | Inherent to Monsters | Monster sometimes casts Accelerate on itself at the start of battle. |
Insta-Bounce | Inherent to Monsters | Monster sometimes casts Bounce on itself at the start of battle. |
Insta-Buff | Inherent to Monsters | Monster sometimes casts Buff on itself at the start of battle. |
Insta-Oomph | Inherent to Monsters | Monster sometimes casts Oomph on itself at the start of battle. |
Insta-Ping | Inherent to Monsters | Monster sometimes casts Ping on itself at the start of battle. |
Trait | Talents | Effect |
---|---|---|
Rando-Accel | Inherent to Monsters | Monster sometimes casts Accelerate on itself during battle. |
Rando-Buff | Inherent to Monsters | Monster sometimes casts Buff on itself during battle. |
Rando-Disrupt |
· Cool Customer · Nimzo · Mortamor · Orgodemir · Dhoulmagus · Rhapthorne · Razerburn · Nelgel The Netherfiend · Mordegon, Lord of Shadows · Fuzzy Thinker · Baramos · Psaro The Manslayer · Zoma · Estark · Nokturnus |
Sometimes uses Disruptive Wave during battle. |
Rando-Mister | Inherent to Monsters | Monster sometimes casts Mist Me on itself during battle. |
Rando-Muster | Inherent to Monsters | Sometimes uses Muster Strength during battle. |
Rando-Oomph | Inherent to Monsters | Monster sometimes casts Oomph on itself during battle. |
Rando-Panic |
· Dragonlord · Malroth · Barbarus · Jasper Unbound · Calasmos · Scruffy · Fuzzy Thinker · Wyrmhole Dragon · Estark |
Monster sometimes casts Wave of Panic on itself during battle. |
Rando-Ping | Inherent to Monsters | Monster sometimes casts Ping on itself during battle. |
Rando-Relief |
· Paramedic · Breath Worker · Altruist · Rainmaker · Greygnarl · Razerburn · Fluffy · Fuzzy Thinker · Xenlon · Ramia · The Almighty |
Monster sometimes casts Wave of Relief on itself during battle. |
Stat Traits | ||
---|---|---|
HP | MP | Attack |
Defence | Agility | Wisdom |
Trait | Talents | Effect |
---|---|---|
Beastsbane | Inherent to Monsters | Increases damage inflicted on monsters from the beast family and slightly lowers all resistances. |
Bossesbane | Inherent to Monsters | Increases damage inflicted on monsters from the ??? family and slightly lowers all resistances. |
Demonsbane | Inherent to Monsters | Increases damage inflicted on monsters from the demon family and slightly lowers all resistances. |
Dragonsbane | Inherent to Monsters | Increases damage inflicted on monsters from the dragon family and slightly lowers all resistances. |
Matterbane | Inherent to Monsters | Increases damage inflicted on monsters from the material family and slightly lowers all resistances. |
Naturesbane | Inherent to Monsters | Increases damage inflicted on monsters from the nature family and slightly lowers all resistances. |
Slimesbane | Inherent to Monsters | Increases damage inflicted on monsters from the slime family and slightly lowers all resistances. |
Zombiesbane | Inherent to Monsters | Increases damage inflicted on monsters from the undead family and slightly lowers all resistances. |
Trait | Talents | Effect |
---|---|---|
Uber Slimesbane | Inherent to Monsters | Greatly increases damage inflicted on monsters from the slime family and somewhat lowers all resistances. |
Uber Dragonsbane | Inherent to Monsters | Greatly increases damage inflicted on monsters from the dragon family and somewhat lowers all resistances. |
Uber Beastbane | Inherent to Monsters | Greatly increases damage inflicted on monsters from the beast family and somewhat lowers all resistances. |
Uber Naturesbane | Inherent to Monsters | Greatly increases damage inflicted on monsters from the nature family and somewhat lowers all resistances. |
Uber Demonsbane | Inherent to Monsters | Greatly increases damage inflicted on monsters from the demon family and somewhat lowers all resistances. |
Uber Zombiesbane | Inherent to Monsters | Greatly increases damage inflicted on monsters from the undead family and somewhat lowers all resistances. |
Uber Matterbane | Inherent to Monsters | Greatly increases damage inflicted on monsters from the material family and somewhat lowers all resistances. |
Uber Bossesbane | Inherent to Monsters | Greatly increases damage inflicted on monsters from the ??? family and somewhat lowers all resistances. |
Trait | Talents | Effect |
---|---|---|
Crafty Banger | Inherent to Monsters | Increases damage of explosion attribute attacks slightly. |
Crafty Confuser | Inherent to Monsters | Makes it easier to confuse the enemy. |
Crafty Cracker | Inherent to Monsters | Increases damage of ice attribute attacks slightly. |
Crafty Cragger | Inherent to Monsters | Increases damage of earth attribute attacks slightly. |
Crafty Dazzler | Inherent to Monsters | Makes it easier to bedazzle the enemy. |
Crafty Debilitator | Inherent to Monsters | Makes it easier to reduce an enemy's attack, defence, agility or wisdom. |
Crafty Devil | Inherent to Monsters | Makes it moderately easier to inflict status ailments on the enemy. |
Crafty Frizzer | Inherent to Monsters | Increases damage of fire attribute attacks slightly. |
Crafty Magic Drainer | Inherent to Monsters | Makes it easier to absorb MP. |
Crafty Paralyser | Inherent to Monsters | Makes it easier to paralyse the enemy. |
Crafty Poisoner | Inherent to Monsters | Makes it easier to poison the enemy. |
Crafty Sizzer | Inherent to Monsters | Increases damage of light attribute attacks slightly. |
Crafty Sleeper | Inherent to Monsters | Makes it easier to put the enemy to sleep. |
Crafty Spellbinder | Inherent to Monsters | Makes it easier to prevent spellcasting. |
Crafty Splisher | Inherent to Monsters | Increases damage of water attribute attacks slightly. |
Crafty Stunner | Inherent to Monsters | Makes it easier to stun the enemy. |
Crafty Whacker | Inherent to Monsters | Makes it easier to kill the enemy instantly. |
Crafty Woosher | Inherent to Monsters | Increases damage of wind attribute attacks slightly. |
Crafty Zammer | Inherent to Monsters | Increases damage of dark attribute attacks slightly. |
Crafty Zapper | Inherent to Monsters | Increases damage of lightning attribute attacks slightly. |
Trait | Talents | Effect |
---|---|---|
Ultra Antioxidant |
· Evil Genius · Poison Preventer · Sparkling Warder · Holy Warder · Tremor Shield |
Greatly increases resistance to poison and severe poison. |
Ultra Bang Ward |
· Bombshell · Bang Ward · Holy Warder · Cyclone Shield · Tremor Shield |
Greatly increases resistance to explosive attacks. |
Ultra Clear Thinker |
· Demoniac · Agent Provocateur · Confusion Controller · Hard Warder · Cyclone Shield |
Greatly increases resistance to confusion. |
Ultra Crack Ward |
· Cold Snapper · Freeze · Cool Customer · Crack Ward · Hard Warder · Glacier Shield |
Greatly increases resistance to ice-elemental attacks. |
Ultra Crafty Banger | Inherent to Monsters | Greatly increases the damage inflicted by explosive attacks. |
Ultra Crafty Confuser | Inherent to Monsters | Makes it much easier to confuse the enemy. |
Ultra Crafty Cracker | Inherent to Monsters | Greatly increases the damage inflicted by ice-elemental attacks. |
Ultra Crafty Cragger | Inherent to Monsters | Greatly increases the damage inflicted by earth-elemental attacks. |
Ultra Crafty Dazzler | Inherent to Monsters | Makes it much easier to bedazzle the enemy. |
Ultra Crafty Debilitator | Inherent to Monsters | Makes it much easier to reduce an enemy's attack, defence, agility or wisdom. |
Ultra Crafty Frizzer | Inherent to Monsters | Greatly increases the damage inflicted by fire-elemental attacks. |
Ultra Crafty Magic Drainer | Inherent to Monsters | Makes it much easier to absorb MP. |
Ultra Crafty Paralyser | Inherent to Monsters | Makes it much easier to paralyse the enemy. |
Ultra Crafty Poisoner | Inherent to Monsters | Makes it much easier to poison or severely poison the enemy. |
Ultra Crafty Sizzer | Inherent to Monsters | Greatly increases the damage inflicted by light-elemental attacks. |
Ultra Crafty Sleeper | Inherent to Monsters | Makes it much easier to put the enemy to sleep. |
Ultra Crafty Spellbinder | Inherent to Monsters | Makes it much easier to prevent spellcasting. |
Ultra Crafty Splisher | Inherent to Monsters | Greatly increases the damage inflicted by water-elemental attacks. |
Ultra Crafty Stunner | Inherent to Monsters | Makes it much easier to stun the enemy. |
Ultra Crafty Whacker | Inherent to Monsters | Makes it much easier to kill the enemy instantly. |
Ultra Crafty Whoosher | Inherent to Monsters | Greatly increases the damage inflicted by wind-elemental attacks. |
Ultra Crafty Zammer | Inherent to Monsters | Greatly increases the damage inflicted by dark-elemental attacks. |
Ultra Crafty Zapper | Inherent to Monsters | Greatly increases the damage inflicted by electrical attacks. |
Ultra Crag Ward |
· Rockin’ Roller · Crag Ward · Hard Warder · Magma Shield · Tremor Shield |
Greatly increases resistance to earth-elemental attacks. |
Ultra Death Defier |
· Hater · Doomsayer · Death Defier · Holy Warder · Chiaroscuro Shield |
Greatly increases resistance to instant death. |
Ultra Drain Blocker |
· MP Booster III · Drain Dodger · Sparkling Warder · Hard Warder · Holy Warder · Chiaroscuro Shield |
Greatly increases resistance to MP absorption. |
Ultra Fidget |
· Evil Genius · Devil's Advocate · Nuisance · Paralysis Protector · Sparkling Warder · Fulgurite Shield |
Greatly increases resistance to paralysis. |
Ultra Frizz Ward |
· Respirator · Fire Chief · Pyrotechnician · Frizz Ward · Sparkling Warder · Magma Shield |
Greatly increases resistance to fire-elemental attacks. |
Ultra Granite Chin |
· Super Naturalist · Stun Stopper · Hard Warder · Cyclone Shield |
Greatly increases resistance to being stunned. |
Ultra Insomniac |
· Enigma · Nuisance · Sleep Suppressor · Holy Warder |
Greatly increases resistance to being put to sleep. |
Ultra Sizz Ward |
· Pop Idol · Charge Leader · Sizz Ward · Sparkling Warder · Chiaroscuro Shield · Fulgurite Shield · Cheesy Grin |
Greatly increases resistance to light-elemental attacks. |
Ultra Spellbinder |
· Antimagic Avoider · Hard Warder · Glacier Shield · Fulgurite Shield |
Greatly increases resistance to antimagic. |
Ultra Splish Ward |
· Water Baby · Splish Ward · Hard Warder · Glacier Shield |
Greatly increases resistance to water-elemental attacks. |
Ultra Tough Customer |
· Demoniac · Attack Booster III · Defence Booster III · Agility Booster III · Wisdom Booster III · Debilitation Ducker · Sparkling Warder · Magma Shield · Glacier Shield |
Greatly increases resistance to debilitation. |
Ultra Visionary |
· Bedazzlement Blocker · Sparkling Warder · Hard Warder · Holy Warder · Magma Shield · Tremor Shield |
Greatly increases resistance to bedazzlement. |
Ultra Whoosh Ward |
· Vegabond · Vaudevillan · Woosh Guard · Holy Warder · Cyclone Shield |
Greatly increases resistance to wind-elemental attacks. |
Ultra Zam Ward |
· Blighter · Dark Horse · Zam Ward · Holy Warder · Chiaroscuro Shield |
Greatly increases resistance to dark-elemental attacks. |
Ultra Zap Ward |
· Charge Leader · Lightning Rod · Zap Ward · Sparkling Warder · Fulgurite Shield |
Greatly increases resistance to electrical attacks. |
Trait | Talents | Effect |
---|---|---|
Bangmeister | Inherent to Monsters | Increases the potency of explosive attacks and decreases their MP consumption. |
Crackmeister | Inherent to Monsters | Increases the potency of ice-elemental attacks and decreases their MP consumption. |
Cragmeister | Inherent to Monsters | Increases the potency of earth-elemental attacks and decreases their MP consumption. |
Frizzmeister | Inherent to Monsters | Increases the potency of fire-elemental attacks and decreases their MP consumption. |
Sizzmeister | Inherent to Monsters | Increases the potency of light-elemental attacks and decreases their MP consumption. |
Splishmeister | Inherent to Monsters | Increases the potency of water-elemental attacks and decreases their MP consumption. |
Wooshmeister | Inherent to Monsters | Increases the potency of wind-elemental attacks and decreases their MP consumption. |
Zammeister | Inherent to Monsters | Increases the potency of dark-elemental attacks and decreases their MP consumption. |
Zapmeister | Inherent to Monsters | Increases the potency of electric-elemental attacks and decreases their MP consumption. |
Trait | Talents | Effect |
---|---|---|
Antioxidant | Inherent to Monsters | Slightly increases resistance to poison and severe poison. |
Artful Dodger | Inherent to Monsters | Slightly increases the chance of evading enemy attacks. |
Auto-Cadabra |
· Dark Artist · Nature Child · Aquapothecary · Sweet-Talker · Hottie · Smarty-Pants · Water Baby · Debilitation Ducker · Bedazzlement Blocker · Antimagic Avoider · Drain Dodger |
Restores a small amount of MP after each action. |
Auto-Restora |
· Slimer · Dragonheart · Naturalist · Aamon · Bishop Ladja · Nimzo · Baramos · The Almighty · Zoma · Estark · HP Booster III · Poison Preventer · Stun Stopper · Sleep Suppressor · Confusion Controller · Paralysis Protector · Death Defier |
Restores a small amount of HP after each action. |
Bang Ward | Inherent to Monsters | Slightly increases resistance to explosive-elemental attacks. |
Clear Thinker | Inherent to Monsters | Slightly increases resistance to confusion. |
Crack Ward | Inherent to Monsters | Slightly increases resistance to ice-elemental attacks. |
Crafty Banger | Inherent to Monsters | Increases damage of explosion attribute attacks slightly. |
Crafty Confuser | Inherent to Monsters | Makes it easier to confuse the enemy. |
Crafty Cracker | Inherent to Monsters | Increases damage of ice attribute attacks slightly. |
Crafty Cragger | Inherent to Monsters | Increases damage of earth attribute attacks slightly. |
Crafty Dazzler | Inherent to Monsters | Makes it easier to bedazzle the enemy. |
Crafty Debilitator | Inherent to Monsters | Makes it easier to reduce an enemy's attack, defence, agility or wisdom. |
Crafty Devil | Inherent to Monsters | Makes it moderately easier to inflict status ailments on the enemy. |
Crafty Frizzer | Inherent to Monsters | Increases damage of fire attribute attacks slightly. |
Crafty Magic Drainer | Inherent to Monsters | Makes it easier to absorb MP. |
Crafty Paralyser | Inherent to Monsters | Makes it easier to paralyse the enemy. |
Crafty Poisoner | Inherent to Monsters | Makes it easier to poison the enemy. |
Crafty Sizzer | Inherent to Monsters | Increases damage of light attribute attacks slightly. |
Crafty Sleeper | Inherent to Monsters | Makes it easier to put the enemy to sleep. |
Crafty Spellbinder | Inherent to Monsters | Makes it easier to prevent spellcasting. |
Crafty Splisher | Inherent to Monsters | Increases damage of water attribute attacks slightly. |
Crafty Stunner | Inherent to Monsters | Makes it easier to stun the enemy. |
Crafty Whacker | Inherent to Monsters | Makes it easier to kill the enemy instantly. |
Crafty Woosher | Inherent to Monsters | Increases damage of wind attribute attacks slightly. |
Crafty Zammer | Inherent to Monsters | Increases damage of dark attribute attacks slightly. |
Crafty Zapper | Inherent to Monsters | Increases damage of lightning attribute attacks slightly. |
Crag Ward | Inherent to Monsters | Slightly increases resistance to earth-elemental attacks. |
Critical Favorite | Inherent to Monsters | Slightly increases the chance of critical hits. |
Critical Thinker | Inherent to Monsters | Slightly increases the chance of magical surges. |
Death Defier | Inherent to Monsters | Slighty increases resistance to instant death. |
Drain Blocker | Inherent to Monsters | Slightly increases resistance to MP absorption. |
Fidget | Inherent to Monsters | Slightly increases resistance to paralysis. |
Frizz Ward | Inherent to Monsters | Slightly increases resistance to fire-elemental attacks. |
Granite Chin | Inherent to Monsters | Slightly increases resistance to being stunned. |
Insomniac | Inherent to Monsters | Slightly increases resistance to being put to sleep. |
MP Cost Reduction | Inherent to Monsters | Reduces MP consumption to 3/4. |
Sizz Ward | Inherent to Monsters | Slightly increases resistance to light-elemental attacks. |
Spellbinder | Inherent to Monsters | Slightly increases resistance to antimagic. |
Splish Ward | Inherent to Monsters | Slightly increases resistance to water-elemental attacks. |
Tough Customer | Inherent to Monsters | Slightly increases resistance to debilitation. |
Visionary | Inherent to Monsters | Slightly increases resistance to bedazzlement. |
Woosh Ward | Inherent to Monsters | Slightly increases resistance to wind-elemental attacks. |
Zam Ward | Inherent to Monsters | Slightly increases resistance to dark-elemental attacks. |
Zap Ward | Inherent to Monsters | Slightly increases resistance to electrical-elemental attacks. |
Trait | Talents | Effect |
---|---|---|
Absorbent Touch | Inherent to Monsters | Regular attacks sometimes absorb a portion of the enemy's MP. |
Ace Evader | Inherent to Monsters | Makes it somewhat easier to avoid enemy attacks. |
Agent of Chaos | Inherent to Monsters | Always attacks an enemy when the monster is confused. Successful strikes inflict critical hits. |
Attacking Impulse | Inherent to Monsters | Increases damage inflicted when HP drops to 1/2. |
Benefaction | Inherent to Monsters | Massively increases the attack, defence, agility and wisdom of allies when a killer blow is received. |
Big Bully | Inherent to Monsters | Increases damage inflicted on L-size monsters. |
Bigger Upper | Inherent to Monsters | Extends the duration of skills that raise the strength, defence, agility, or wisdom of allies to 5 turns. In addition, randomly grants invincibility, the ability to reflect spells or breath attacks, or raises evasion. |
Castslasher |
· Frizz Ward · Splish Ward · Woosh Guard · Crag Ward · Bang Ward · Crack Ward · Zap Ward · Sizz Ward · Zam Ward |
Reduces MP consumption by 1/2. |
Close Scraper | Inherent to Monsters | Sometimes allows the monster to survive at 1 HP after suffering an attack that would otherwise kill it. |
Collective Punishment | Inherent to Monsters | Attacks that do more damage as the attack attribute increases will strike all enemies instead of a single target. |
Confusing Touch | Inherent to Monsters | Regular attacks sometimes confuse the enemy. |
Critical Mastermind | Inherent to Monsters | Makes it much easier to cast critical spells. |
Critical Moment | Inherent to Monsters | Makes it easier to inflict critical hits when HP drops to 1/2, and even more so when HP drops to 1/4. |
Critical Sensation | Inherent to Monsters | Makes it much easier to inflict critical hits. |
Critical Theorist | Inherent to Monsters | Makes it somewhat easier to cast critical spells. |
Critical Triumph | Inherent to Monsters | Makes it somewhat easier to inflict critical hits. |
Deadly Touch | Inherent to Monsters | Regular attacks sometimes kill the enemy instantly. |
Decontaminate | Inherent to Monsters | Sometimes cures allies of sleep, confusion, poison, severe poison, and paralysis during battle. |
Defensive Impulse | Inherent to Monsters | Reduces damage received when HP drops to 1/2. |
Desperate Measures | Inherent to Monsters | Negates all damage suffered from critical hits and critical spells. |
Detox | Inherent to Monsters | Sometimes cures allies of poison, severe poison, and paralysis during battle. |
Dodge Denier | Inherent to Monsters | Ensures the enemy cannot avoid attacks. |
Echonomist | Inherent to Monsters | Sometimes casts the same spell twice. Consumes slightly more MP than usual. |
Evasive Impulse | Inherent to Monsters | Sometimes increases evasion and greatly increases agility during battle when HP has dropped to 1/2. Only activates once per battle. |
Health Professional | Inherent to Monsters | Increases the potency of healing skills and decreases their MP consumption. |
Heaven-Sent | Inherent to Monsters | Sometimes greatly increases attack, defence, agility, or wisdom during battle. |
High Heal | Inherent to Monsters | Sometimes restores 80 or more HP to all allies during battle. Higher wisdom makes the healing effect more powerful. |
Hothead | Inherent to Monsters | Makes it easier to activate a frenzied state, turning the monster into a formidable fighting force. |
Infected Skin | Inherent to Monsters | Sometimes poisons enemies that inflict indirect attacks. |
Insensitive Skin | Inherent to Monsters | Sometimes paralyses enemies that inflict direct attacks. |
Insult to Injury | Inherent to Monsters | Increases damage inflicted on enemies that are poisoned, severely poisoned, stunned, asleep, confused, or paralysed. |
Intimidating | Inherent to Monsters | Sometimes stuns the enemy during battle for 1 turn. |
Large Gold Boost | Inherent to Monsters | Significantly increases gold obtained in battles. |
Last Gasp | Inherent to Monsters | Revives a single ally after it falls in battle. Only works once per battle. |
Last Legs | Inherent to Monsters | Allows the monster to survive at 1 HP after suffering an attack that would otherwise kill it. |
Late Bloomer | Inherent to Monsters | Increases attack, defence, agility, and wisdom from round 3 onwards, and even more so from round 6. |
Little Menace | Inherent to Monsters | Increases damage inflicted on S-size monsters. |
Low Heal | Inherent to Monsters | Sometimes restores 30 or more HP to all allies during battle. Higher wisdom makes the healing effect more powerful. |
Magical Moment | Inherent to Monsters | Makes it easier to cast critical spells when HP drops to 1/2, and even more so when HP drops to 1/4. |
Major Downer | Inherent to Monsters | Extends the duration of skills lower the strength, defence, agility, or wisdom of enemies to 5 turns. In addition, randomly prevents breath attacks, critical hits, or the casting of magic, or bedazzles the enemy. |
Medium EXP Boost | Inherent to Monsters | Increases experience gained in battles. |
Medium Gold Boost | Inherent to Monsters | Increases gold obtained in battles. |
Medium Item Drop Rate Boost | Inherent to Monsters | After battle, increases the drop rate of items. |
Metal Beater | Inherent to Monsters | Inflicts additional damage on enemies. A higher level increases the effect. Works on enemies with the Metal Skin trait. |
Metal Medley | Inherent to Monsters | Ignores the damage-reducing effect that the Metal Skin trait provides. |
Metal Skin | Inherent to Monsters | Reduces damage received by 1/3, but doubles the MP consumption of spells and abilities. |
Miraculous Touch | Inherent to Monsters | Regular attacks restore 1/2 of the damage they inflict on the enemy as HP. |
Naked Ambition | Inherent to Monsters | Increases the likelihood of critical hits and critical spells if no accessory is equipped. |
Paralysing Touch | Inherent to Monsters | Regular attacks sometimes paralyse the enemy. |
Parting Gift | Inherent to Monsters | Inflicts damage back on all enemies when a killer blow is received. The amount inflicted is proportional to the excess damage suffered after the monster's HP are reduced to zero. |
Personal Grudge | Inherent to Monsters | Greatly decreases the attack, defence, agility, and wisdom of an enemy that lands a killer blow, and stuns them for the next turn. |
Poisonous Touch |
· Graveheart · Outlaw · Cutpurse · Mad Scientist · Prankster · Toxicologist · Irritant · Slayer · Super Naturalist · Nuisance · Multidisciplinarian · Calasmos |
Regular attacks sometimes poison the enemy. |
Scout Rate Boost | Inherent to Monsters | Occasionally increases the success rate of scout attacks. |
Sleep Twitch | Inherent to Monsters | Attacks all enemies when the monster is asleep. |
Sleepy Touch | Inherent to Monsters | Regular attacks sometimes puts the enemy to sleep. |
Slick Skin | Inherent to Monsters | Sometimes causes incoming direct attacks to miss. |
Small EXP Boost | Inherent to Monsters | Slightly increases experience gained in battles. |
Small Gold Boost | Inherent to Monsters | Slightly increases gold obtained in battles. |
Small Item Drop Rate Boost | Inherent to Monsters | After battle, slightly increases the drop rate of items. |
Snappy Comeback | Inherent to Monsters | Inflicts damage back on an enemy that lands a killer blow. The amount inflicted is proportional to the excess damage suffered after the monster's HP are reduced to zero. |
Sobering Slap | Inherent to Monsters | Sometimes cures allies of sleep and confusion during battle. |
Somnolent Skin | Inherent to Monsters | Sometimes puts enemies that inflict direct attacks to sleep. |
Spiky Skin | Inherent to Monsters | Returns 1/4 of the damage suffered from direct attacks back at the attacking enemy. |
Spongy Skin | Inherent to Monsters | Sometimes absorbs MP from enemies that inflict direct attacks. |
Static Discharge | Inherent to Monsters | Sometimes paralyses enemies that inflict direct attacks when the monster is paralysed itself. |
Strangely Alluring | Inherent to Monsters | Sometimes stuns the enemy during battle for 1 turn. |
Strong Starter | Inherent to Monsters | Raises damage inflicted on enemies up to round 3, but lowers it from round 4 onwards. |
Stunning Skin | Inherent to Monsters | Sometimes stuns enemies that inflict direct attacks for 1 turn. |
Stunning Touch | Inherent to Monsters | Regular attacks sometimes stuns the enemy for 1 turn. |
Stupefying Skin | Inherent to Monsters | Sometimes confuses enemies that inflict direct attacks. |
Supreme Sidestepper | Inherent to Monsters | Makes it much easier to avoid enemy attacks. |
Tit for Tat | Inherent to Monsters | When a monster is inflicted with a status ailment, the attacking enemy will have the same ailment inflicted back on them. |
Unhealthy Advantage | Inherent to Monsters | Inflicts increasing amounts of damage as remaining HP gets lower. |
Wizardly Waft | Inherent to Monsters | Sometimes restores 1 or more MP to all allies during battle. A higher level increases the restored amount. |
Wizardly Wind | Inherent to Monsters | Sometimes restores 5 or more MP to all allies during battle. Higher wisdom makes the healing effect more powerfull. |
Story Walkthrough | Monsters |
Skills | Talents |
Traits | Bosses |
Items | Maps & Locations |
Metal Slime Guides | ||
---|---|---|
How to Beat Metal Slime and Locations | How to Beat Liquid Metal Slime and Locations | How to Beat Metal King Slime and Locations |
Updates and Patches | |
---|---|
Updates and Patch Notes | McDonald's Promo: How to Get Exclusives Outside of Japan |
List of Gift Codes (December 2023) | How to Fix Errors |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
List of All Traits
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.