★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Togre (Monster No. 401) and how to get Togre in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Togre's available Traits, Talents, and Skills.
Table of Contents
Togre | No. | 401 |
---|---|---|
Family | ||
Rank | ||
Talents |
Charge Leader HP Booster I Sizz Ward |
Trait | Unlock Lv. | Effect |
---|---|---|
Zapmeister | 1 | Increases the potency of electric-elemental attacks and decreases their MP consumption. |
Rando-Muster | 20 | Sometimes uses Muster Strength during battle. |
Rando-Oomph | 40 | Monster sometimes casts Oomph on itself during battle. |
(L) Critical Moment | 1 | Makes it easier to inflict critical hits when HP drops to 1/2, and even more so when HP drops to 1/4. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Adrenaline Rush | 60 | Greatly increases the attack after inflicting a critical hit. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Cradle of Corruption) Middle Level |
||
(Circle of Fortitude) Upper Echelon |
||
(Circle of Fortitude) Upper Echelon / Barbatos's Bastion |
||
(Cradle of Corruption) Upper Level |
(Cradle of Corruption) Middle Level (Any Season / Any Weather) |
---|
Synthesis Guide and Calculator
Set Talent | Charge Leader |
---|---|
Random Talent | HP Booster I |
Random Talent | Sizz Ward |
Skill / Trait | SP | Effect |
---|---|---|
Lightning Slash | 3 | Inflicts minor elecrtrical slashing damage on a single enemy. |
Heal | 10 | Restores 28 or more HP to a single ally. |
Flame Breath | 20 | Inflicts medium fire-elemental breath damage on all enemies. |
Oomphle | 30 | Increases the attack of all allies for 2 to 5 turns. |
Midheal | 50 | Restores 76 or more HP to a single ally. |
Kazap | 70 | Inflicts major electrical damage on all enemies. |
Gigaslash | 85 | Inflicts outrageous electrical damage on a single enemy. The higher the user's level, the greater the damage that will be inflicted. |
Ultra Zap Ward | 100 | Greatly increases resistance to electrical attacks. |
Ultra Sizz Ward | 120 | Greatly increases resistance to light-elemental attacks. |
Gigagash | 150 | Inflicts outrageous electrical damage on all enemies. The higher the user's level, the greater the damage that will be inflicted. |
Skill / Trait | SP | Effect |
---|---|---|
Max. HP +4 | 5 | Raises max. HP by 4. |
Max. HP +8 | 50 | Raises max. HP by 8. |
Max. HP +12 | 100 | Raises max. HP by 12. |
Skill / Trait | SP | Effect |
---|---|---|
Wisdom +16 | 5 | Raises wisdom by 16. |
Agility +8 | 10 | Raises agility by 8. |
Max. HP +8 | 20 | Raises max. HP by 8. |
Max. MP +16 | 40 | Raises max. MP by 16. |
Ultra Sizz Ward | 60 | Greatly increases resistance to light-elemental attacks. |
Castslasher | 150 | Reduces MP consumption by 1/2. |
HP | 1370 |
---|---|
MP | 450 |
Attack | 590 |
Defence | 380 |
Agility | 400 |
Wisdom | 610 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Togre: Monster No. 401
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.