What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Living Statue (Monster No. 325) and how to get Living Statue in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Living Statue's available Traits, Talents, and Skills.
Table of Contents
Living Statue | No. | 325 |
---|---|---|
Family | ||
Rank | ||
Talents |
Musclehead Stun Stopper Attack Booster I |
Trait | Unlock Lv. | Effect |
---|---|---|
Critical Triumph | 1 | Makes it somewhat easier to inflict critical hits. |
Insta-Oomph | 20 | Monster sometimes casts Oomph on itself at the start of battle. |
Rando-Buff | 40 | Monster sometimes casts Buff on itself during battle. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Dodge Denier | 1 | Ensures the enemy cannot avoid attacks. |
(L) Ultra Crafty Debilitator | 60 | Makes it much easier to reduce an enemy's attack, defence, agility or wisdom. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Caprice) Upper Echelon |
||
(Circle of Caprice) Upper Echelon / Aamon's Sanctum |
(Circle of Caprice) Upper Echelon (Any Season / Any Weather) |
---|
Synthesis Guide and Calculator
Set Talent | Musclehead |
---|---|
Random Talent | Stun Stopper |
Random Talent | Attack Booster I |
Skill / Trait | SP | Effect |
---|---|---|
Heart Breaker | 3 | Inflicts slashing damage on a single enemy and stuns it for 1 turn. |
Sandstorm | 10 | Whips up a dense cloud of dust that lowers the accuracy of enemy attacks for 2 to 5 turns. |
Dodgy Dance | 20 | Raises the user's evasion for 4 to 7 turns. |
Seethe | 30 | Internalises rage in order to raise the damage of the next attack. Furthermore, the user's attacks become more difficult for the enemy to dodge. |
Attack +16 | 50 | Raises attack by 16. |
Intense Defense | 70 | Assumes an impenetrable defensive stance that reduces most damage received by 9/10. Can only be used once per battle. |
Knuckle Sandwich | 85 | Focuses strength in order to inflict heavy damage on a single enemy in the next turn, ignoring their defence attribute. |
Selflessness | 100 | Receives all incoming attacks in place for allies for 1 round, but suffers greater damage in doing so. |
Max. HP +36 | 120 | Raises max. HP by 36. |
Meditation | 150 | Restores 300 or more HP to the user. |
Skill / Trait | SP | Effect |
---|---|---|
Max. HP +8 | 5 | Raises max. HP by 8. |
Defence +12 | 10 | Raises defence by 12. |
Agility +8 | 20 | Raises agility by 8. |
Ultra Granite Chin | 60 | Greatly increases resistance to being stunned. |
Auto-Restora | 150 | Restores a small amount of HP after each action. |
Skill / Trait | SP | Effect |
---|---|---|
Attack +4 | 5 | Raises attack by 4. |
Max. HP +4 | 10 | Raises max. HP by 4. |
Attack +8 | 20 | Raises attack by 8. |
Attack +12 | 85 | Raises attack by 12. |
HP | 1370 |
---|---|
MP | 290 |
Attack | 580 |
Defence | 680 |
Agility | 420 |
Wisdom | 450 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Living Statue: Monster No. 325
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.