What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Snowbird (Monster No. 197) and how to get Snowbird in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Snowbird's available Traits, Talents, and Skills.
Table of Contents
Snowbird | No. | 197 |
---|---|---|
Family | ||
Rank | ||
Talents |
Cold Snapper Wisdom Booster I Bedazzlement Blocker |
Trait | Unlock Lv. | Effect |
---|---|---|
Crackmeister | 1 | Increases the potency of ice-elemental attacks and decreases their MP consumption. |
Ultra Crafty Cracker | 20 | Greatly increases the damage inflicted by ice-elemental attacks. |
Close Scraper | 40 | Sometimes allows the monster to survive at 1 HP after suffering an attack that would otherwise kill it. |
(L) Sleepy Touch | 1 | Regular attacks sometimes puts the enemy to sleep. |
(L) Tactical Trooper | 1 | Sometimes performs 2 actions in a row. The number of actions is not affected if you don't issue specific orders. Very slightly lowers the monster's attributes. |
(L) Supreme Sidestepper | 60 | Makes it much easier to avoid enemy attacks. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Caprice) Upper Echelon |
||
(Circle of Conquest) Upper Echelon |
(Circle of Caprice) Upper Echelon (Winter / Any Weather) |
---|
Synthesis Guide and Calculator
Set Talent | Cold Snapper |
---|---|
Random Talent | Wisdom Booster I |
Random Talent | Bedazzlement Blocker |
Skill / Trait | SP | Effect |
---|---|---|
Kacrackle Slash | 3 | Inflicts minor ice-elemental slashing damage on a single enemy. |
Snooze | 10 | Puts a single enemy to sleep for 2 to 5 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Chilly Breath | 20 | Inflicts medium ice-elemental breath damage on all enemies. |
Numb | 30 | Paralyses a single enemy for 2 to 5 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Kasnooze | 50 | Puts all enemies to sleep for 2 to 5 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Freezing Blizzard | 70 | Inflicts major ice-elemental breath damage on all enemies. |
Assassin's Stab | 85 | Damages a single enemy and occasionally causes instant death. |
C-C-Cold Breath | 100 | Inflicts extreme ice-elemental breath damage on all enemies. |
Ultra Crack Ward | 120 | Greatly increases resistance to ice-elemental attacks. |
Ice Age | 150 | Inflicts outrageous ice-elemental breath damage on all enemies and occasionally stuns them for 1 turn. |
Skill / Trait | SP | Effect |
---|---|---|
Wisdom +4 | 5 | Raises wisdom by 4. |
Max. MP +4 | 10 | Raises max. MP by 4. |
Wisdom +8 | 20 | Raises wisdom by 8. |
Wisdom +16 | 50 | Raises wisdom by 16. |
Max. MP +8 | 70 | Raises max. MP by 8. |
Wisdom +24 | 85 | Raises wisdom by 24. |
Skill / Trait | SP | Effect |
---|---|---|
Max. MP +16 | 5 | Raises max. MP by 16. |
Wisdom +16 | 10 | Raises wisdom by 16. |
Defence +12 | 20 | Raises defence by 12. |
Max. HP +8 | 40 | Raises max. HP by 8. |
Ultra Visionary | 60 | Greatly increases resistance to bedazzlement. |
Attack +8 | 120 | Raises attack by 8. |
Auto-Cadabra | 150 | Restores a small amount of MP after each action. |
HP | 1320 |
---|---|
MP | 400 |
Attack | 570 |
Defence | 440 |
Agility | 550 |
Wisdom | 540 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Snowbird: Monster No. 197
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.