★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Mummy Boy (Monster No. 445) and how to get Mummy Boy in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Mummy Boy's available Traits, Talents, and Skills.
Table of Contents
Mummy Boy | No. | 445 |
---|---|---|
Family | ||
Rank | ||
Talents |
Graveheart Stun Stopper Attack Booster I |
Trait | Unlock Lv. | Effect |
---|---|---|
Ultra Crafty Sleeper | 1 | Makes it much easier to put the enemy to sleep. |
Sleepy Touch | 20 | Regular attacks sometimes puts the enemy to sleep. |
Tit for Tat | 40 | When a monster is inflicted with a status ailment, the attacking enemy will have the same ailment inflicted back on them. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Somnolent Skin | 1 | Sometimes puts enemies that inflict direct attacks to sleep. |
(L) Ultra Crafty Debilitator | 60 | Makes it much easier to reduce an enemy's attack, defence, agility or wisdom. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Caprice) Middle Echelon / House of Shifting Sands |
||
(Circle of Indulgence) Upper Echelon |
(Circle of Caprice) Middle Echelon / House of Shifting Sands (Any Season / Any Weather) |
---|
Synthesis Guide and Calculator
Set Talent | Graveheart |
---|---|
Random Talent | Stun Stopper |
Random Talent | Attack Booster I |
Skill / Trait | SP | Effect |
---|---|---|
Poisonous Touch | 3 | Regular attacks sometimes poison the enemy. |
Poison Attack | 3 | Damages a single enemy and occasionally poisons it. |
Decelerate | 10 | Greatly decreases the agility of a single enemy for 4 to 7 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Sleep Attack | 20 | Damages a single enemy and occasionally puts it to sleep for 2 to 5 turns. |
Sweet Breath | 30 | Lets out an exhalation of relaxation that puts all enemies to sleep for 2 to 5 turns. |
Burning Breath | 50 | Lets out an exhalation of immobilisation that paralyses all enemies for 2 to 5 turns. |
Confusion Attack | 70 | Damages a single enemy and occasionally confuses it for 2 to 5 turns. |
Whack | 85 | Kills a single enemy instantly. The higher the caster's wisdom, the more likely the spell is to succeed. |
Kamikazee | 100 | Kills all enemies, but at the cost of the caster's life. The caster cannot be resurrected in the same battle. The higher the caster's wisdom, the more likely the spell is to succeed. |
Skill / Trait | SP | Effect |
---|---|---|
Max. HP +8 | 5 | Raises max. HP by 8. |
Defence +12 | 10 | Raises defence by 12. |
Agility +8 | 20 | Raises agility by 8. |
Ultra Granite Chin | 60 | Greatly increases resistance to being stunned. |
Auto-Restora | 150 | Restores a small amount of HP after each action. |
Skill / Trait | SP | Effect |
---|---|---|
Attack +4 | 5 | Raises attack by 4. |
Max. HP +4 | 10 | Raises max. HP by 4. |
Attack +8 | 20 | Raises attack by 8. |
Attack +12 | 85 | Raises attack by 12. |
HP | 1380 |
---|---|
MP | 420 |
Attack | 580 |
Defence | 560 |
Agility | 450 |
Wisdom | 340 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Mummy Boy: Monster No. 445
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.