What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Jinkster (Monster No. 381) and how to get Jinkster in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Jinkster's available Traits, Talents, and Skills.
Table of Contents
Jinkster | No. | 381 |
---|---|---|
Family | ||
Rank | ||
Talents |
Magic Maven Wisdom Booster I Stun Stopper |
Trait | Unlock Lv. | Effect |
---|---|---|
Matterbane | 1 | Increases damage inflicted on monsters from the material family and slightly lowers all resistances. |
Trance State | 20 | Greatly increases wisdom after casting a critical spell. |
Rando-Ping | 40 | Monster sometimes casts Ping on itself during battle. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Insta-Ping | 1 | Monster sometimes casts Ping on itself at the start of battle. |
(L) Collective Punishment | 60 | Attacks that do more damage as the attack attribute increases will strike all enemies instead of a single target. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Fortitude) Middle Echelon |
||
(Circle of Fortitude) Middle Echelon / Fort Nox |
||
(Circle of Conquest) Middle Echelon |
||
(Circle of Fortitude) Upper Echelon |
(Circle of Fortitude) Middle Echelon (Autumn / Clear, Lightning) |
---|
Synthesis Guide and Calculator
Parent 1 | - | Parent 2 |
---|---|---|
Blinkster | × | Pickayune |
Set Talent | Magic Maven |
---|---|
Random Talent | Wisdom Booster I |
Random Talent | Stun Stopper |
Skill / Trait | SP | Effect |
---|---|---|
Frizz | 3 | Inflicts minor fire-elemental spell damage on a single enemy. |
Heal | 10 | Restores 28 or more HP to a single ally. |
Crack | 20 | Inflicts minor ice-elemental spell damage on a single enemy. |
Drain Magic | 30 | Absorbs some MP from a single enemy. |
Sap | 50 | Greatly decreases the defence of a single enemy for 4 to 7 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Sizz | 70 | Inflicts minor light-elemental spell damage on all enemies. |
Woosh | 85 | Inflicts minor wind-elemental spell damage on all enemies. |
Oomph | 100 | Greatly increases the attack of a single ally for 2 to 5 turns. |
Splash | 120 | Inflicts medium water-elemental spell damage on a single enemy. |
Boom | 150 | Inflicts medium explosive spell damage on all enemies. |
Skill / Trait | SP | Effect |
---|---|---|
Wisdom +4 | 5 | Raises wisdom by 4. |
Max. MP +4 | 10 | Raises max. MP by 4. |
Wisdom +8 | 20 | Raises wisdom by 8. |
Wisdom +16 | 50 | Raises wisdom by 16. |
Max. MP +8 | 70 | Raises max. MP by 8. |
Wisdom +24 | 85 | Raises wisdom by 24. |
Skill / Trait | SP | Effect |
---|---|---|
Max. HP +8 | 5 | Raises max. HP by 8. |
Defence +12 | 10 | Raises defence by 12. |
Agility +8 | 20 | Raises agility by 8. |
Ultra Granite Chin | 60 | Greatly increases resistance to being stunned. |
Auto-Restora | 150 | Restores a small amount of HP after each action. |
HP | 1330 |
---|---|
MP | 560 |
Attack | 490 |
Defence | 350 |
Agility | 530 |
Wisdom | 630 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Jinkster: Monster No. 381
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.