Dragon Quest Monsters: The Dark Prince (DQM3)

MP Stat Rankings of All Monsters

★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
Story Walkthrough | Boss Guides | 100% Clear Guide
List of Talents | List of Skills | List of Traits
Level Up Guide | Mini Medal Locations | Egg Farming

Here is a list of all monsters ranked according to their MP stat in Dragon Quest Monsters: The Dark Prince (DQM3). Read on to learn more about each monster's MP stat as well as the monster with the highest MP stats.

Monsters Ranked by Stats
HP (Health) MP (Magic) Attack
Defense Agility Wisdom

MP Stat Rankings

Rank Monster HP MP Atk Def Agi Wis
1 Gem Slime ImageGem Slime 840 750 430 1200 850 1030
2 Cetacean Sorcerer ImageCetacean Sorcerer 1380 740 360 320 400 800
3 Rabid Rector ImageRabid Rector 1340 700 360 310 520 770
4 Leafy Larrikin ImageLeafy Larrikin 1350 660 520 330 560 350
4 Jester Slime ImageJester Slime 1300 660 400 410 570 690
6 The Time Being ImageThe Time Being 1340 650 380 350 480 820
6 Angel Slime ImageAngel Slime 1320 650 350 420 590 670
6 Queen Slime ImageQueen Slime 1360 650 390 350 440 800
6 Gremlin ImageGremlin 1360 650 450 270 500 640
10 Ghost ImageGhost 1340 640 470 270 560 570
11 Bag OBag O' Laughs 1340 630 490 510 370 360
11 Lips ImageLips 1420 630 490 510 370 360
13 Ornery Onion ImageOrnery Onion 1390 620 470 460 330 660
13 Skellyfish ImageSkellyfish 1360 620 550 270 430 610
13 Wight King ImageWight King 1310 620 320 500 610 680
13 Bubble Slime ImageBubble Slime 1400 620 500 490 420 350
17 Woebergine ImageWoebergine 1350 610 490 440 460 550
17 Metal Slime ImageMetal Slime 740 610 610 1200 1110 640
17 Cureslime ImageCureslime 1370 610 360 370 530 660
17 Croc-A-Bugle-Doo ImageCroc-A-Bugle-Doo 1390 610 580 270 460 380
21 The Darkling ImageThe Darkling 1240 600 680 330 510 630
21 Healslime ImageHealslime 1320 600 350 410 630 650
21 Box Slime ImageBox Slime 1370 600 470 670 280 650
21 Saltwater Stallion ImageSaltwater Stallion 1350 600 490 400 550 420
25 Snipevine ImageSnipevine 1350 590 450 610 360 680
25 Bishop Ladja ImageBishop Ladja 1350 590 470 380 390 810
25 Scruffy ImageScruffy 1310 590 490 330 560 640
25 Dark Slime ImageDark Slime 1340 590 400 420 530 670
29 Ewwnicorn ImageEwwnicorn 1390 580 330 370 520 690
29 Shogum ImageShogum 1260 580 660 450 460 590
29 See Urchin ImageSee Urchin 1310 580 360 360 690 620
32 Cyclown ImageCyclown 1310 570 590 480 500 430
32 Tufty Tot ImageTufty Tot 1310 570 470 360 540 710
32 Feralball ImageFeralball 1420 570 470 360 370 610
32 Baramos ImageBaramos 1360 570 410 370 460 780
32 Vegandragora ImageVegandragora 1360 570 630 350 450 380
37 Mangleclaw ImageMangleclaw 1320 560 520 270 580 590
37 Green Bogey ImageGreen Bogey 1280 560 580 430 500 630
37 Ham Shamwitch ImageHam Shamwitch 1390 560 440 460 435 570
37 Krystalinda ImageKrystalinda 1280 560 490 450 510 770
37 Slimecicle ImageSlimecicle 1330 560 510 580 410 600
37 Liquid Metal Slime ImageLiquid Metal Slime 830 560 550 1200 1000 720
37 Jinkster ImageJinkster 1330 560 490 350 530 630
44 PsaroPsaro's Pawn 1310 550 520 550 460 600
44 Bludgerigar ImageBludgerigar 1310 550 590 340 550 490
44 Odd Cob ImageOdd Cob 1280 550 610 380 610 410
44 Muddy Hand ImageMuddy Hand 1420 550 540 400 410 370
44 Zamtasm ImageZamtasm 1320 550 470 350 530 720
44 Fluffy ImageFluffy 1360 550 530 370 540 400
44 Sprite Bulb ImageSprite Bulb 1280 550 510 370 600 640
44 Whizzard ImageWhizzard 1310 550 520 550 460 600
52 King Kelp ImageKing Kelp 1260 540 580 520 500 640
52 Chocolate Whisp ImageChocolate Whisp 1350 540 490 350 510 610
52 Buddy Slime ImageBuddy Slime 1340 540 550 240 490 680
52 Sacksquatch ImageSacksquatch 1390 540 440 540 430 520
52 Saccharine Sacksquatch ImageSaccharine Sacksquatch 1410 540 420 530 410 530
52 Armoured Wartoise ImageArmoured Wartoise 1370 540 410 800 300 660
58 Mad Mollusk ImageMad Mollusk 1400 530 580 360 410 430
58 Gander ImageGander 1340 530 540 500 490 450
58 Drackyma ImageDrackyma 1260 530 520 500 570 650
58 Morphean Mushroom ImageMorphean Mushroom 1360 530 500 510 470 480
58 Soy Soldier ImageSoy Soldier 1350 530 610 330 520 380
58 Mudraker ImageMudraker 1370 530 600 530 310 540
58 Fromage Fey ImageFromage Fey 1370 530 530 350 450 580
58 Blue Moon ImageBlue Moon 1340 530 540 520 390 630
58 Face Invader ImageFace Invader 1350 530 420 460 500 670
58 Sugar Baddie ImageSugar Baddie 1350 530 610 340 420 570
68 Khalamari Kid ImageKhalamari Kid 1400 520 520 460 400 480
68 Firespirit ImageFirespirit 1390 520 350 550 470 630
68 Cursed Crooner ImageCursed Crooner 1250 520 630 620 420 660
68 Bone Idol ImageBone Idol 1280 520 520 440 570 640
68 Shell Slime ImageShell Slime 1430 520 380 840 280 500
68 Mogus ImageMogus 1290 520 500 510 510 690
68 Zoma ImageZoma 1270 520 500 600 470 760
75 Tortured Soul ImageTortured Soul 1370 510 320 520 540 670
75 Treevil ImageTreevil 1340 510 490 590 390 680
75 Dora-In-Grey ImageDora-In-Grey 1250 510 610 640 410 710
75 King Jester Slime ImageKing Jester Slime 1270 510 530 430 570 680
75 Metal King Slime ImageMetal King Slime 890 510 380 1200 1200 470
75 Bongo Fandango ImageBongo Fandango 1370 510 590 500 420 390
81 Aamon ImageAamon 1260 500 410 550 610 770
81 Putrefido ImagePutrefido 1380 500 620 400 470 300
81 Prism Peacock ImagePrism Peacock 1370 500 590 410 490 350
81 Mortamor ImageMortamor 1230 500 580 500 530 760
81 Pocus Poppet ImagePocus Poppet 1320 500 500 530 490 610
81 Flutter Slime ImageFlutter Slime 1320 500 510 330 610 550
81 Diamond Slime ImageDiamond Slime 1300 500 500 740 380 700
81 Graven Idol ImageGraven Idol 1310 500 460 630 450 710
81 Teeny Sanguini ImageTeeny Sanguini 1300 500 440 470 680 490
81 Avarith ImageAvarith 1290 500 570 640 390 680
91 The Dragonlord ImageThe Dragonlord 1340 490 500 440 490 630
91 Minidemon ImageMinidemon 1300 490 480 470 550 680
91 Lieutenant Hootingham-Gore ImageLieutenant Hootingham-Gore 1320 490 390 530 560 700
91 Drooling Ghoul ImageDrooling Ghoul 1290 490 540 610 390 360
91 Meowgician ImageMeowgician 1410 490 350 390 520 640
91 Cross Eye ImageCross Eye 1380 490 620 540 300 510
91 Hargon ImageHargon 1370 490 440 480 440 690
91 Fright Bulb ImageFright Bulb 1360 490 510 440 510 490
91 Mouldy Slime ImageMouldy Slime 1390 490 520 470 410 520
91 Mecha-Mynah ImageMecha-Mynah 1390 490 470 730 410 360
91 Goodybag ImageGoodybag 1290 490 470 620 530 630
91 King Cureslime ImageKing Cureslime 1410 490 350 570 420 660
91 Small Fry ImageSmall Fry 1430 490 540 350 470 320
91 Buntzenberner ImageBuntzenberner 1400 490 470 300 420 730
91 Lump Wizard ImageLump Wizard 1320 490 410 590 520 680
91 Succubat ImageSuccubat 1310 490 510 390 600 560
91 Lump Shaman ImageLump Shaman 1350 490 470 460 460 690
91 Hooper Trooper ImageHooper Trooper 1340 490 530 410 460 660
109 Wrecktor ImageWrecktor 1370 480 470 420 450 680
109 Bagworm ImageBagworm 1340 480 560 590 400 550
109 Scourgette ImageScourgette 1340 480 500 400 470 720
109 Frightful Conductor ImageFrightful Conductor 1320 480 460 520 510 680
109 Candy Cat ImageCandy Cat 1350 480 560 510 450 490
109 Hellspawn ImageHellspawn 1290 480 420 690 540 650
109 Wing Slime ImageWing Slime 1320 480 540 330 600 530
109 Snowmangler ImageSnowmangler 1370 480 500 580 390 580
109 Spitnik ImageSpitnik 1340 480 590 570 490 330
109 Fromage Fray ImageFromage Fray 1370 480 500 400 480 580
109 Cococoa Blobelisk ImageCococoa Blobelisk 1360 480 470 360 600 480
109 King Bubble Slime ImageKing Bubble Slime 1450 480 470 500 270 640
109 Blizzybody ImageBlizzybody 1370 480 510 440 550 480
122 Gryphon ImageGryphon 1350 470 600 490 460 420
122 Hyperanemon ImageHyperanemon 1340 470 520 390 520 600
122 Soulspawn ImageSoulspawn 1300 470 410 610 580 640
122 Orgodemir ImageOrgodemir 1240 470 560 540 490 830
122 Calypso King ImageCalypso King 1360 470 630 610 410 300
122 Malroth ImageMalroth 1300 470 560 500 410 790
122 Jasper Unbound ImageJasper Unbound 1330 470 510 530 460 640
122 The Almighty ImageThe Almighty 1330 470 520 470 470 660
122 Snail Slime ImageSnail Slime 1410 470 460 820 210 630
122 Avian Android ImageAvian Android 1310 470 580 430 630 340
122 Shadow Slime ImageShadow Slime 1290 470 560 450 600 500
133 Cruelcumber ImageCruelcumber 1320 460 570 560 490 480
133 Mortoad ImageMortoad 1330 460 550 530 500 490
133 Stump Chump ImageStump Chump 1360 460 580 590 460 330
133 Iron Maiden ImageIron Maiden 1280 460 550 690 470 590
133 Napir ImageNapir 1390 460 460 400 480 600
133 RobbinRobbin' 'Ood 1320 460 610 510 520 390
133 Don Mole ImageDon Mole 1360 460 590 610 440 330
133 Drake Slime ImageDrake Slime 1380 460 540 380 550 360
133 Mottle Slime ImageMottle Slime 1420 460 460 450 510 370
133 Mud Mannequin ImageMud Mannequin 1370 460 610 520 480 260
133 Lampling ImageLampling 1360 460 520 590 430 510
133 Dark King Slime ImageDark King Slime 1270 460 560 430 530 750
133 Bongo Drongo ImageBongo Drongo 1380 460 600 450 410 450
133 Beshemoth Slime ImageBeshemoth Slime 1460 460 590 580 250 340
133 Crème Caraslime ImageCrème Caraslime 1440 460 630 410 290 430
133 Mottle She-Slime ImageMottle She-Slime 1460 460 410 270 600 310
133 Bag OBag O' Sweets 1300 460 490 430 630 570
133 Bomboulder ImageBomboulder 1390 460 440 640 400 560
133 Admirer ImageAdmirer 1420 460 380 330 580 510
133 Bodkin Archer ImageBodkin Archer 1410 460 520 500 460 340
133 Dancing Devil ImageDancing Devil 1350 460 410 560 540 580
154 Silvapithecus ImageSilvapithecus 1340 450 440 560 500 650
154 Togre ImageTogre 1370 450 590 380 400 610
154 RockinRockin' Rockhopper 1190 450 560 510 730 600
154 Cosmic Chimaera ImageCosmic Chimaera 1310 450 570 430 560 520
154 Phoenix ImagePhoenix 1320 450 470 370 660 600
154 Antguzzler ImageAntguzzler 1380 450 610 380 440 450
154 Guaardvark ImageGuaardvark 1360 450 630 360 450 490
154 Rhinoceraxe ImageRhinoceraxe 1320 450 590 630 500 360
154 Dhoulmagus ImageDhoulmagus 1300 450 550 530 470 680
154 Goonache Goodie ImageGoonache Goodie 1390 450 560 420 420 510
154 Spiny Slime ImageSpiny Slime 1360 450 610 540 420 410
154 Dragon Slime ImageDragon Slime 1370 450 550 420 530 390
154 Pasty Pastry ImagePasty Pastry 1390 450 510 400 420 630
154 Shivery Shrubbery ImageShivery Shrubbery 1290 450 530 410 590 640
154 Grandpa Slime ImageGrandpa Slime 1270 450 500 630 480 780
154 Bag OBag O' Tricks 1330 450 590 420 510 510
154 Flamethrower ImageFlamethrower 1360 450 540 380 500 550
171 Capsichum ImageCapsichum 1360 440 560 480 480 460
171 Mitey Oak ImageMitey Oak 1410 440 590 530 350 410
171 Octopot ImageOctopot 1370 440 520 660 320 640
171 Shadow ImageShadow 1270 440 480 470 670 610
171 Hellbound Horror ImageHellbound Horror 1320 440 550 430 520 610
171 Phantom Swordsman ImagePhantom Swordsman 1300 440 600 480 560 460
171 Hell Gladiator ImageHell Gladiator 1310 440 600 390 520 590
171 Fizzy ImageFizzy 1330 440 540 310 520 690
171 Ronin Raccoon ImageRonin Raccoon 1340 440 560 350 620 390
171 Evil Sir Leopold ImageEvil Sir Leopold 1310 440 590 530 580 350
171 Behemoth Slime ImageBehemoth Slime 1380 440 580 540 460 320
171 Alarmour ImageAlarmour 1320 440 580 670 420 510
171 Lunatick ImageLunatick 1390 440 530 350 460 570
184 Drackolyte ImageDrackolyte 1330 430 510 430 550 600
184 Hypothermion ImageHypothermion 1320 430 530 470 540 580
184 Garuda ImageGaruda 1270 430 590 560 580 490
184 Chimaera ImageChimaera 1320 430 570 500 500 550
184 Tree Feller ImageTree Feller 1320 430 530 500 600 430
184 Tartarus Eagle ImageTartarus Eagle 1280 430 590 550 600 420
184 Soft Serve Spook ImageSoft Serve Spook 1420 430 440 530 460 460
184 Fandangow ImageFandangow 1310 430 580 410 560 540
184 Skullrider ImageSkullrider 1390 430 520 330 470 600
184 Monolog ImageMonolog 1440 430 580 340 390 430
184 Clobster ImageClobster 1400 430 530 680 380 370
184 Treeface ImageTreeface 1320 430 530 520 480 650
184 Sunset Sultan ImageSunset Sultan 1360 430 590 500 430 490
184 Night Emperor ImageNight Emperor 1360 430 580 510 430 500
184 Slime ImageSlime 1410 430 460 370 640 260
184 Onion Slime ImageOnion Slime 1390 430 510 530 570 220
184 Cumaulus ImageCumaulus 1340 430 570 350 510 600
184 Luminous Lampling ImageLuminous Lampling 1320 430 520 630 450 620
184 Goomulonimbus ImageGoomulonimbus 1340 430 590 260 610 450
184 Abracadabrador ImageAbracadabrador 1350 430 570 550 370 640
184 Damselfly ImageDamselfly 1310 430 460 210 800 500
184 Killer Gila ImageKiller Gila 1370 430 610 430 420 500
184 Snowgre ImageSnowgre 1410 430 540 610 390 360
184 Dracky ImageDracky 1290 430 490 420 750 410
184 Cannonbrawler ImageCannonbrawler 1360 430 690 380 460 350
184 Clawvus ImageClawvus 1380 430 550 390 560 340
210 Suckling Ocker ImageSuckling Ocker 1400 420 600 410 430 410
210 Hocus-Poker ImageHocus-Poker 1350 420 470 450 510 670
210 Awebergine ImageAwebergine 1360 420 560 400 540 440
210 Funghoul ImageFunghoul 1340 420 580 550 500 410
210 Palooka Prawn ImagePalooka Prawn 1400 420 590 640 390 280
210 Drohl Drone ImageDrohl Drone 1330 420 530 500 590 420
210 Mummy Boy ImageMummy Boy 1380 420 580 560 450 340
210 Tuffpoise ImageTuffpoise 1310 420 530 380 560 680
210 Baleen Mage ImageBaleen Mage 1420 420 480 560 350 580
210 Gripevine ImageGripevine 1400 420 540 610 250 690
210 Discombobulator ImageDiscombobulator 1350 420 580 460 470 520
210 Hawk Man ImageHawk Man 1310 420 630 430 560 430
210 Gargoyle ImageGargoyle 1340 420 580 510 520 410
210 Purrgatroyd ImagePurrgatroyd 1240 420 650 430 660 470
210 Sugarstar Slime ImageSugarstar Slime 1280 420 480 490 640 630
210 String Fella ImageString Fella 1320 420 580 390 540 570
210 Hell Niño ImageHell Niño 1310 420 520 430 570 630
210 Freezing Fog ImageFreezing Fog 1330 420 490 410 540 670
210 Slionheart ImageSlionheart 1270 420 630 590 520 510
210 Winky ImageWinky 1340 420 560 520 500 480
210 Blinkster ImageBlinkster 1370 420 430 570 480 610
231 Kisser ImageKisser 1370 410 440 380 510 730
231 Stark Raven ImageStark Raven 1300 410 560 590 550 480
231 Dangler Fish ImageDangler Fish 1320 410 540 490 510 620
231 Umbra ImageUmbra 1340 410 560 410 480 640
231 Murdaw ImageMurdaw 1350 410 470 460 510 670
231 Scallop Slime ImageScallop Slime 1360 410 460 600 490 550
231 Slime Knight ImageSlime Knight 1320 410 580 590 470 520
231 Greater Platypink ImageGreater Platypink 1420 410 520 570 380 440
231 Slick Slime ImageSlick Slime 1340 410 490 380 630 510
231 Dancing Flame ImageDancing Flame 1330 410 560 550 500 500
231 Pickayune ImagePickayune 1330 410 590 520 490 490
242 Killerpillar ImageKillerpillar 1320 400 590 550 500 490
242 Archdemon ImageArchdemon 1360 400 580 530 400 570
242 Beanie Meanie ImageBeanie Meanie 1410 400 530 330 460 550
242 Belial ImageBelial 1350 400 520 550 430 650
242 HadesHades' Condor 1410 400 550 470 480 330
242 Skeleton Soldier ImageSkeleton Soldier 1390 400 580 460 480 360
242 Snowbird ImageSnowbird 1320 400 570 440 550 540
242 Gangleclaw ImageGangleclaw 1340 400 600 430 540 430
242 Dullahan ImageDullahan 1320 400 500 590 480 670
242 Grincinerator ImageGrincinerator 1400 400 420 590 530 410
242 She-Slime ImageShe-Slime 1480 400 530 350 450 270
242 Equinox ImageEquinox 1300 400 640 530 570 350
242 Foo Dog ImageFoo Dog 1350 400 570 450 480 550
242 King Foo Dog ImageKing Foo Dog 1350 400 600 450 460 530
242 Cloud Surfer ImageCloud Surfer 1390 400 560 470 460 430
242 Bodkin Fletcher ImageBodkin Fletcher 1300 400 610 440 550 540
258 Wyrmhole Dragon ImageWyrmhole Dragon 1250 390 580 490 580 700
258 Grim Keeper ImageGrim Keeper 1320 390 590 480 560 450
258 Bullfinch ImageBullfinch 1320 390 620 530 490 480
258 Zaptile ImageZaptile 1390 390 530 450 460 520
258 Wax Murderer ImageWax Murderer 1360 390 510 600 480 490
258 Grinferno ImageGrinferno 1380 390 460 560 530 450
258 Foebergine ImageFoebergine 1390 390 560 440 480 430
258 Night Sneaker ImageNight Sneaker 1320 390 490 350 620 660
258 Bone Baron ImageBone Baron 1340 390 530 530 510 540
258 Triple Splatty ImageTriple Splatty 1340 390 570 510 490 520
258 Slime Stack ImageSlime Stack 1340 390 570 510 490 520
258 Emperor Slime ImageEmperor Slime 1380 390 580 470 420 520
258 Frostburn ImageFrostburn 1350 390 580 500 520 410
258 Tyrannoceratops ImageTyrannoceratops 1400 390 560 660 390 350
258 Mandrake Marshal ImageMandrake Marshal 1340 390 580 530 490 480
258 Beleth ImageBeleth 1360 390 510 380 550 570
274 Bilhaw ImageBilhaw 1240 380 470 640 630 720
274 Grrrgoyle ImageGrrrgoyle 1390 380 520 380 550 440
274 Lieutenant Goresby-Purrvis ImageLieutenant Goresby-Purrvis 1280 380 710 360 580 460
274 Barbatos ImageBarbatos 1400 380 600 360 420 520
274 Brimstone Bulb ImageBrimstone Bulb 1400 380 630 590 380 390
274 Skipper ImageSkipper 1320 380 560 630 530 430
274 Fowl Beast ImageFowl Beast 1330 380 630 520 490 440
274 Platypunk ImagePlatypunk 1340 380 610 600 490 360
274 Rotten Cotton ImageRotten Cotton 1350 380 510 540 545 470
274 Mordegon, Lord of Shadows ImageMordegon, Lord of Shadows 1330 380 720 420 420 500
274 Slimeshroom ImageSlimeshroom 1400 380 520 410 480 510
274 Rubble Slime ImageRubble Slime 1360 380 540 690 400 510
274 Escudogre ImageEscudogre 1330 380 610 720 450 360
274 Slime Snack ImageSlime Snack 1400 380 500 630 430 430
274 Coralossus ImageCoralossus 1380 380 630 590 380 390
289 Weaken Beakon ImageWeaken Beakon 1330 370 630 460 540 410
289 Phantom Fencer ImagePhantom Fencer 1350 370 600 350 560 460
289 Vampire Cat ImageVampire Cat 1300 370 450 430 700 600
289 Ursa Major ImageUrsa Major 1350 370 610 320 550 490
289 Grotwyrm ImageGrotwyrm 1380 370 570 440 470 490
289 Demon-At-Arms ImageDemon-At-Arms 1320 370 600 480 410 750
289 Rhapthorne ImageRhapthorne 1410 370 420 520 370 790
289 Tigergram ImageTigergram 1310 370 650 490 540 420
289 Disfigurine ImageDisfigurine 1340 370 600 470 510 480
289 King Slick Slime ImageKing Slick Slime 1430 370 470 460 400 610
289 Firn Fiend ImageFirn Fiend 1360 370 570 520 440 550
289 Magmalice ImageMagmalice 1350 370 580 530 450 540
289 Bamboogieman ImageBamboogieman 1360 370 580 450 440 600
289 Wyrtle ImageWyrtle 1300 370 580 670 400 700
289 Tortoceratops ImageTortoceratops 1350 370 560 690 450 420
289 Overkilling Machine ImageOverkilling Machine 1280 370 670 560 580 350
289 Metal Dragon ImageMetal Dragon 1350 370 560 640 450 470
289 Dread Dragooner ImageDread Dragooner 1280 370 630 430 600 520
307 Low Djinks ImageLow Djinks 1390 360 610 340 460 500
307 Roseguardin ImageRoseguardin 1350 360 580 650 420 490
307 Balzack ImageBalzack 1370 360 660 530 410 390
307 Restless Armour ImageRestless Armour 1330 360 580 690 470 430
307 Overtoad ImageOvertoad 1360 360 580 450 510 470
307 Float-O-Copier ImageFloat-O-Copier 1330 360 590 360 500 680
307 Sham Hatwitch ImageSham Hatwitch 1360 360 470 630 485 560
307 Mouseflap ImageMouseflap 1360 360 590 370 570 410
307 Orc ImageOrc 1340 360 600 480 490 520
307 Mimic With Cheese ImageMimic With Cheese 1310 360 610 590 520 450
307 Eggsoskeleton ImageEggsoskeleton 1370 360 570 520 510 380
307 Scuttle Slime ImageScuttle Slime 1390 360 540 640 440 380
307 Erazor Blade ImageErazor Blade 1310 360 600 510 570 450
307 Prancing Pillar ImagePrancing Pillar 1380 360 540 560 450 480
307 Brollygagger ImageBrollygagger 1360 360 560 480 460 580
307 Briny Bronco ImageBriny Bronco 1330 360 630 470 510 470
307 Mimic ImageMimic 1310 360 610 590 520 450
307 Trauminator ImageTrauminator 1230 360 580 710 590 570
307 Merman ImageMerman 1340 360 570 600 520 400
307 Ogre ImageOgre 1370 360 670 390 460 410
307 Peeper ImagePeeper 1390 360 660 470 400 390
328 Sculptrice ImageSculptrice 1360 350 600 640 410 450
328 Knight Errant ImageKnight Errant 1360 350 520 600 470 530
328 Sintaur ImageSintaur 1370 350 620 450 460 460
328 Bloodbonnet ImageBloodbonnet 1300 350 650 480 560 450
328 Scissor Beatle ImageScissor Beatle 1390 350 580 720 410 290
328 Jugular Joker ImageJugular Joker 1330 350 580 510 590 380
328 Scornet ImageScornet 1360 350 510 350 680 380
328 Pazuzu ImagePazuzu 1340 350 510 560 490 630
328 Roistering Rooster ImageRoistering Rooster 1260 350 540 500 640 650
328 Bunicorn ImageBunicorn 1370 350 570 430 540 420
328 Fat Rat ImageFat Rat 1350 350 570 490 550 420
328 Grim Rider ImageGrim Rider 1360 350 570 450 560 400
328 Robber Rabbit ImageRobber Rabbit 1330 350 610 430 570 440
328 Ratatattack ImageRatatattack 1340 350 600 450 560 420
328 Night Knight ImageNight Knight 1330 350 600 560 440 590
328 Sweaty Yeti ImageSweaty Yeti 1410 350 640 520 380 350
328 Nimzo ImageNimzo 1330 350 580 510 460 640
328 Tantamount ImageTantamount 1370 350 560 510 470 500
328 King Slime ImageKing Slime 1410 350 490 550 370 640
328 Killing Machine ImageKilling Machine 1240 350 690 660 540 470
328 Great Argon Lizard ImageGreat Argon Lizard 1390 350 650 600 420 250
328 Wyrtoise ImageWyrtoise 1280 350 550 660 470 730
328 Dessert Demon ImageDessert Demon 1360 350 590 500 460 510
328 Rashaverak ImageRashaverak 1330 350 590 510 510 520
328 Infernal Serpent ImageInfernal Serpent 1410 350 630 420 390 450
353 True Dragonlord ImageTrue Dragonlord 1290 340 610 650 460 610
353 Toady ImageToady 1400 340 560 440 505 390
353 Parched Peckerel ImageParched Peckerel 1370 340 500 530 550 450
353 Carnivine ImageCarnivine 1370 340 590 430 470 530
353 Crabber Dabber Doo ImageCrabber Dabber Doo 1320 340 540 790 430 550
353 Firebird ImageFirebird 1310 340 560 490 610 490
353 Fightgeist ImageFightgeist 1360 340 520 360 540 640
353 One-Man Army ImageOne-Man Army 1350 340 630 430 560 350
353 Splatypunk ImageSplatypunk 1380 340 550 520 430 560
353 Giruffian ImageGiruffian 1350 340 580 510 440 610
353 Hellion ImageHellion 1390 340 570 530 440 450
353 Corvus ImageCorvus 1330 340 680 470 390 630
353 Gnumesis ImageGnumesis 1390 340 620 560 460 280
353 Draguar ImageDraguar 1320 340 620 460 540 500
353 Ursa Mega ImageUrsa Mega 1290 340 640 460 580 500
353 Well Wisher ImageWell Wisher 1420 340 530 410 440 530
353 Cyber Slime ImageCyber Slime 1360 340 590 530 420 570
353 Dragonthorn ImageDragonthorn 1360 340 570 610 530 310
353 Pteranodon ImagePteranodon 1360 340 580 350 610 390
353 Drag Racer ImageDrag Racer 1330 340 620 480 610 300
353 Hard-Boiled Eggsoskeleton ImageHard-Boiled Eggsoskeleton 1410 340 560 590 430 350
353 Cauldragon ImageCauldragon 1370 340 690 370 460 410
353 PandoraPandora's Box 1420 340 430 610 560 290
353 Leery Lout ImageLeery Lout 1350 340 550 670 450 490
353 Wyvern ImageWyvern 1380 340 580 480 510 380
353 Crowgre ImageCrowgre 1350 340 580 380 550 520
379 Moosifer ImageMoosifer 1390 330 540 490 420 600
379 Goobonce ImageGoobonce 1300 330 660 430 580 460
379 Grillerpillar ImageGrillerpillar 1400 330 530 550 460 440
379 Corpsickle ImageCorpsickle 1440 330 590 400 430 370
379 Headless Horseman ImageHeadless Horseman 1320 330 580 620 530 450
379 Dark Sabrecub ImageDark Sabrecub 1340 330 610 390 610 380
379 Warhog ImageWarhog 1350 330 640 510 490 400
379 Calasmos ImageCalasmos 1290 330 740 550 380 620
379 Hyperboarean ImageHyperboarean 1390 330 610 530 480 300
379 Orc King ImageOrc King 1400 330 580 410 435 530
379 Dark Hare ImageDark Hare 1300 330 710 360 570 450
379 Stone Golem ImageStone Golem 1400 330 550 680 390 410
379 Superior Slime ImageSuperior Slime 1350 330 480 480 580 570
379 Raptile ImageRaptile 1430 330 460 350 620 340
379 Spitzfire ImageSpitzfire 1330 330 660 490 520 400
379 NeNe'er-Do-Well 1410 330 510 470 440 560
379 A3G15 ImageA3G15 1290 330 580 620 530 570
379 Mandrake Major ImageMandrake Major 1350 330 570 510 470 580
379 Axesaurus ImageAxesaurus 1420 330 560 620 420 310
379 Great Keeper ImageGreat Keeper 1440 330 550 680 380 270
379 Tundragster ImageTundragster 1420 330 600 460 490 250
379 Picksy ImagePicksy 1380 330 590 430 530 380
379 Heligator ImageHeligator 1400 330 610 640 410 290
379 Hood ImageHood 1400 330 580 510 500 300
379 Silver Serpent ImageSilver Serpent 1340 330 650 310 580 440
404 Bantamweight ImageBantamweight 1270 320 540 440 690 600
404 Barracuda ImageBarracuda 1400 320 610 440 500 320
404 Spinchilla ImageSpinchilla 1370 320 530 590 505 440
404 Scarfish ImageScarfish 1410 320 410 520 510 580
404 Belisha Beakon ImageBelisha Beakon 1370 320 470 300 540 780
404 Dead Resident ImageDead Resident 1380 320 600 410 530 390
404 Frolicker ImageFrolicker 1360 320 580 430 550 450
404 Tentacular ImageTentacular 1450 320 660 260 420 360
404 Pan Piper ImagePan Piper 1360 320 550 550 460 570
404 Sekerleton ImageSekerleton 1390 320 620 320 580 300
404 Weartiger ImageWeartiger 1340 320 590 620 460 500
404 Brownie ImageBrownie 1340 320 650 550 490 390
404 Bones Of Baramos ImageBones Of Baramos 1450 320 560 390 480 310
404 Marquis De Léon ImageMarquis De Léon 1360 320 520 560 450 640
404 Macho Picchu ImageMacho Picchu 1350 320 740 330 500 370
404 Clockwork Cuckoo ImageClockwork Cuckoo 1380 320 530 660 520 300
404 Paralyslicer ImageParalyslicer 1350 320 590 520 470 540
404 Ethereal Serpent ImageEthereal Serpent 1340 320 590 530 530 450
404 Abyss Diver ImageAbyss Diver 1350 320 580 630 550 290
404 Bobonga ImageBobonga 1420 320 600 470 440 350
404 Iron Tortoise ImageIron Tortoise 1370 320 590 690 380 470
404 Serpent Of The Scales ImageSerpent Of The Scales 1430 320 590 610 370 330
426 Swingre ImageSwingre 1430 310 590 620 400 270
426 Cactiball ImageCactiball 1370 310 630 490 460 440
426 Stout Troll ImageStout Troll 1420 310 670 340 490 250
426 Pruslas ImagePruslas 1420 310 590 590 370 400
426 Walking Corpse ImageWalking Corpse 1420 310 620 480 400 390
426 Skeleton Swordsman ImageSkeleton Swordsman 1410 310 660 310 500 320
426 Hammerhood ImageHammerhood 1390 310 660 520 440 310
