★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Skelegon (Monster No. 482) and how to get Skelegon in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Skelegon's available Traits, Talents, and Skills.
Table of Contents
Skelegon | No. | 482 |
---|---|---|
Family | ||
Rank | ||
Talents |
Freeze Defence Booster I Poison Preventer |
Trait | Unlock Lv. | Effect |
---|---|---|
Crackmeister | 1 | Increases the potency of ice-elemental attacks and decreases their MP consumption. |
Tit for Tat | 20 | When a monster is inflicted with a status ailment, the attacking enemy will have the same ailment inflicted back on them. |
Ultra Crafty Cracker | 40 | Greatly increases the damage inflicted by ice-elemental attacks. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Rando-Mister | 1 | Monster sometimes casts Mist Me on itself during battle. |
(L) Naked Ambition | 60 | Increases the likelihood of critical hits and critical spells if no accessory is equipped. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Caprice) Upper Echelon |
(Circle of Caprice) Upper Echelon (Any Season / Clear) |
---|
Egg Color | Gold |
---|
Skelegon can be found from a Gold Color Egg.
How to Farm Eggs and List of Locations
Synthesis Guide and Calculator
Set Talent | Freeze |
---|---|
Random Talent | Defence Booster I |
Random Talent | Poison Preventer |
Skill / Trait | SP | Effect |
---|---|---|
Kacrackle Slash | 3 | Inflicts minor ice-elemental slashing damage on a single enemy. |
Sleep Attack | 10 | Damages a single enemy and occasionally puts it to sleep for 2 to 5 turns. |
Zammle | 20 | Inflicts medium dark-elemental spell damage on a single enemy. |
Crackle | 30 | Inflicts medium ice-elemental spell damage on all enemies. |
Kasnooze | 50 | Puts all enemies to sleep for 2 to 5 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Max. MP +24 | 70 | Raises max. MP by 24. |
Multi-Persecutter | 85 | Damages all enemies. Highly effective against enemies that are asleep or confused. |
Kacrack | 100 | Inflicts major ice-elemental spell damage on all enemies. |
Ultra Crack Ward | 120 | Greatly increases resistance to ice-elemental attacks. |
Ice Age | 150 | Inflicts outrageous ice-elemental breath damage on all enemies and occasionally stuns them for 1 turn. |
Skill / Trait | SP | Effect |
---|---|---|
Defence +4 | 5 | Raises defence by 4. |
Max. HP +4 | 10 | Raises max. HP by 4. |
Defence +8 | 20 | Raises defence by 8. |
Defence +12 | 50 | Raises defence by 12. |
Defence +24 | 85 | Raises defence by 24. |
Skill / Trait | SP | Effect |
---|---|---|
Max. HP +8 | 5 | Raises max. HP by 8. |
Max. MP +16 | 10 | Raises max. MP by 16. |
Ultra Antioxidant | 60 | Greatly increases resistance to poison and severe poison. |
Auto-Restora | 150 | Restores a small amount of HP after each action. |
HP | 1410 |
---|---|
MP | 280 |
Attack | 640 |
Defence | 480 |
Agility | 440 |
Wisdom | 340 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Skelegon: Monster No. 482
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.