★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Peeper (Monster No. 379) and how to get Peeper in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Peeper's available Traits, Talents, and Skills.
Table of Contents
Peeper | No. | 379 |
---|---|---|
Family | ||
Rank | ||
Talents |
Antimagician Wisdom Booster I Frizz Ward |
Trait | Unlock Lv. | Effect |
---|---|---|
Critical Triumph | 1 | Makes it somewhat easier to inflict critical hits. |
Adrenaline Rush | 20 | Greatly increases the attack after inflicting a critical hit. |
Rando-Mister | 40 | Monster sometimes casts Mist Me on itself during battle. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Unhealthy Advantage | 1 | Inflicts increasing amounts of damage as remaining HP gets lower. |
(L) Insta-Bounce | 60 | Monster sometimes casts Bounce on itself at the start of battle. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Fortitude) Upper Echelon |
||
(Circle of Caprice) Upper Echelon |
||
(Circle of Conquest) Upper Echelon |
(Circle of Fortitude) Upper Echelon (Autumn / Clear, Lightning) |
---|
Synthesis Guide and Calculator
Set Talent | Antimagician |
---|---|
Random Talent | Wisdom Booster I |
Random Talent | Frizz Ward |
Skill / Trait | SP | Effect |
---|---|---|
Dim | 3 | Greatly decreases the wisdom of a single enemy for 4 to 7 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Fizzle | 10 | Prevents all enemies from casting spells for 4 to 7 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Ping | 20 | Greatly increases the wisdom of a single ally for 4 to 7 turns. |
Drain Magic | 30 | Absorbs some MP from a single enemy. |
Mist Me | 50 | Negates all damages 1 time only. Ineffective against certain attacks. |
Kadim | 70 | Decreases the wisdom of all enemies for 4 to 7 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Mercurial Thrust | 85 | A punching technique that only inflicts a small amount of damage, but allows the user to attack before anyone else. |
Bounce | 100 | Reflects most spells back at the caster for 4 to 7 turns. |
Skill / Trait | SP | Effect |
---|---|---|
Wisdom +4 | 5 | Raises wisdom by 4. |
Max. MP +4 | 10 | Raises max. MP by 4. |
Wisdom +8 | 20 | Raises wisdom by 8. |
Wisdom +16 | 50 | Raises wisdom by 16. |
Max. MP +8 | 70 | Raises max. MP by 8. |
Wisdom +24 | 85 | Raises wisdom by 24. |
Skill / Trait | SP | Effect |
---|---|---|
Wisdom +16 | 5 | Raises wisdom by 16. |
Max. HP +8 | 10 | Raises max. HP by 8. |
Max. MP +16 | 40 | Raises max. MP by 16. |
Ultra Frizz Ward | 60 | Greatly increases resistance to fire-elemental attacks. |
Castslasher | 150 | Reduces MP consumption by 1/2. |
HP | 1390 |
---|---|
MP | 360 |
Attack | 660 |
Defence | 470 |
Agility | 400 |
Wisdom | 390 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Peeper: Monster No. 379
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.