What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Cactiball (Monster No. 151) and how to get Cactiball in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Cactiball's available Traits, Talents, and Skills.
Table of Contents
Cactiball | No. | 151 |
---|---|---|
Family | ||
Rank | ||
Talents |
Blowy Slasher Agility Booster I Confusion Controller |
Trait | Unlock Lv. | Effect |
---|---|---|
Spiky Skin | 1 | Returns 1/4 of the damage suffered from direct attacks back at the attacking enemy. |
Ultra Crafty Stunner | 20 | Makes it much easier to stun the enemy. |
Big Bully | 40 | Increases damage inflicted on L-size monsters. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Snappy Comeback | 1 | Inflicts damage back on an enemy that lands a killer blow. The amount inflicted is proportional to the excess damage suffered after the monster's HP are reduced to zero. |
(L) Collective Punishment | 60 | Attacks that do more damage as the attack attribute increases will strike all enemies instead of a single target. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Caprice) Middle Echelon |
(Circle of Caprice) Middle Echelon (Any Season / Any Weather) |
---|
Synthesis Guide and Calculator
Set Talent | Blowy Slasher |
---|---|
Random Talent | Agility Booster I |
Random Talent | Confusion Controller |
Skill / Trait | SP | Effect |
---|---|---|
Gust Slash | 3 | Inflicts minor wind-elemental slashing damage on a single enemy. |
Woosh | 10 | Inflicts minor wind-elemental spell damage on all enemies. |
Nature Nerfer | 20 | Inflicts heavy slashing damage on monsters in the nature family. |
Tingle | 30 | Cures all allies of paralysis. |
Agility +8 | 30 | Raises agility by 8. |
Wind Sickles | 70 | Inflicts minor wind-elemental damages on a single enemy. |
Swoosh | 85 | Inflicts medium wind-elemental spell damage on all enemies. |
Agility +16 | 100 | Raises agility by 16. |
Skysplitter | 120 | Inflicts minor wind-elemental slashing damage on all enemies. |
Skill / Trait | SP | Effect |
---|---|---|
Agility +4 | 5 | Raises agility by 4. |
Max. HP +4 | 10 | Raises max. HP by 4. |
Agility +8 | 20 | Raises agility by 8. |
Agility +12 | 85 | Raises agility by 12. |
Skill / Trait | SP | Effect |
---|---|---|
Max. HP +8 | 5 | Raises max. HP by 8. |
Defence +12 | 10 | Raises defence by 12. |
Ultra Clear Thinker | 60 | Greatly increases resistance to confusion. |
Auto-Restora | 150 | Restores a small amount of HP after each action. |
HP | 1370 |
---|---|
MP | 310 |
Attack | 630 |
Defence | 490 |
Agility | 460 |
Wisdom | 440 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cactiball: Monster No. 151
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.