★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Beleth (Monster No. 382) and how to get Beleth in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Beleth's available Traits, Talents, and Skills.
Table of Contents
Beleth |
No. | 382 |
|---|---|---|
| Family | ||
| Rank | ||
| Talents |
Hexcommunicator Sizz Ward MP Booster I |
| Trait | Unlock Lv. | Effect |
|---|---|---|
| Insta-Bounce | 1 | Monster sometimes casts Bounce on itself at the start of battle. |
| Ultra Crafty Whacker | 20 | Makes it much easier to kill the enemy instantly. |
| Ultra Crafty Sizzer | 40 | Greatly increases the damage inflicted by light-elemental attacks. |
| (L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
| (L) Last Legs | 1 | Allows the monster to survive at 1 HP after suffering an attack that would otherwise kill it. |
| (L) Deadly Touch | 60 | Regular attacks sometimes kill the enemy instantly. |
|
|
|
|
|
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| - | - |
|
|
| Map | Seasons | Weather |
|---|---|---|
|
(Circle of Fortitude) Middle Echelon |
||
|
(Circle of Temper) Upper Echelon |
| (Circle of Fortitude) Middle Echelon (Any Season / Any Weather) |
|---|
![]() |
Synthesis Guide and Calculator
| Parent 1 | - | Parent 2 |
|---|---|---|
Dancing Devil
|
× |
Erazor Blade
|
| Set Talent | Hexcommunicator |
|---|---|
| Random Talent | Sizz Ward |
| Random Talent | MP Booster I |
| Skill / Trait | SP | Effect |
|---|---|---|
| Zam | 3 | Inflicts minor dark-elemental spell damage on a single enemy. |
| Sap | 10 | Greatly decreases the defence of a single enemy for 4 to 7 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
| Cool Breath | 20 | Inflicts minor ice-elemental breath damage on all enemies. |
| Blunt | 30 | Greatly decreases the attack of a single enemy for 2 to 5 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
| Fuddle | 50 | Confuses a single enemy for 2 to 5 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
| Numb | 70 | Paralyses a single enemy for 2 to 5 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
| Whack | 85 | Kills a single enemy instantly. The higher the caster's wisdom, the more likely the spell is to succeed. |
| Wisdom +24 | 100 | Raises wisdom by 24. |
| Zammle | 120 | Inflicts medium dark-elemental spell damage on a single enemy. |
| Skill / Trait | SP | Effect |
|---|---|---|
| Wisdom +16 | 5 | Raises wisdom by 16. |
| Agility +8 | 10 | Raises agility by 8. |
| Max. HP +8 | 20 | Raises max. HP by 8. |
| Max. MP +16 | 40 | Raises max. MP by 16. |
| Ultra Sizz Ward | 60 | Greatly increases resistance to light-elemental attacks. |
| Castslasher | 150 | Reduces MP consumption by 1/2. |
| Skill / Trait | SP | Effect |
|---|---|---|
| Max. MP +4 | 5 | Raises max. MP by 4. |
| Max. MP +8 | 20 | Raises max. MP by 8. |
| Max. MP +16 | 85 | Raises max. MP by 16. |
| Max. MP +24 | 100 | Raises max. MP by 24. |
| HP | 1360 |
|---|---|
| MP | 390 |
| Attack | 510 |
| Defence | 380 |
| Agility | 550 |
| Wisdom | 570 |

Monster List: All 526 Monsters
| Popular Monster Articles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Synthesis Calculator | |||||||||||
| Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
| 4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
| By Rank | |||||||||||
| By Family | |||||||||||
| - | |||||||||||
| Monsters Obtained From Eggs | |||||||||||
| By Stats Rankings | |||||||||||
| HP (Health) | MP (Magic) | Attack | |||||||||
| Defense | Agility | Wisdom | |||||||||
| Metal Slimes | |||||||||||
Metal Slime |
Liquid Metal Slime |
Metal King Slime |
|||||||||
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Beleth: Monster No. 382



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki

Chaos Zero Nightmare Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Elden Ring Nightreign Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.