What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Awebergine (Monster No. 167) and how to get Awebergine in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Awebergine's available Traits, Talents, and Skills.
Table of Contents
Awebergine | No. | 167 |
---|---|---|
Family | ||
Rank | ||
Talents |
Vexologist Attack Booster I Woosh Guard |
Trait | Unlock Lv. | Effect |
---|---|---|
Static Discharge | 1 | Sometimes paralyses enemies that inflict direct attacks when the monster is paralysed itself. |
Critical Theorist | 20 | Makes it somewhat easier to cast critical spells. |
Rando-Ping | 40 | Monster sometimes casts Ping on itself during battle. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Matterbane | 1 | Increases damage inflicted on monsters from the material family and slightly lowers all resistances. |
(L) Collective Punishment | 60 | Attacks that do more damage as the attack attribute increases will strike all enemies instead of a single target. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Temper) Middle Echelon |
(Circle of Temper) Middle Echelon (Autumn / Clear, Lava Shower) |
---|
Synthesis Guide and Calculator
Set Talent | Vexologist |
---|---|
Random Talent | Attack Booster I |
Random Talent | Woosh Guard |
Skill / Trait | SP | Effect |
---|---|---|
Tox | 3 | Poisons a single enemy. The higher the caster's wisdom, the more likely the spell is to succeed. |
Dodgy Dance | 10 | Raises the user's evasion for 4 to 7 turns. |
Gobstopper | 20 | Stops a single enemy from using its mouth, preventing the use of breath attacks for 4 to 7 turns. |
Sandstorm | 30 | Whips up a dense cloud of dust that lowers the accuracy of enemy attacks for 2 to 5 turns. |
Critical Meltdown | 50 | Prevents a single enemy from inflicting hits for 4 to 7 turns. |
Brake Wind | 70 | Reflects breath attacks back at the enemy. Protects all allies once only. |
Katox | 85 | Poisons all enemies. The higher the caster's wisdom, the more likely the spell is to succeed. |
Tongue Bashing | 100 | Savagely slathers a single enemy with slimy saliva, stunning it and reducing its defence attribute to 1. |
Skill / Trait | SP | Effect |
---|---|---|
Attack +4 | 5 | Raises attack by 4. |
Max. HP +4 | 10 | Raises max. HP by 4. |
Attack +8 | 20 | Raises attack by 8. |
Attack +12 | 85 | Raises attack by 12. |
Skill / Trait | SP | Effect |
---|---|---|
Wisdom +16 | 5 | Raises wisdom by 16. |
Agility +8 | 10 | Raises agility by 8. |
Max. MP +16 | 40 | Raises max. MP by 16. |
Ultra Whoosh Ward | 60 | Greatly increases resistance to wind-elemental attacks. |
Castslasher | 150 | Reduces MP consumption by 1/2. |
HP | 1360 |
---|---|
MP | 420 |
Attack | 560 |
Defence | 400 |
Agility | 540 |
Wisdom | 440 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Awebergine: Monster No. 167
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.