★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Sekerleton (Monster No. 472) and how to get Sekerleton in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Sekerleton's available Traits, Talents, and Skills.
Table of Contents
Sekerleton | No. | 472 |
---|---|---|
Family | ||
Rank | ||
Talents |
Destroyer Zam Ward Attack Booster I |
Trait | Unlock Lv. | Effect |
---|---|---|
Ace Evader | 1 | Makes it somewhat easier to avoid enemy attacks. |
Ultra Crafty Whacker | 20 | Makes it much easier to kill the enemy instantly. |
Deadly Touch | 40 | Regular attacks sometimes kill the enemy instantly. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Major Downer | 1 | Extends the duration of skills lower the strength, defence, agility, or wisdom of enemies to 5 turns. In addition, randomly prevents breath attacks, critical hits, or the casting of magic, or bedazzles the enemy. |
(L) Zammeister | 60 | Increases the potency of dark-elemental attacks and decreases their MP consumption. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Conquest) Upper Echelon |
(Circle of Conquest) Upper Echelon (Spring/Autumn/Winter / Blood Moon) |
---|
Synthesis Guide and Calculator
Parent 1 | - | Parent 2 |
---|---|---|
Skeleton Soldier | × | Cursed Crooner |
Set Talent | Destroyer |
---|---|
Random Talent | Zam Ward |
Random Talent | Attack Booster I |
Skill / Trait | SP | Effect |
---|---|---|
Undead Undoer | 3 | Inflicts heavy slashing damage on monsters in the undead family. |
Helm Splitter | 10 | Damages a single enemy and occasionally lowers its defence for 4 to 7 turns. |
Assassin's Stab | 20 | Damages a single enemy and occasionally causes instant death. |
Death Dance | 30 | A dance that kills all enemies instantly. |
Thwack | 50 | Kills all enemies instantly. The higher the caster's wisdom, the more likely the spell is to succeed. |
Withering Look | 70 | Shoots a beam from the eyes that inflicts extreme damage on all enemies. The higher the user's level, the greater the damage that will be inflicted. |
Tidal Wave | 85 | Inflicts outrageous water-elemental damage on all enemies. The higher the user's level, the greater the damage that will be inflicted. |
Attack +48 | 100 | Raises attack by 48. |
Kamikazee | 120 | Kills all enemies, but at the cost of the caster's life. The caster cannot be resurrected in the same battle. The higher the caster's wisdom, the more likely the spell is to succeed. |
Gigagash | 150 | Inflicts outrageous electrical damage on all enemies. The higher the user's level, the greater the damage that will be inflicted. |
Skill / Trait | SP | Effect |
---|---|---|
Wisdom +16 | 5 | Raises wisdom by 16. |
Max. MP +16 | 10 | Raises max. MP by 16. |
Ultra Zam Ward | 60 | Greatly increases resistance to dark-elemental attacks. |
Castslasher | 150 | Reduces MP consumption by 1/2. |
Skill / Trait | SP | Effect |
---|---|---|
Attack +4 | 5 | Raises attack by 4. |
Max. HP +4 | 10 | Raises max. HP by 4. |
Attack +8 | 20 | Raises attack by 8. |
Attack +12 | 85 | Raises attack by 12. |
HP | 1390 |
---|---|
MP | 320 |
Attack | 620 |
Defence | 320 |
Agility | 580 |
Wisdom | 300 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Sekerleton: Monster No. 472
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.