What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Lips (Monster No. 361) and how to get Lips in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Lips's available Traits, Talents, and Skills.
Table of Contents
Lips | No. | 361 |
---|---|---|
Family | ||
Rank | ||
Talents |
Tongue Twister Wisdom Booster I Bedazzlement Blocker |
Trait | Unlock Lv. | Effect |
---|---|---|
Ultra Crafty Confuser | 1 | Makes it much easier to confuse the enemy. |
Insta-Ping | 20 | Monster sometimes casts Ping on itself at the start of battle. |
Sobering Slap | 40 | Sometimes cures allies of sleep and confusion during battle. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Infected Skin | 1 | Sometimes poisons enemies that inflict indirect attacks. |
(L) Confusing Touch | 60 | Regular attacks sometimes confuse the enemy. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Conquest) Lower Echelon |
||
(Circle of Caprice) Lower Echelon |
(Circle of Conquest) Lower Echelon (Any Season / Any Weather) |
---|
Egg Color | White |
---|
Lips can be found from a White Color Egg.
How to Farm Eggs and List of Locations
Synthesis Guide and Calculator
Set Talent | Tongue Twister |
---|---|
Random Talent | Wisdom Booster I |
Random Talent | Bedazzlement Blocker |
Skill / Trait | SP | Effect |
---|---|---|
Tongue Lashing | 3 | Slathers a single enemy with simy saliva, stunning it and lowering its defence. |
Splish | 10 | Inflicts minor water-elemental spell damage on a single enemy. |
Decelerate | 20 | Greatly decreases the agility of a single enemy for 4 to 7 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Drain Magic | 30 | Absorbs some MP from a single enemy. |
Sleep Attack | 50 | Damages a single enemy and occasionally puts it to sleep for 2 to 5 turns. |
Dazzleflash | 70 | Unleashes a blinding light that lowers the accuracy of enemy attacks for 2 to 5 turns. |
Sweet Breath | 85 | Lets out an exhalation of relaxation that puts all enemies to sleep for 2 to 5 turns. |
Tongue Bashing | 100 | Savagely slathers a single enemy with slimy saliva, stunning it and reducing its defence attribute to 1. |
Skill / Trait | SP | Effect |
---|---|---|
Wisdom +4 | 5 | Raises wisdom by 4. |
Max. MP +4 | 10 | Raises max. MP by 4. |
Wisdom +8 | 20 | Raises wisdom by 8. |
Wisdom +16 | 50 | Raises wisdom by 16. |
Max. MP +8 | 70 | Raises max. MP by 8. |
Wisdom +24 | 85 | Raises wisdom by 24. |
Skill / Trait | SP | Effect |
---|---|---|
Max. MP +16 | 5 | Raises max. MP by 16. |
Wisdom +16 | 10 | Raises wisdom by 16. |
Defence +12 | 20 | Raises defence by 12. |
Max. HP +8 | 40 | Raises max. HP by 8. |
Ultra Visionary | 60 | Greatly increases resistance to bedazzlement. |
Attack +8 | 120 | Raises attack by 8. |
Auto-Cadabra | 150 | Restores a small amount of MP after each action. |
HP | 1420 |
---|---|
MP | 630 |
Attack | 490 |
Defence | 510 |
Agility | 370 |
Wisdom | 360 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Lips: Monster No. 361
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.