★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Tigergram (Monster No. 265) and how to get Tigergram in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Tigergram's available Traits, Talents, and Skills.
Table of Contents
Tigergram | No. | 265 |
---|---|---|
Family | ||
Rank | ||
Talents |
Super Naturalist |
Trait | Unlock Lv. | Effect |
---|---|---|
Stunning Touch | 1 | Regular attacks sometimes stuns the enemy for 1 turn. |
Ultra Crafty Stunner | 20 | Makes it much easier to stun the enemy. |
Ultra Crafty Sizzer | 40 | Greatly increases the damage inflicted by light-elemental attacks. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Intimidating | 1 | Sometimes stuns the enemy during battle for 1 turn. |
(L) Stunning Skin | 60 | Sometimes stuns enemies that inflict direct attacks for 1 turn. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Egg Color | Gold |
---|---|
Common Location | Circle of Temper |
Tigergram is only found via Gold Color Eggs, and is frequently found from Circle of Temper Eggs.
How to Farm Eggs and List of Locations
Synthesis Guide and Calculator
Set Talent | Super Naturalist |
---|
Skill / Trait | SP | Effect |
---|---|---|
Tongue Lashing | 3 | Slathers a single enemy with simy saliva, stunning it and lowering its defence. |
Wind Sickles | 10 | Inflicts minor wind-elemental damages on a single enemy. |
Poisonous Touch | 20 | Regular attacks sometimes poison the enemy. |
Poison Attack | 20 | Damages a single enemy and occasionally poisons it. |
Persecutter | 30 | Damages a single enemy. Higly effective against enemies that are asleep or confused. |
War Cry | 50 | An ear-popping shout that stuns all enemies for 1 turn. |
Mist Me | 70 | Negates all damages 1 time only. Ineffective against certain attacks. |
Max. HP +48 | 85 | Raises max. HP by 48. |
Tongue Bashing | 100 | Savagely slathers a single enemy with slimy saliva, stunning it and reducing its defence attribute to 1. |
Ultra Granite Chin | 120 | Greatly increases resistance to being stunned. |
Multi-Persecutter | 150 | Damages all enemies. Highly effective against enemies that are asleep or confused. |
HP | 1310 |
---|---|
MP | 370 |
Attack | 650 |
Defence | 490 |
Agility | 540 |
Wisdom | 420 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Tigergram: Monster No. 265
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.