What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Ursa Major (Monster No. 230) and how to get Ursa Major in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Ursa Major's available Traits, Talents, and Skills.
Table of Contents
Ursa Major | No. | 230 |
---|---|---|
Family | ||
Rank | ||
Talents |
Wild Child Attack Booster I Zam Ward |
Trait | Unlock Lv. | Effect |
---|---|---|
Attacking Impulse | 1 | Increases damage inflicted when HP drops to 1/2. |
Agent of Chaos | 20 | Always attacks an enemy when the monster is confused. Successful strikes inflict critical hits. |
Critical Moment | 40 | Makes it easier to inflict critical hits when HP drops to 1/2, and even more so when HP drops to 1/4. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Little Menace | 1 | Increases damage inflicted on S-size monsters. |
(L) Intimidating | 60 | Sometimes stuns the enemy during battle for 1 turn. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Conquest) Middle Echelon |
||
(Circle of Conquest) Middle Echelon / Grimglow Cave |
(Circle of Conquest) Middle Echelon (Spring/Winter / Clear, Blood Moon) |
---|
Synthesis Guide and Calculator
Set Talent | Wild Child |
---|---|
Random Talent | Attack Booster I |
Random Talent | Zam Ward |
Skill / Trait | SP | Effect |
---|---|---|
Sandstorm | 3 | Whips up a dense cloud of dust that lowers the accuracy of enemy attacks for 2 to 5 turns. |
Frenzy | 10 | A risky technique that inflicts a critical hit on a single enemy or ally at random. |
Attack Attacker | 20 | Damages a single enemy and occasionally lowers its attack for 2 to 5 turns. |
Attack +4 | 30 | Raises attack by 4. |
Confusion Attack | 50 | Damages a single enemy and occasionally confuses it for 2 to 5 turns. |
War Cry | 70 | An ear-popping shout that stuns all enemies for 1 turn. |
Persecutter | 85 | Damages a single enemy. Higly effective against enemies that are asleep or confused. |
Fuddle Dance | 100 | A dance that confuses all enemies for 2 to 5 turns. |
Skill / Trait | SP | Effect |
---|---|---|
Attack +4 | 5 | Raises attack by 4. |
Max. HP +4 | 10 | Raises max. HP by 4. |
Attack +8 | 20 | Raises attack by 8. |
Attack +12 | 85 | Raises attack by 12. |
Skill / Trait | SP | Effect |
---|---|---|
Wisdom +16 | 5 | Raises wisdom by 16. |
Max. MP +16 | 10 | Raises max. MP by 16. |
Ultra Zam Ward | 60 | Greatly increases resistance to dark-elemental attacks. |
Castslasher | 150 | Reduces MP consumption by 1/2. |
HP | 1350 |
---|---|
MP | 370 |
Attack | 610 |
Defence | 320 |
Agility | 550 |
Wisdom | 490 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Ursa Major: Monster No. 230
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.