What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Brollygagger (Monster No. 305) and how to get Brollygagger in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Brollygagger's available Traits, Talents, and Skills.
Table of Contents
Brollygagger | No. | 305 |
---|---|---|
Family | ||
Rank | ||
Talents |
Hexcommunicator Agility Booster I Bang Ward |
Trait | Unlock Lv. | Effect |
---|---|---|
Stupefying Skin | 1 | Sometimes confuses enemies that inflict direct attacks. |
Insta-Bounce | 20 | Monster sometimes casts Bounce on itself at the start of battle. |
Ultra Crafty Confuser | 40 | Makes it much easier to confuse the enemy. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Wizardly Wind | 1 | Sometimes restores 5 or more MP to all allies during battle. Higher wisdom makes the healing effect more powerfull. |
(L) Confusing Touch | 60 | Regular attacks sometimes confuse the enemy. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Fortitude) Middle Echelon |
||
(Circle of Fortitude) Upper Echelon |
(Circle of Fortitude) Middle Echelon (Autumn / Lightning) |
---|
Synthesis Guide and Calculator
Set Talent | Hexcommunicator |
---|---|
Random Talent | Agility Booster I |
Random Talent | Bang Ward |
Skill / Trait | SP | Effect |
---|---|---|
Zam | 3 | Inflicts minor dark-elemental spell damage on a single enemy. |
Sap | 10 | Greatly decreases the defence of a single enemy for 4 to 7 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Cool Breath | 20 | Inflicts minor ice-elemental breath damage on all enemies. |
Blunt | 30 | Greatly decreases the attack of a single enemy for 2 to 5 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Fuddle | 50 | Confuses a single enemy for 2 to 5 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Numb | 70 | Paralyses a single enemy for 2 to 5 turns. The higher the caster's wisdom, the more likely the spell is to succeed. |
Whack | 85 | Kills a single enemy instantly. The higher the caster's wisdom, the more likely the spell is to succeed. |
Wisdom +24 | 100 | Raises wisdom by 24. |
Zammle | 120 | Inflicts medium dark-elemental spell damage on a single enemy. |
Skill / Trait | SP | Effect |
---|---|---|
Agility +4 | 5 | Raises agility by 4. |
Max. HP +4 | 10 | Raises max. HP by 4. |
Agility +8 | 20 | Raises agility by 8. |
Agility +12 | 85 | Raises agility by 12. |
Skill / Trait | SP | Effect |
---|---|---|
Wisdom +16 | 5 | Raises wisdom by 16. |
Attack +8 | 10 | Raises attack by 8. |
Max. MP +16 | 40 | Raises max. MP by 16. |
Ultra Bang Ward | 60 | Greatly increases resistance to explosive attacks. |
Castslasher | 150 | Reduces MP consumption by 1/2. |
HP | 1360 |
---|---|
MP | 360 |
Attack | 560 |
Defence | 480 |
Agility | 460 |
Wisdom | 580 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Brollygagger: Monster No. 305
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.