★ DQM3 releases on Steam and Mobile!
★ See all monster combinations: Synthesis Calculator
★ Some Helpful Articles:
┗ Story Walkthrough | Boss Guides | 100% Clear Guide
┗ List of Talents | List of Skills | List of Traits
┗ Level Up Guide | Mini Medal Locations | Egg Farming
This is a guide to synthesis for Stout Troll (Monster No. 412) and how to get Stout Troll in Dragon Quest Monsters: The Dark Prince (DQM3), as well as Stout Troll's available Traits, Talents, and Skills.
Table of Contents
Stout Troll | No. | 412 |
---|---|---|
Family | ||
Rank | ||
Talents |
Wrecker |
Trait | Unlock Lv. | Effect |
---|---|---|
Intimidating | 1 | Sometimes stuns the enemy during battle for 1 turn. |
Critical Moment | 20 | Makes it easier to inflict critical hits when HP drops to 1/2, and even more so when HP drops to 1/4. |
Last Legs | 40 | Allows the monster to survive at 1 HP after suffering an attack that would otherwise kill it. |
(L) Uber Dragonsbane | 1 | Greatly increases damage inflicted on monsters from the dragon family and somewhat lowers all resistances. |
(L) Tactical Genius | 1 | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
(L) Adrenaline Rush | 60 | Greatly increases the attack after inflicting a critical hit. |
Fire
|
Debil.
|
||
---|---|---|---|
Water
|
Bedaz.
|
||
Wind
|
Antimg.
|
||
Earth
|
MP Abs.
|
||
Explos.
|
Confus.
|
||
Ice
|
Sleep
|
||
Electr.
|
Prlysis.
|
||
Light
|
Stun
|
||
Dark
|
Poison
|
||
- | - |
Death
|
Map | Seasons | Weather |
---|---|---|
(Circle of Temper) Upper Echelon |
(Circle of Temper) Upper Echelon (Any Season / Any Weather) |
---|
Synthesis Guide and Calculator
Set Talent | Wrecker |
---|
Skill / Trait | SP | Effect |
---|---|---|
Helm Splitter | 3 | Damages a single enemy and occasionally lowers its defence for 4 to 7 turns. |
Frenzy | 10 | A risky technique that inflicts a critical hit on a single enemy or ally at random. |
Hatchet Man | 20 | Inflicts slashing damage on a single enemy. The attack has a high likelihood of missing, but an increased chance of inflicting a critical hit when it succeeds. |
Stomp | 30 | Inflicts medium earth-elemental damages on a single enemy. The higher the user's level, the greater the damage that will be inflicted. |
War Cry | 50 | An ear-popping shout that stuns all enemies for 1 turn. |
Attack +16 | 70 | Raises attack by 16. |
Anchorman | 85 | Acts after everyone else to inflict extreme impact damage on the enemy. |
Withering Look | 100 | Shoots a beam from the eyes that inflicts extreme damage on all enemies. The higher the user's level, the greater the damage that will be inflicted. |
Attack +36 | 120 | Raises attack by 36. |
Big Banga | 150 | Inflicts outrageous explosive damange on all enemies. The higher the user's level, the greater the damage that will be inflicted. |
HP | 1420 |
---|---|
MP | 310 |
Attack | 670 |
Defence | 340 |
Agility | 490 |
Wisdom | 250 |
Monster List: All 526 Monsters
Popular Monster Articles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis Calculator | |||||||||||
Best Early Game Monsters | How to Make B-Rank Monsters | Special Synthesis Monsters | |||||||||
4-Parent Monsters | Scoutable Monsters | Best Monsters to Transfer from the Demo | |||||||||
By Rank | |||||||||||
By Family | |||||||||||
Slime | Dragon | Nature | |||||||||
Beast | Material | Demon | |||||||||
Undead | ??? | - | |||||||||
Monsters Obtained From Eggs | |||||||||||
Rainbow | Gold | Silver | White | ||||||||
By Stats Rankings | |||||||||||
HP (Health) | MP (Magic) | Attack | |||||||||
Defense | Agility | Wisdom | |||||||||
Metal Slimes | |||||||||||
Metal Slime | Liquid Metal Slime | Metal King Slime |
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Stout Troll: Monster No. 412
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© ARMOR PROJECT/BIRD STUDIO/SQUARE ENIX © SUGIYAMA KOBO
Nintendo Switch is a trademark of Nintendo.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.