This is a List of Element Shops in Chrono Cross Remaster: Radical Dreamers. Read on to learn about each elemental shop, their location, what they sell, and how much each element costs.
List of Contents
This is a list of all Element Shops available before the S.S. Invincible (Another World) quest from the main story. Note that the only time the shops change which elements are in stock is after completing this quest.
Element | Cost | Home World | Another World |
---|---|---|---|
Antidote | 15 | ||
Aqua Beam | 50 | ||
Cure | 100 | ||
Fireball | 50 | ||
Tablet | 10 |
Element | Cost | Home World | Another World |
---|---|---|---|
Tablet | 10 | N/A | |
Capsule | 25 | N/A | |
Medicine | 15 | N/A | |
Ointment | 15 | N/A | |
Antidote | 15 | N/A | |
Brace | 15 | N/A | |
Cure | 100 | N/A | |
Cure Plus | 220 | N/A | |
Heal | 100 | N/A | |
Heal All | 300 | N/A | |
Fireball | 50 | N/A | |
Magma Bomb | 80 | N/A | |
Fire Pillar | 100 | N/A | |
Aqua Beam | 50 | N/A | |
Ice Lance | 80 | N/A | |
Aqua Ball | 100 | N/A | |
Bushwhacker | 50 | N/A | |
Aero Saucer | 80 | N/A | |
Bushbasher | 100 | N/A | |
Uplift | 50 | N/A | |
Electro-Jolt | 80 | N/A | |
Upheaval | 100 | N/A |
Element | Cost | Home World | Another World |
---|---|---|---|
Tablet | 10 | N/A | |
Medicine | 15 | N/A | |
Ointment | 15 | N/A | |
Antidote | 15 | N/A | |
Brace | 15 | N/A | |
Bushwhacker | 50 | N/A | |
Aero Saucer | 80 | N/A | |
Uplift | 50 | N/A | |
Electro-Jolt | 80 | N/A | |
Photon Ray | 60 | N/A | |
Meteorite | 100 | N/A | |
Gravity Blow | 60 | N/A | |
Hell Soul | 100 | N/A |
This is a list of all Element Shops available after the S.S. Invincible (Another World) quest from the main story. Note that the only time the shops change which elements are in stock is after completing this quest.
Element | Cost | Home World | Another World |
---|---|---|---|
Antidote | 15 | N/A | |
Aqua Beam | 50 | N/A | |
Medicine | 15 | N/A | |
Cure | 100 | N/A | |
Fireball | 50 | N/A | |
Tablet | 10 | N/A |
Element | Cost | Home World | Another World |
---|---|---|---|
Tablet | 10 | ||
Capsule | 25 | ||
Nostrum | 60 | N/A | |
Medicine | 15 | ||
Ointment | 15 | ||
Antidote | 15 | ||
Brace | 15 | ||
Whiteout | 40 | ||
Blackout | 15 | ||
Cure Plus | 220 | ||
Heal All | 300 | ||
Recover All | 380 | N/A | |
Fireball | 50 | ||
Magma Bomb | 80 | ||
Fire Pillar | 100 | ||
Magma Burst | 240 | ||
Aqua Beam | 50 | ||
Ice Lance | 80 | ||
Aqua Ball | 100 | ||
Ice Blast | 240 | ||
Bushwhacker | 50 | ||
Aero Saucer | 80 | ||
Bushbasher | 100 | ||
Aero Blaster | 240 | ||
Uplift | 50 | ||
Electro-Jolt | 80 | ||
Upheaval | 100 | ||
Electro Bolt | 240 |
Element | Cost | Home World | Another World |
---|---|---|---|
Tablet | 10 | ||
Capsule | 25 | ||
Nostrum | 60 | N/A | |
Panacea | 500 | N/A | |
Medicine | 15 | N/A | |
Ointment | 15 | N/A | |
Antidote | 15 | N/A | |
Brace | 15 | N/A | |
Cure | 100 | N/A | |
Cure Plus | 220 | N/A | |
Purify | 210 | N/A | |
Recover All | 380 | ||
Ninety-Nine | 2880 | N/A | |
Infoscope | 880 | N/A | |
Negate Physical | 2880 | N/A | |
Negate Magic | 2880 | N/A | |
Genius | 430 | N/A | |
Imbecile | 430 | N/A | |
Strong-Minded | 430 | N/A | |
Weak-Minded | 430 | N/A | |
Magnify | 1670 | N/A | |
Diminish | 1670 | N/A | |
Seal-All | 2880 | N/A | |
Revenge | 600 | N/A | |
Gravity Blow | 60 | N/A | |
Gravitonne | 120 | N/A | |
Hell Soul | 100 | N/A | |
Hell-Bound | 300 | N/A | |
Photon Ray | 60 | N/A | |
Photon Beam | 120 | N/A | |
Meteorite | 100 | N/A | |
Meteor Shower | 300 | N/A | |
Strengthen | 430 | N/A | |
Weaken | 430 | N/A | |
Nimble | 430 | N/A | |
Numble | 430 | N/A | |
Hi-Res | 430 | N/A | |
Lo-Res | 430 | N/A | |
Eagle Eye | 430 | N/A | |
Bat Eye | 430 | N/A |
Marbule (Before Rebuilding) | Marbule (After Rebuilding) |
---|---|
Element | Cost | Home World | Another World |
---|---|---|---|
Inferno (Trap) | 300 | ||
Volcano (Trap) | 400 | ||
Red Wolf (Trap) | 500 | ||
Deluge (Trap) | 300 | ||
Iceberg (Trap) | 400 | ||
Frog Prince (Trap) | 500 | ||
Earthquake (Trap) | 300 | ||
Thunda Storm (Trap) | 400 | ||
Golem (Trap) | 500 | ||
Carnivore (Trap) | 300 | ||
Tornado (Trap) | 400 | ||
Sonja (Trap) | 500 | ||
Freefall (Trap) | 300 | ||
Black Hole (Trap) | 400 | ||
Mothership (Trap) | 500 | ||
Holy Light (Trap) | 300 | ||
Ultranova (Trap) | 400 | ||
Unicorn (Trap) | 500 | ||
Magnify | 1670 | ||
Diminish | 1670 |
List of All Elemental Abilities
All Elements | ||
---|---|---|
White | Yellow | Green |
Blue | Red | Black |
List of All Element Shops
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© 2022 SQUARE ENIX LTD. All Rights Reserved. SQUARE ENIX and the SQUARE ENIX logo are trademarks or registered trademarks of Square Enix Holdings Co., Ltd.
Square Enix, Inc., 999 N. Pacific Coast Highway, 3rd Floor, El Segundo, CA 90245
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.