What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
Character Tech Skills are special moves that can be used in battle in Chrono Cross Remaster: Radical Dreamers Edition. Find out more about Tech Skills, including a complete list of Tech Skills by character, as well as Double and Triple Tech Skills!
List of Contents
Tech Skill | Target | Element |
---|---|---|
Dash & Slash | Single Enemy | White |
Luminaire | All Enemies | White |
Flying Arrow | Single Enemy | White |
Tech Skill | Target | Element |
---|---|---|
Pilfer | Single Enemy | Red |
Red Pin | All Enemies | Red |
Hot Shot | Single Enemy | Red |
Tech Skill | Target | Element |
---|---|---|
Glide Hook | Single Enemy | Black |
Feral Cats | All Enemies | Black |
Forever Zero | All Enemies | Black |
Tech Skill | Target | Element |
---|---|---|
Wanda In | Single Enemy | Black |
Wanda Swords | Single Enemy | Black |
Lightnin Rod | Single Enemy | Black |
Tech Skill | Target | Element |
---|---|---|
Spiral Ray | Single Enemy | Yellow |
Sun Shower | All Enemies | Yellow |
Top Shot | Single Enemy | Yellow |
Tech Skill | Target | Element |
---|---|---|
Grand Finale | Single Enemy | Blue |
Chill Out | Single Enemy | Blue |
Lime Light | All Enemies | Blue |
Tech Skill | Target | Element |
---|---|---|
G-Force | Single Enemy | Yellow |
Air Force | All Enemies | Yellow |
Flag Bearer | Self | Yellow |
Tech Skill | Target | Element |
---|---|---|
Snake Eyes | All Allies | White |
Snake Skin | Single Ally | White |
Snake Fangs | Self | White |
Tech Skill | Target | Element |
---|---|---|
Dragon Rider | Single Enemy | Green |
Axial Axe | All Enemies | Green |
Axiomatic | Single Enemy | Green |
Tech Skill | Target | Element |
---|---|---|
Dragon Rider | Single Enemy | Yellow |
Gyronimo | Single Enemy | Yellow |
Toss & Spike | Single Enemy | Yellow |
Tech Skill | Target | Element |
---|---|---|
Cat's Cradle | Single Enemy | Blue |
String Phone | All Enemies | Blue |
Web Surfer | All Enemies | Blue |
Tech Skill | Target | Element |
---|---|---|
Head Butt | Single Enemy | Blue |
Hook & Sinker | Single Enemy | Blue |
Big Catch | Single Enemy | Blue |
Tech Skill | Target | Element |
---|---|---|
Pin-Up Girl | Single Enemy | Black |
Mix & Match | Single Enemy | Black |
Test Ameba | Single Enemy | Black |
Tech Skill | Target | Element |
---|---|---|
K9-Ball | Single Enemy | Yellow |
Doggy Dunnit | All Enemies | Yellow |
Unleashed | Single Enemy | Yellow |
Tech Skill | Target | Element |
---|---|---|
Raz-Star | Single Enemy | Green |
Raz-Heart | Single Ally | Green |
Raz-Flower | All Allies | Green |
Tech Skill | Target | Element |
---|---|---|
Hammer Blow | Single Enemy | Red |
Hammer Throw | All Enemies | Red |
Balls of Iron | Single Enemy | Red |
Tech Skill | Target | Element |
---|---|---|
Spice Of Life | All Allies | Red |
Mystery Menu | Single Enemy | Red |
Dinner Guest | Single Enemy | Red |
Tech Skill | Target | Element |
---|---|---|
Long Shot | Single Enemy | Green |
Quick Draw | Single Enemy | Green |
Vital Energy | Single Enemy | Green |
Tech Skill | Target | Element |
---|---|---|
Pillage | Single Enemy | Blue |
Cannon Balls | All Enemies | Blue |
Invincible | Single Enemy | Blue |
Tech Skill | Target | Element |
---|---|---|
Bottoms Up | Single Enemy | Red |
Folding | Single Enemy | Red |
Dirty Dishes | Single Enemy | Red |
Tech Skill | Target | Element |
---|---|---|
Dash & Gash | Single Enemy | Green |
Sonic Sword | Single Enemy | Green |
Dive & Drive | Single Enemy | Green |
Tech Skill | Target | Element |
---|---|---|
Maiden Hand | Single Enemy | Blue |
Maiden Heart | Self | Blue |
Maiden Faith | Self | Blue |
Tech Skill | Target | Element |
---|---|---|
Head Bopper | Single Enemy | Red |
Sexy Wink | Single Enemy | Red |
Dance On Air | All Enemies | Red |
Tech Skill | Target | Element |
---|---|---|
Moon Beams | All Enemies | Black |
Moon Shine | All Allies | Black |
Lunalretic | All Enemies | Black |
Tech Skill | Target | Element |
---|---|---|
Beat It | Single Enemy | Black |
24 Carrots | Single Enemy | Black |
What's Up Doc | Single Enemy | Black |
Tech Skill | Target | Element |
---|---|---|
Cough Drop | Single Enemy | Red |
Cough Mix | All Enemies | Red |
Big Breath | All Enemies | Red |
Tech Skill | Target | Element |
---|---|---|
Raydiation | All Enemies | White |
Star Light | Single Enemy | White |
Star Burst | All Enemies | White |
Star Struck | Single Enemy | White |
Tech Skill | Target | Element |
---|---|---|
Doppelgang | Self | Green |
Tech Skill | Target | Element |
---|---|---|
Voodoo Dance | Single Enemy | Black |
Cart Wheel | All Enemies | Black |
Hoodoo Guroo | Single Enemy | Black |
Tech Skill | Target | Element |
---|---|---|
Vege Chopper | Single Enemy | Green |
Vege Might | Single Enemy | Green |
Veg Out | Single Enemy | Green |
Tech Skill | Target | Element |
---|---|---|
PopPopPop | All Enemies | Green |
SlurpSlurp | Single Enemy | Green |
BamBamBam | Single Enemy | Green |
Tech Skill | Target | Element |
---|---|---|
Clothesline | Single Enemy | Red |
Flip-flop | Single Enemy | Red |
Grave Digger | Single Enemy | Red |
Tech Skill | Target | Element |
---|---|---|
Juggler Vein | All Enemies | Black |
Balloon Loan | Self | Black |
On A Roll | Single Enemy | Black |
Tech Skill | Target | Element |
---|---|---|
Lumber Jack | Single Enemy | Yellow |
Spore Cloud | Single Enemy | Yellow |
Myconoids | Single Enemy | Yellow |
Tech Skill | Target | Element |
---|---|---|
Water Breath | Single Enemy | Blue |
MerMelody | Single Ally | Blue |
Siren Song | All Enemies | Blue |
Tech Skill | Target | Element |
---|---|---|
Snatch | Single Enemy | Yellow |
Doodle | Single Enemy | Yellow |
Tantrum | All Enemies | Yellow |
Tech Skill | Target | Element |
---|---|---|
Rock Throw | Single Enemy | Yellow |
Tail Spin | Single Enemy | Yellow |
Triple Kick | Single Enemy | Yellow |
Tech Skill | Target | Element |
---|---|---|
Jump Throw | Single Enemy | Green |
Wet Paint | All Enemies & Allies | Green |
Piggy Boink | Single Enemy | Green |
Tech Skill | Target | Element |
---|---|---|
Big Deal | Single Enemy | Yellow |
HP Shuffle | Self | Yellow |
Sword Trick | Single Enemy | Yellow |
Tech Skill | Target | Element |
---|---|---|
Direa Shadow | Single Enemy | White |
Hydra Shadow | All Enemies | White |
Garai Shadow | Single Enemy | White |
Tech Skill | Target | Element |
---|---|---|
High Five | Single Enemy | Red |
Gnarly | Single Enemy | Red |
Hang Ten | All Allies | Red |
Tech Skill | Target | Element |
---|---|---|
Rocket Fist | Single Enemy | Black |
Hair Cutter | All Enemies | Black |
Strong Arm | Single Enemy | Black |
Tech Skill | Target | Element |
---|---|---|
Medalsome | Self | Blue |
Foiled Again | Single Enemy | Blue |
Slap Of Cyrus | Single Enemy | Blue |
Tech Skill | Target | Element |
---|---|---|
Multipunch | Single Enemy | Blue |
Punch Drunk | Single Enemy | Blue |
Sister Hoods | Single Enemy | Blue |
Tech Skill | Target | Element |
---|---|---|
Pounce | Single Enemy | Multiple |
Soothe | All Allies | Multiple |
CanonCannon | Single Enemy | Multiple |
Pounce+4 | Single Enemy | Multiple |
Hell'sFury | Single Enemy | Multiple |
HeavenCalls | Single Enemy | Multiple |
Tech Skill | Target | Element |
---|---|---|
X-Strike | Single Enemy | Red |
Tech Skill | Target | Element |
---|---|---|
Vital Force | Single Enemy | White |
Tech Skill | Target | Element |
---|---|---|
Pitch Black | All Enemies | Black |
Tech Skill | Target | Element |
---|---|---|
Tossed Salad | Single Enemy | Green |
Tech Skill | Target | Element |
---|---|---|
Flamenco | All Allies | Red |
Tech Skill | Target | Element |
---|---|---|
Double Take | Single Enemy | Red |
Tech Skill | Target | Element |
---|---|---|
Dragon Spike | Single Enemy | Green |
Tech Skill | Target | Element |
---|---|---|
Sword Storm | Single Enemy | Black |
Tech Skill | Target | Element |
---|---|---|
Draggy Rider | Single Enemy | Yellow |
Tech Skill | Target | Element |
---|---|---|
Delta Force | All Enemies | White |
Tech Skill | Target | Element |
---|---|---|
Z-Slash* | Single Enemy | Blue |
*Note that Sprigg must Dopplegang into Slash at Element Power 4 to perform Z-Slash.
List of Character Tech Skills | List of Enemy Tech Skills |
List of All Double Tech Skills | List of All Triple Tech Skills |
List of All Character Tech Skills
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
© 2022 SQUARE ENIX LTD. All Rights Reserved. SQUARE ENIX and the SQUARE ENIX logo are trademarks or registered trademarks of Square Enix Holdings Co., Ltd.
Square Enix, Inc., 999 N. Pacific Coast Highway, 3rd Floor, El Segundo, CA 90245
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.