What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
▼ Server Status | 1.3 Patch | Way of Winter Details
△ Way of Winter Interactive Map and Tips
▼Locations: Apples | Crocodiles | Scarlet Calamus
△ New Deviants | Snowsprite | Gazocchio | Tar Pudding
▼Best Builds | Way of Winter Builds | Frost Vortex Build
△ Riddle Spots | Morphic Crates | Scenic Viewpoints
Elite Enemies are mini-bosses tied to a specific location in Once Human. See a list of Elites per region and the map location of each elite enemy.
Icon | How to Use |
---|---|
Show Names This button reveals the Name of every icon currently shown. | |
Show Pins This button will toggle between showing and hiding all the pins which you have already marked as acquired. | |
Fullscreen This button will change the map display to fill the screen. | |
Search Mode Toggle This button will display a searchbar which you can use to search for an individual pin by its name. | |
Icon Mode Toggle In Search Mode, this button will toggle you back to Icon Mode, removing the search bar and displaying the icons again. | |
All Pins This button is shown along with the Icons on the right when there are over 6 types of pins. Click it for a full selection of all available pin types. | |
Counter Tracks the number of pins you have of a certain type. The pin type shown is set to the page and currently cannot be changed; however, all pin type counters can be viewed by clicking the checklist icon on the right side. | |
View All Counters This icon is found on the right side of the Counter. When a map has more than one pin type, click this icon to see Counters for all pin types. | |
Zoom In / Zoom Out This icon is found on the top left side of the map. You can press these buttons, or use your scroll wheel while hovering, to Zoom In and Out of the interactive map. |
Location Guides | ||
---|---|---|
Mystical Crate | Morphic Crate | Weapon Crate |
Gear Crate | Riddle Spot | Recipes |
Puzzle Crate | Scenic Viewpoints | Deviants |
Side Quests | Boss | Elite |
Way of Winter Regions | ||
---|---|---|
Onyx Tundra | Vena Fjord | Ember Strand |
Base Regions | ||
Dayton Wetlands | Broken Delta | Iron River |
Chalk Peak | Red Sands | Blackheart Region |
✔️ | Elite Enemy Details |
---|---|
Elite Enemy: Glutton | Level 6 Location: Moose City Coordinates: Approx. (4220.17,4960.53) |
|
Elite Enemy: The Scorcher | Level 9 Location: Moose City Food Factory Coordinates: Approx. (4241.66,4918.50) |
|
Elite Enemy: Claw Machine | Level 15 Location: Wish Land - East Coordinates: Approx. (2520, 5639) |
|
Elite Enemy: Siren | Level 11 Location: Fiskur Harbor Coordinates: Approx. (6426, 6399) |
|
Elite Enemy: Rosetta Heavy | Great River Danger Zone in the largest lab. Location: Coordinates: Approx. (2467, 4286) |
|
Elite Enemy: Rosetta Mechanic | Hiverail Restricted Area - In front of the Rosetta cube sculpture Location: Coordinates: Approx. (1312, 4648) |
|
Elite Enemy: Vulture Conqueror | A floor below the rift anchor. In front of the entrance of the large building Location: Coordinates: Approx. (5544, 3291) |
|
Elite Enemy: Dutch Van Pelt | Next to the cell tower above the entrance Location: Coordinates: Approx. (3507, 4051) |
|
Elite Enemy: Rosetta Heavy | North of the main entrance of the infastracture Location: Coordinates: Approx. (3596, 3973) |
Way of Winter Regions | ||
---|---|---|
Onyx Tundra | Vena Fjord | Ember Strand |
Base Regions | ||
Dayton Wetlands | Broken Delta | Iron River |
Chalk Peak | Red Sands | Blackheart Region |
✔️ | Elite Enemy Details |
---|---|
Elite Enemy: Claw Machine | Level 16 Location: Wish Land - West Coordinates: Approx. (1978, 5800) |
|
Elite Enemy: Claw Machine | Level 16 Location: Wish Land - West Coordinates: Approx. (2078, 5824) |
|
Elite Enemy: Rainfall Reaper | Level 9 Location: Fiskur Harbor Coordinates: Approx. (714, 6967) |
|
Elite Enemy: Igna's Vanguard | Level 29 Location: Frost Forge Coordinates: Approx. (-2423, 5016) |
|
Elite Enemy: Igna's Messenger | Level 29 Location: Frost Forge Coordinates: Approx. (-2425, 5042) |
|
Elite Enemy: Weather Vane | Dangling Vessel Cove - Across the rift anchor Location: Coordinates: Approx. (-376, 5514) |
Way of Winter Regions | ||
---|---|---|
Onyx Tundra | Vena Fjord | Ember Strand |
Base Regions | ||
Dayton Wetlands | Broken Delta | Iron River |
Chalk Peak | Red Sands | Blackheart Region |
We are still searching for Elite Enemies in the area. Stay tuned! |
Way of Winter Regions | ||
---|---|---|
Onyx Tundra | Vena Fjord | Ember Strand |
Base Regions | ||
Dayton Wetlands | Broken Delta | Iron River |
Chalk Peak | Red Sands | Blackheart Region |
✔️ | Elite Enemy Details |
---|---|
Elite Enemy: Glutton | Level 3 Location: Sutherland Family Orchard Coordinates: Approx. (7279, -5335-) |
|
Elite Enemy: Glutton | Level 5 Location: Overlook Town Coordinates: Approx. (6730, -5830) |
|
Elite Enemy: Glutton | Level 8 Location: Brookham Coordinates: Approx. (6357, -4639) |
|
Elite Enemy: Glutton | Level 8 Location: Brookham Coordinates: Approx. (6537, -4668) |
|
Elite Enemy: Arbiter | Level 8 Location: Monolith of Greed Coordinates: Approx. (5999, -4782) |
Way of Winter Regions | ||
---|---|---|
Onyx Tundra | Vena Fjord | Ember Strand |
Base Regions | ||
Dayton Wetlands | Broken Delta | Iron River |
Chalk Peak | Red Sands | Blackheart Region |
✔️ | Elite Enemy Details |
---|---|
Elite Enemy: Mother of Life | Level 12 Location: Hearst Industries Coordinates: Approx. (6076, -5986) |
|
Elite Enemy: Scorcher | Level 12 Location: Hearst Industries Coordinates: Approx. (6137, -6025) |
|
Elite Enemy: Rainfall Reaper | Level 12 Location: Harborside Coordinates: Approx. (5948, -7149) |
|
Elite Enemy: Ede | Level 12 Location: High Banks Coordinates: Approx. (5457, -5753) |
|
Elite Enemy: Scorcher | Level 17 Location: Eastern Railway Junction Coordinates: Approx. (4529, -5333) |
|
Elite Enemy: Scorcher | Level 17 Location: Eastern Railway Junction Coordinates: Approx. (4450, -5364) |
|
Elite Enemy: Glutton | Level 17 Location: Sutherland Chemical Plant Coordinates: Approx. (5041, -6103) |
|
Elite Enemy: Rainfall Reaper | Level 17 Location: Sutherland Chemical Plant Coordinates: Approx. (4923, -6191) |
|
Elite Enemy: Arbiter | Level 17 Location: Sunbury Middle School Coordinates: Approx. (5246, -6978) |
|
Elite Enemy: Rosetta Bruiser | Level 17 Location: Wild Dog Isle Outpost Coordinates: Approx. (7040, -7326) |
|
Elite Enemy: Rosetta Bruiser | Level 17 Location: GAIA Research Center Ruins Coordinates: Approx. (3859, -6314) |
|
Elite Enemy: Rosetta Heavy | Level 17 Location: GAIA Research Center Ruins Coordinates: Approx. (4031, -6353) |
|
Elite Enemy: Rosetta Mechanic | Level 17 Location: GAIA Cliff Monolith Coordinates: Approx. (4545, -5853) |
|
Elite Enemy: Rosetta Bruiser | Level 17 Location: GAIA Cliff Monolith Coordinates: Approx. (4574, -5959) |
|
Elite Enemy: Rosetta Bruiser | Level 17 Location: Junkyard Coordinates: Approx. (3688, -7142) |
|
Elite Enemy: Rosetta Mechanic | Level 17 Location: Junkyard Coordinates: Approx. (3615, -7101) |
Way of Winter Regions | ||
---|---|---|
Onyx Tundra | Vena Fjord | Ember Strand |
Base Regions | ||
Dayton Wetlands | Broken Delta | Iron River |
Chalk Peak | Red Sands | Blackheart Region |
✔️ | Elite Enemy Details |
---|---|
Elite Enemy: Mirror Girl | Level 23 Location: Refinery Pollution Plant Coordinates: Approx. (5189, -3723) |
|
Elite Enemy: Burrower | Level 23 Location: Refinery Pollution Plant Coordinates: Approx. (5178, -3585) |
|
Elite Enemy: Glutton | Level 23 Location: Greywater Industrial Zone Coordinates: Approx. (4753, -3054) |
|
Elite Enemy: Scorcher | Level 23 Location: Greywater Industrial Zone Coordinates: Approx. (4717, -3055) |
|
Elite Enemy: Rosetta Mechanic | Level 28 Location: East Blackfell Junction Coordinates: Approx. (5960, -3202) |
|
Elite Enemy: Rosetta Mechanic | Level 28 Location: East Blackfell Junction Coordinates: Approx. (6154, -3256) |
|
Elite Enemy: Star Walker | Level 28 Location: Alkirk Coordinates: Approx. (6925, -2616) |
|
Elite Enemy: Rosetta Mechanic | Level 28 Location: Ricci Securement Point Coordinates: Approx. (6548, -3485) |
|
Elite Enemy: Rosetta Heavy | Level 28 Location: Ricci Securement Point Coordinates: Approx. (6591, -3493) |
|
Elite Enemy: Rosetta Bruiser | Level 28 Location: Mirage Monolith Coordinates: Approx. (6597, -2929) |
|
Elite Enemy: Rosetta Heavy | Level 28 Location: Mirage Monolith Coordinates: Approx. (6498, -2916) |
Way of Winter Regions | ||
---|---|---|
Onyx Tundra | Vena Fjord | Ember Strand |
Base Regions | ||
Dayton Wetlands | Broken Delta | Iron River |
Chalk Peak | Red Sands | Blackheart Region |
✔️ | Elite Enemy Details |
---|---|
Elite Enemy: Star Walker | Level 32 Location: Holt Town Coordinates: Approx. (3798, -4486) |
|
Elite Enemy: Sinner Sentry | Level 32 Location: Holt Town Coordinates: Approx. (3706, -4352) |
|
Elite Enemy: Rosetta Mechanic | Level 32 Location: GAIA Military Base Coordinates: Approx. (2957, -6036) |
|
Elite Enemy: Rosetta Bruiser | Level 32 Location: GAIA Military Base Coordinates: Approx. (3137, -5924) |
|
Elite Enemy: Chagas Weevil | Level 32 Location: Rotten Saddle Coordinates: Approx. (1697, -5990) |
|
Elite Enemy: Sinner Sentry | Level 32 Location: Rotten Saddle Coordinates: Approx. (1813, -5887) |
|
Elite Enemy: The Butchers | Level 36 Location: Greenlake Hill Coordinates: Approx. (783, -4459) |
|
Elite Enemy: Mother of Life | Level 36 Location: Greenlake Hill Coordinates: Approx. (887, -4402) |
|
Elite Enemy: Rosetta Mechanic | Level 36 Location: Monolith of Thirst Coordinates: Approx. (1728, -4663) |
|
Elite Enemy: Rosetta Mechanic | Level 36 Location: Monolith of Thirst Coordinates: Approx. (1807, -4718) |
|
Elite Enemy: Claw Machine | Level 36 Location: Silvershore Resort Coordinates: Approx. (253, -7194) |
|
Elite Enemy: Mother of Life | Level 36 Location: Silvershore Resort Coordinates: Approx. (132, -7248) |
|
Elite Enemy: Rosetta Bruiser | Level 36 Location: Alpha Institute Coordinates: Approx. (191, -3728) |
|
Elite Enemy: Rosetta Heavy | Level 36 Location: Alpha Institute Coordinates: Approx. (-30, 3854) |
Way of Winter Regions | ||
---|---|---|
Onyx Tundra | Vena Fjord | Ember Strand |
Base Regions | ||
Dayton Wetlands | Broken Delta | Iron River |
Chalk Peak | Red Sands | Blackheart Region |
✔️ | Elite Enemy Details |
---|---|
Elite Enemy: Weather Girls | Level 43 Location: Blackfell Fallen Zone Coordinates: Approx. (4315, -1325) |
|
Elite Enemy: Claw Machine | Level 43 Location: Blackfell Fallen Zone Coordinates: Approx. (4522, -1386) |
|
Elite Enemy: The Butchers | Level 43 Location: Evergreen Coordinates: Approx. (4494, -2313) |
|
Elite Enemy: Weather Forecast | Level 43 Location: Evergreen Coordinates: Approx. (4395, -2382) |
|
Elite Enemy: The Butchers | Level 43 Location: Blackfell Oil Fields Coordinates: Approx. (5297, -1568) |
|
Elite Enemy: Cervitaur | Level 43 Location: Blackfell Oil Fields Coordinates: Approx. (5154, -1479) |
|
Elite Enemy: Rosetta Heavy | Level 48 Location: 73 Source Extraction Point Coordinates: Approx. (2877, -1610) |
|
Elite Enemy: Rosetta Mechanic | Level 48 Location: 73 Source Extraction Point Coordinates: Approx. (2886, -1620) |
|
Elite Enemy: Rosetta Heavy | Level 48 Location: Forsaken Monolith Coordinates: Approx. (2035, -1403) |
|
Elite Enemy: Rosetta Mechanic | Level 48 Location: Forsaken Monolith Coordinates: Approx. (2048, -1495) |
|
Elite Enemy: Rosetta Mechanic | Level 48 Location: Alternative Reality Research Institute Coordinates: Approx. (6871, -1499) |
|
Elite Enemy: Dragon's Bone Colin | Level 48 Location: Alternative Reality Research Institute Coordinates: Approx. (6937, -1675) |
Way of Winter Regions | ||
---|---|---|
Onyx Tundra | Vena Fjord | Ember Strand |
Base Regions | ||
Dayton Wetlands | Broken Delta | Iron River |
Chalk Peak | Red Sands | Blackheart Region |
We are still searching for Elite Enemies in the area. Stay tuned! |
Each Settlement can have up to 2 or more Elite Enemies guarding key locations in the area. These enemies respawn after some time, which can make clearing areas more difficult than they have to be if you are not fast enough.
Tips and Tricks: Beginner's Guide
All Elite Enemy Locations (Updated for Way of Winter)
Genshin Impact Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
Privacy Policy, Terms of Use 2024 NetEase, Inc.All Rights Reserved
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.