▶︎ Follow Game8's ZZZ Twitter for news & guides
★ Current: 1.3 Phase 1 and Yanagi Release!
☆ Upcoming Agents: Lighter, Harumasa, & Miyabi
★ Tier Lists: Agents | W-Engines | Bangboos | Teams
☆ Redeem Codes for free Polychromes!
★ See all banners and try our Gacha Simulators
The Vault is a W-Engine of A rarity in Zenless Zone Zero (ZZZ). See the best characters for The Vault, its stats and effects, how to get it, and its ascension materials in this guide!
Related Articles | ||
---|---|---|
Nicole Builds | Signature W-Engine | Nicole Trust Events |
List of Contents
The Vault W-Engine Details | |||
---|---|---|---|
The Vault | A Rank | ||
Tier Rank | T2 | Type | Support |
Base ATK | 42 | Adv. Stat | Energy Regen 20.00% |
Effects | Money-Lover Dealing Ether DMG using an EX Special Attack, Chain Attack, or Ultimate increases all squad members' DMG against the target by 15% and increases the equipper's Energy Regen by 0.5/s for 2s. Passive effects of the same name do not stack. |
Agent Information | ||
---|---|---|
Nicole Demara
VA (EN): Nadia Marshall |
Rarity | |
Attribute | ||
Specialty | ||
Faction | ||
Core Stat | Energy Regen | |
How to Get | Gacha / Free |
The Vault is the signature weapon of Nicole, one of the Agents you can play as in Zenless Zone Zero. This also means that Nicole is the primary recommended Agent to use this W-Engine.
Recommended Characters | ||
---|---|---|
Agent | Attribute | Specialty |
Nicole | Ether | Support |
The recommended agents for this W-Engine are arranged from most to least recommended.
Due to it being a Support W-Engine that synergizes with Ether DMG, the only Agent that would be able to take full advantage of The Vault is Nicole.
We will update this section once other suitable Agents get released, so stay tuned!
The Vault is available in the Standard Banner, Exclusive W-Engine Banners, and Exclusive Character Banners as a standard rate A Rank W-Engine!
You can get The Vault from one of the four W-Engines included in the Eridu Welcome Gift Bundle from the Bundle Shop.
Lv. | Base ATK | Adv.Stat (Energy Regen) |
---|---|---|
Base | 42 | 20.00% |
10 | 145 | 26.00% |
20 | 248 | 32.00% |
30 | 352 | 38.00% |
40 | 455 | 44.00% |
50 | 558 | 50.00% |
MAX | 624 | 50.00% |
Lv. | The Vault W-Engine Effect |
---|---|
1★ | Dealing Ether DMG using an EX Special Attack, Chain Attack, or Ultimate increases all squad members' DMG against the target by 15% and increases the equipper's Energy Regen by 0.5/s for 2s. Passive effects of the same name do not stack. |
2★ | Dealing Ether DMG using an EX Special Attack, Chain Attack, or Ultimate increases all squad members' DMG against the target by 17.5% and increases the equipper's Energy Regen by 0.58/s for 2s. Passive effects of the same name do not stack. |
3★ | Dealing Ether DMG using an EX Special Attack, Chain Attack, or Ultimate increases all squad members' DMG against the target by 20% and increases the equipper's Energy Regen by 0.65/s for 2s. Passive effects of the same name do not stack. |
4★ | Dealing Ether DMG using an EX Special Attack, Chain Attack, or Ultimate increases all squad members' DMG against the target by 22% and increases the equipper's Energy Regen by 0.72/s for 2s. Passive effects of the same name do not stack. |
5★ | Dealing Ether DMG using an EX Special Attack, Chain Attack, or Ultimate increases all squad members' DMG against the target by 24% and increases the equipper's Energy Regen by 0.8/s for 2s. Passive effects of the same name do not stack. |
Total W-Engine Materials | ||
---|---|---|
Support Component x3 | Specialized Support Component x24 | Reinforced Support Component x26 |
Denny x320000 |
By Rarity | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Rank | A Rank | B Rank | |||||||||||||||||||||||||||
By Specialty | |||||||||||||||||||||||||||||
Stun | Attack | Support | Anomaly | Defense |
The Vault W-Engine (Weapon) Guide
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
Copyright © 2024 HoYoverse, COGNOSPHERE. All Rights Reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
is the bonus damage can only be activated by the equipper? cuz aint the 2 secs timer alr done after switching lol