What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
▶︎ Follow Game8's ZZZ Twitter for news & guides
★ Current: Version 1.4, Miyabi and Harumasa
☆ Upcoming Agents: Astra and Evelyn
★ Tier Lists: Agents | W-Engines | Bangboos | Teams
☆ Redeem Codes for free Polychromes!
★ See all banners and try our Gacha Simulators
Zenless Zone Zero (ZZZ)'s Attack W-Engines are weapons that can aid Attack Characters in dealing damage. See all the ZZZ Attack W-Engines here!
List of Contents
W-Engine | Rarity | Type | Base Atk | Base Adv. Stat | Effect |
---|---|---|---|---|---|
Deep Sea Visitor | S Rank | Attack | 48 | CRIT Rate 9.60% | Lord of Seas Increases Ice DMG by 25%. Upon hitting an enemy with a Basic Attack, the equipper's CRIT Rate increases by 10% for 8s. When dealing Ice DMG with a Dash Attack, the equipper's CRIT Rate increases by an additional 10% for 15s. The duration of each effect is calculated separately. |
Riot Suppressor Mark VI | S Rank | Attack | 48 | CRIT DMG 19.00% | Security Patrol Increases CRIT Rate by 15%. Launching an EX Special Attack grants the equipper 8 Charge stacks, up to a maximum of 8 stacks. Whenever the equipper's Basic Attack deals Ether DMG, consumes a Charge stack and increases the skill's DMG by 35%. |
Steel Cushion | S Rank | Attack | 46 | CRIT Rate 9.60% | Metal Cat Claws Increases Physical DMG by 20%. The equipper's DMG increases by 25% when attacking the enemy from behind. |
The Brimstone | S Rank | Attack | 46 | ATK 12.00% | Scorching Breath Upon hitting an enemy with a Basic Attack, Dash Attack, or Dodge Counter, the equipper's ATK increases by 3.5% for 8s, stacking up to 8 times. This effect can trigger once every 0.5s. The duration of each stack is calculated separately. |
Zanshin Herb Case | S Rank | Attack | 48 | CRIT DMG 19.00% | Growth Through Adversity CRIT Rate increases by 10%. Dash Attack Electric DMG increases by 40%. When any squad member applies an Attribute Anomaly or Stuns an enemy, the equipper's CRIT Rate increases by an additional 10% for 12s. |
Cannon Rotor | A Rank | Attack | 40 | CRIT Rate 8.00% | Oversized Barrel Increases ATK by 7.5%. Landing a critical hit on an enemy will inflict an additional 200% of ATK as DMG. This effect can trigger once every 8s. |
Drill Rig - Red Axis | A Rank | Attack | 42 | Energy Regen 20.00% | Hell's Generator When launching an EX Special Attack, Electric DMG from Basic Attacks and Dash Attacks increases by 50% for 10s. This effect can trigger once every 15s. |
Gilded Blossom | A Rank | Attack | 40 | ATK 10.00% | Extraordinary Anti-Theft Measures ATK increases by 6%, and DMG dealt by EX Special Attacks increases by 15%. |
Housekeeper | A Rank | Attack | 42 | ATK 10.00% | Safe Household Saw While off-field, Energy Regen increases by 0.45/s. When an EX Special Attack hits an enemy, the equipper's Physical DMG increases by 3%, stacking up to 15 times and lasting 1s. Repeated triggers reset the duration. |
Marcato Desire | A Rank | Attack | 40 | CRIT Rate 8.00% | Get Everyone Fired Up When an EX Special Attack or Chain Attack hits an enemy, the equipper's ATK increases by 6% for 8s. While the target is under an Attribute Anomaly, this effect is increased by an additional 6%. |
Starlight Engine | A Rank | Attack | 40 | ATK 10.00% | Knight's Combo Launching a Dodge Counter or Quick Assist increases the equipper's ATK by 12% for 12s. |
Starlight Engine Replica | A Rank | Attack | 42 | ATK 10.00% | Knight Beam: Change Increases the equipper's Physical DMG against the target by 36% for 8s upon hitting an enemy at least 6 meters away with a Basic Attack or Dash Attack. |
Street Superstar | A Rank | Attack | 40 | ATK 10.00% | Flaming Bars Whenever a squad member launches a Chain Attack, the equipper gains a Charge stack, stacking up to 3 times. Upon activating their own Ultimate, the equipper consumes all Charge stacks, and each stack increases the skill's DMG by 15%. |
Lunar - Decrescent | B Rank | Attack | 32 | ATK 8.00% | Waning Moon Launching a Chain Attack or Ultimate increases the equipper's DMG by 15% for 6s. |
Lunar - Noviluna | B Rank | Attack | 32 | CRIT Rate 6.40% | New Moon Launching an EX Special Attack generates 3 Energy for the equipper. This effect can trigger once every 12s. |
Lunar - Pleniluna | B Rank | Attack | 32 | ATK 8.00% | Full Moon Basic Attack, Dash Attack, and Dodge Counter DMG increases by 12%. |
By Rarity | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Rank | A Rank | B Rank | |||||||||||||||||||||||||||
By Specialty | |||||||||||||||||||||||||||||
Stun | Attack | Support | Anomaly | Defense |
List of All Attack W-Engines
Genshin Impact Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
Copyright © 2024 HoYoverse, COGNOSPHERE. All Rights Reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.