What you can do as a member?
You can do by logging in.
- Retention of various tool data
- Site theme change
- Game bookmarking feature
- Provide feedback on the website
▶︎ Follow Game8's ZZZ Twitter for news & guides
★ Current: Version 1.4, Miyabi and Harumasa
☆ Upcoming Agents: Astra and Evelyn
★ Tier Lists: Agents | W-Engines | Bangboos | Teams
☆ Redeem Codes for free Polychromes!
★ See all banners and try our Gacha Simulators
Here's a list of all Characters with Physical Attribute in Zenless Zone Zero (ZZZ). Check out all Physical Agents, their Rank and Attack Type, and individual guides here!
Agent | Attribute | Specialty | Type | Faction | Tier | Rarity |
---|---|---|---|---|---|---|
Caesar | Physical | Defense | Slash | Sons of Calydon | Tier 0 | S Rank |
Jane | Physical | Anomaly | Slash | Criminal Investigation Team | Tier 0 | S Rank |
Nekomata | Physical | Attack | Slash | Cunning Hares | Tier 2 | S Rank |
Piper | Physical | Anomaly | Slash | Sons of Calydon | Tier 2 | A Rank |
Corin | Physical | Attack | Slash | Victoria Housekeeping | Tier 3 | A Rank |
Billy | Physical | Attack | Pierce | Cunning Hares | Tier 4 | A Rank |
No Characters! |
Attribute Anomaly Debuff |
---|
Assault Enemies are interrupted and characters deal huge Physical DMG. Enemies will also receive increased Daze. |
Physical attribute characters can accumulate Assault. Inflicting Assault will deal a ton of Physical DMG to enemies and will receive a huge amount of Daze.
Do note that the ease of buildup and the strength of effects scales off Anomaly Mastery and Anomaly Proficiency, respectively.
By Rarity | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Rank | A Rank | ||||||||||||||||||||||||||||
By Gender | |||||||||||||||||||||||||||||
Male | Female | ||||||||||||||||||||||||||||
By Attribute | |||||||||||||||||||||||||||||
Physical | Fire | Ice | Electric | Ether | |||||||||||||||||||||||||
By Specialty | |||||||||||||||||||||||||||||
Attack | Stun | Support | Anomaly | Defense | |||||||||||||||||||||||||
By Type | |||||||||||||||||||||||||||||
Strike | Slash | Pierce | |||||||||||||||||||||||||||
By Faction | |||||||||||||||||||||||||||||
Cunning Hares | Victoria Housekeeping Co. | Belobog Heavy Industries | |||||||||||||||||||||||||||
Section 6 | Obol Squad | Criminal Investigation Team | |||||||||||||||||||||||||||
Sons of Calydon | Stars of Lyra | - | |||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||
Upcoming Characters | All Free Characters |
List of All Physical Characters
Genshin Impact Walkthrough & Guides Wiki
Path of Exile 2 (PoE 2) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Infinity Nikki Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
STALKER 2 Heart of Chornobyl Walkthrough & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki
Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki
Once Human Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Dragon Quest Monsters: The Dark Prince Walkthrough & Guides Wiki
Cyberpunk 2077: Phantom Liberty Walkthrough & Guides Wiki
Persona 3 Reload Walkthrough & Guides Wiki
Monster Hunter World Walkthrough & Guides Wiki
Copyright © 2024 HoYoverse, COGNOSPHERE. All Rights Reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.