A list of all 173 Personas in the Persona 3 Reload (P3R). Read on to see a list of Personas for each Arcana, their levels, and how to complete the Persona Compendium.
List of Contents
Click to Jump to an Arcana | |||
---|---|---|---|
Fool | Magician | Priestess | Empress |
Emperor | Hierophant | Lovers | Chariot |
Justice | Hermit | Fortune | Strength |
Hanged Man | Death | Temperance | Devil |
Tower | Star | Moon | Sun |
Judgement | Aeon |
Orpheus (lvl 1) | Slime (lvl 12) | Arsene (lvl 23) |
Legion (lvl 26) | Black Frost (lvl 37) | Ose (lvl 41) |
Izanagi (lvl 46) | Decarabia (lvl 54) | Loki (lvl 69) |
Susanoo (lvl 77) | Satanael (lvl 89) | Orpheus Telos (lvl 91) |
Hermes (lvl 1) | Nekomata (lvl 3) | Jack Frost (lvl 8) |
Jack-o-Lantern (lvl 15) | Hua Po (lvl 19) | Zorro (lvl 22) |
Sati (lvl 29) | Orobas (lvl 39) | Mercurius (lvl 43) |
Rangda (lvl 50) | Surt (lvl 60) | Futsunushi (lvl 74) |
Apsaras (lvl 2) | Unicorn (lvl 11) | Bicorn (lvl 11) |
Lucia (lvl 18) | High Pixie (lvl 20) | Johanna (lvl 28) |
Sarasvati (lvl 32) | Ganga (lvl 41) | Parvati (lvl 48) |
Kikuri-Hime (lvl 53) | Anat (lvl 53) | Scathach (lvl 75) |
Penthesilea (lvl 20) | Leanan Sidhe (lvl 21) | Yakshini (lvl 32) |
Milady (lvl 36) | Hariti (lvl 48) | Astarte (lvl 54) |
Gabriel (lvl 62) | Skadi (lvl 68) | Mother Harlot (lvl 77) |
Alilat (lvl 84) |
Forneus (lvl 7) | Polydeuces (lvl 14) | Oberon (lvl 16) |
Take-Mikazuchi (lvl 23) | Goemon (lvl 27) | King Frost (lvl 34) |
Naga Raja (lvl 43) | Kingu (lvl 46) | Kamu Susano-o (lvl 47) |
Belphegor (lvl 53) | Barong (lvl 63) | Odin (lvl 74) |
Omoikane (lvl 7) | Berith (lvl 13) | Shiisaa (lvl 23) |
Psyche (lvl 25) | Flauros (lvl 33) | Castor (lvl 39) |
Thoth (lvl 40) | Hokuto Seikun (lvl 47) | Mishaguji (lvl 48) |
Daisoujou (lvl 59) | Kohryu (lvl 71) |
Io (lvl 1) | Pixie (lvl 2) | Silky (lvl 5) |
Alp (lvl 6) | Tam Lin (lvl 13) | Carmen (lvl 19) |
Narcissus (lvl 23) | Queen Medb (lvl 28) | Saki Mitama (lvl 36) |
Hecate (lvl 42) | Titania (lvl 49) | Raphael (lvl 60) |
Cybele (lvl 67) |
Ara Mitama (lvl 6) | Chimera (lvl 9) | Zouchouten (lvl 14) |
Captain Kidd (lvl 18) | Ares (lvl 19) | Mithras (lvl 24) |
Palladion (lvl 27) | Oumitsunu (lvl 30) | Oni (lvl 31) |
Nata Taishi (lvl 37) | Shiki-Ouji (lvl 45) | Koumokuten (lvl 52) |
Thor (lvl 64) |
Angel (lvl 4) | Archangel (lvl 10) | Principality (lvl 16) |
Power (lvl 25) | Virtue (lvl 32) | Robin Hood (lvl 37) |
Nemesis (lvl 37) | Dominion (lvl 42) | Throne (lvl 52) |
Loki (DLC) (lvl 60) | Melchizedek (lvl 66) |
Onmoraki (lvl 8) | Yomotsu Shikome (lvl 9) | Naga (lvl 17) |
Lamia (lvl 25) | Mothman (lvl 31) | Taraka (lvl 38) |
Dakini (lvl 38) | Kurama Tengu (lvl 46) | Nebiros (lvl 52) |
Kumbhanda (lvl 61) | Arahabaki (lvl 68) |
Fortuna (lvl 15) | Sandman (lvl 20) | Empusa (lvl 23) |
Kushi Mitama (lvl 28) | Clotho (lvl 37) | Lachesis (lvl 44) |
Atropos (lvl 56) | Norn (lvl 65) | Lakshmi (lvl 73) |
Valkyrie (lvl 10) | Rakshasa (lvl 15) | Matador (lvl 22) |
Titan (lvl 23) | Jikokuten (lvl 29) | Cerberus (lvl 35) |
Hanuman (lvl 36) | Narasimha (lvl 46) | White Rider (lvl 46) |
Siegfried (lvl 54) | Kali (lvl 63) | Atavaka (lvl 72) |
Inugami (lvl 10) | Take-Minakata (lvl 20) | Orthrus (lvl 27) |
Vasuki (lvl 38) | Hecatoncheires (lvl 47) | Ubelluris (lvl 48) |
Mada (lvl 57) | Hell Biker (lvl 65) | Attis (lvl 73) |
Pisaca (lvl 15) | Ghoul (lvl 18) | Pale Rider (lvl 23) |
Loa (lvl 33) | Samael (lvl 41) | Mot (lvl 58) |
Alice (lvl 68) | Thanatos (lvl 78) |
Nigi Mitama (lvl 12) | Mitra (lvl 22) | Genbu (lvl 30) |
Seiryu (lvl 38) | Okuninushi (lvl 44) | Suzaku (lvl 55) |
Byakko (lvl 63) | Yurlungur (lvl 71) |
Lilim (lvl 8) | Mokoi (lvl 18) | Vetala (lvl 24) |
Baphomet (lvl 30) | Incubus (lvl 37) | Succubus (lvl 47) |
Pazuzu (lvl 56) | Lilith (lvl 65) | Abaddon (lvl 76) |
Beelzebub (lvl 81) |
Eligor (lvl 31) | Cu Chulainn (lvl 40) | Seiten Taisei (lvl 40) |
Magatsu-Izanagi (lvl 50) | Bishamonten (lvl 60) | Qitian Dasheng (lvl 67) |
Mara (lvl 75) | Masakado (lvl 79) | Shiva (lvl 82) |
Chi You (lvl 86) |
Neko Shogun (lvl 17) | Setanta (lvl 29) | Cendrillon (lvl 36) |
Nandi (lvl 39) | Kaiwan (lvl 42) | Ganesha (lvl 51) |
Vanadis (lvl 58) | Garuda (lvl 64) | Kartikeya (lvl 70) |
Houou (lvl 70) | Saturnus (lvl 76) | Helel (lvl 88) |
Gurulu (lvl 14) | Yamata-no-Orochi (lvl 25) | Kaguya (lvl 34) |
Girimekhala (lvl 39) | Dionysus (lvl 49) | Chernobog (lvl 56) |
Seth (lvl 62) | Baal Zebul (lvl 72) | Sandalphon (lvl 80) |
Yatagarasu (lvl 24) | Thunderbird (lvl 35) | Quetzalcoatl (lvl 45) |
Jatayu (lvl 55) | Horus (lvl 67) | Suparna (lvl 70) |
Vishnu (lvl 78) | Asura (lvl 85) |
Anubis (lvl 40) | Trumpeter (lvl 59) | Michael (lvl 70) |
Satan (lvl 82) | Lucifer (lvl 89) | Messiah (lvl 91) |
Nidhoggr (lvl 47) | Uriel (lvl 57) | Ananta (lvl 73) |
Metatron (lvl 87) |
The Persona Compendium unlocks once you enter the Velvet Room for the first time on April 20.
April Walkthrough and Activities Guide
List of Categories | |
---|---|
Walkthrough | Episode Aigis |
Characters | Social Links |
Tips and Tricks | Bosses |
Equipment | Skills |
Personas | Requests |
Locations | News and Updates |
Outfits | Items |
Persona Compendium - All Personas and How to Unlock
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©ATLUS. ©SEGA. All rights reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
Your Hierophant, lovers, Chariot, Justice, and Hermit images are off. I attached a photo of the change that needs to be made.