Full Moon Bosses are encountered when progressing through the in-game calendar of Persona 3 Reload (P3R) and is treated as your major boss encounter during every month of the game. Read on to learn more about the affinities of each Full Moon Bosses, and tips on how to beat them in the game.
List of Contents
These are the following story bosses you encounter when naturally progressing through the in-game calendar of the game.
Calendar Date |
---|
|
Priestess |
Recommended Level: 10+
Date Encountered: May 9th Location: Iwatodai Station |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slash | Strike | Pierce | ||||||||||
Normal | Normal | Normal | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Normal | Null | Normal | Normal | |||||||||
Light | Dark | |||||||||||
Unknown | Normal | |||||||||||
Emperor |
Recommended Level: 16+
Date Encountered: June 8th Location: Tartarus |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Resist | Null | Null | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Weak | Weak | Weak | Weak | |||||||||
Light | Dark | |||||||||||
Null | Null | |||||||||||
Empress |
Recommended Level: 16+
Date Encountered: June 8th Location: Tartarus |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Weak | Weak | Weak | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Null | Null | Null | Null | |||||||||
Light | Dark | |||||||||||
Null | Null | |||||||||||
Hierophant |
Recommended Level: 24+
Date Encountered: July 7th Location: Shirakawa Boulevard |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Normal | Normal | Normal | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Normal | Normal | Normal | Normal | |||||||||
Light | Dark | |||||||||||
Null | Null | |||||||||||
Lovers |
Recommended Level: 25+
Date Encountered: July 7th Location: Shirakawa Boulevard |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Normal | Normal | Resist | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Null | Normal | Resist | Normal | |||||||||
Light | Dark | |||||||||||
Normal | Normal |
Tank-Form Shadow |
Recommended Level: 34+
Date Encountered: August 6th Location: Underground Base |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slash | Strike | Pierce | ||||||||||
Resist | Resist | Resist | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Resist | Resist | Resist | Resist | |||||||||
Light | Dark | |||||||||||
Resist | Resist | |||||||||||
Chariot |
Recommended Level: 34+
Date Encountered: August 6th Location: Underground Base |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Resist | Resist | Resist | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Normal | Normal | Normal | Normal | |||||||||
Light | Dark | |||||||||||
Normal | Normal | |||||||||||
Justice |
Recommended Level: 34+
Date Encountered: August 6th Location: Underground Base |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Normal | Normal | Normal | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Resist | Resist | Resist | Resist | |||||||||
Light | Dark | |||||||||||
Resist | Resist | |||||||||||
Hermit |
Recommended Level: 41+
Date Encountered: September 5th Location: Paulownia Mall |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Normal | Normal | Normal | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Normal | Normal | Null | Null | |||||||||
Light | Dark | |||||||||||
Normal | Null | |||||||||||
Fortune |
Recommended Level: 48+
Date Encountered: October 4th Location: Iwatodai Station |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Normal | Weak | Normal | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Drain | Drain | Weak | Drain | |||||||||
Light | Dark | |||||||||||
Drain | Normal | |||||||||||
Strength |
Recommended Level: 48+
Date Encountered: October 4th Location: Iwatodai Station |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Resist | Repel | Resist | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Normal | Normal | Normal | Normal | |||||||||
Light | Dark | |||||||||||
Normal | Normal |
Jin and Takaya |
Recommended Level: 53+
Date Encountered: Novermber 3rd Location: Moonlight Bridge |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slash | Strike | Pierce | ||||||||||
Normal | Normal | Normal | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Repel | Normal | Normal | Normal | |||||||||
Light | Dark | |||||||||||
Normal | Repel | |||||||||||
Hanged Man |
Recommended Level: 54+
Date Encountered: November 3rd Location: Moonlight Bridge |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Normal | Resist | Normal | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Null | Normal | Normal | Normal | |||||||||
Light | Dark | |||||||||||
Normal | Repel | |||||||||||
Jin Shirato (2nd Encounter) |
Recommended Level: 74+
Date Encountered: January 31st Location: Tartarus |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Normal | Normal | Normal | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Repel | Normal | Normal | Normal | |||||||||
Light | Dark | |||||||||||
Normal | Repel | |||||||||||
Takaya Sakaki (2nd Encounter) |
Recommended Level: 75+
Date Encountered: January 31st Location: Tartarus |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Normal | Normal | Normal | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Normal | Normal | Normal | Normal | |||||||||
Light | Dark | |||||||||||
Repel | Drain | |||||||||||
Nyx Avatar |
Recommended Level: 76+
Date Encountered: January 31st Location: Tartarus |
|||||||||||
Slash | Strike | Pierce | ||||||||||
Normal | Normal | Normal | ||||||||||
Fire | Ice | Elec. | Wind | |||||||||
Normal | Normal | Normal | Normal | |||||||||
Light | Dark | |||||||||||
Normal | Normal |
List of Episode Aigis DLC Bosses
Story Bosses | ||
---|---|---|
Priestess | Emperor & Empress | Hierophant |
Lovers | Chariot & Justice | Hermit |
Strength & Fortune | Jin & Takaya | Hanged Man |
Chidori Yoshino | Jin Shirato | Takaya Sakaki |
Nyx Avatar |
Superbosses | |
---|---|
Reaper | Elizabeth |
List of All Full Moon Bosses
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©ATLUS. ©SEGA. All rights reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.
where's the nyx avatar boss guide???????!!