☆ Earn bonuses before you start the DLC.
★ Clear campaign & sub-quests | Get max lvl
☆ Learn all the ingredients in this new Gourmet Saga!
★ Get all Beyond the Dawn Trophies with these guides:
☆ Ryugola Weapons | All Portraits | Hero of the Summit
Zeugles are the main enemies you’ll face in Tales of Arise and come in Normal, Unique, and Gigant variants. Check out our list of enemies by type, element, and trait, as well as their locations and drops!
List of Contents
Gigant Enemies are high-level zeugles that are among the toughest enemy encounters in the game, boasting higher stats compared to their normal enemy counterparts!
These elite enemies all have a glowing orange weakpoint that you need to destroy to deal as much damage as possible and defeat them!
Zeugle | Lvl | Enemy Type |
Weakness | Resistance |
---|---|---|---|---|
Toxidillo | 13 | Gigant | None | None |
Boisterous Roper | 15 | Gigant | Wind | Earth |
Polycephus | 21 | Gigant | None | None |
Great Dragon | 26 | Gigant | Water | Fire |
Flamewrecker | 28 | Gigant | Water | Fire |
Relentless Charger | 26 | Gigant | Wind | Earth |
Alpha Reaper | 25 | Gigant | Earth | Wind |
Stormbringer | 42 | Gigant | Earth | Wind |
Elemental | 42 | Gigant | Wind | Earth |
Regent Bee | 45 | Gigant | None | None |
Agony Keeper | 39 | Gigant | Wind | Earth |
Mother Boomy | 42 | Gigant | None | None |
Ruthless | 43 | Gigant | None | None |
Thunderite | 53 | Gigant | Fire | Water |
Mantis | 43 | Gigant | Wind | Earth |
Calamity Arms | 54 | Gigant | Light | Dark |
Masher Bull | 56 | Gigant | None | None |
Masher Mare | 56 | Gigant | None | None |
Ezamamuk | 59 | Gigant | Dark | Light |
Sword Dancer | 56 | Gigant | Light | Dark |
Unique Enemies are rare and often one-time enemy encounters such as bosses in the game that you'll need to defeat to progress the game.
Zeugle | Lvl | Enemy Type |
Weakness | Resistance |
---|---|---|---|---|
Lord Balseph | 15 | Unique | None | None |
Fire Avatar | 34 | Unique | Water | Fire |
Bureau Agent Law | 14 | Unique | None | None |
Ice Wolf Leader | 16 | Unique | Fire | Water |
Ooze Hive | 17 | Unique | Fire | Water |
Lord Ganabelt Valkyris | 19 | Unique | None | None |
Zacarania | 23 | Unique | Wind | Earth |
Menancia Guard Captain Kisara | 23 | Unique | None | None |
Lord Dohalim il Qaras | 24 | Unique | None | None |
Venoflage | 24 | Unique | None | None |
Mysterious Swordsman | 28 | Unique | None | None |
Temararus | 28 | Unique | None | None |
Grinymuk | 29 | Unique | Earth | Wind |
Lord Almeidrea & Mesmald | 30 | Unique | None | None |
Meria Phein | 33 | Unique | Earth | Wind |
Thorns | 32 | Unique | Light | Dark |
Kalmarzel | 34 | Unique | Dark | Light |
Kaldinzel | 34 | Unique | Fire | Water |
Lord Vholran Igniseri | 36 | Unique | None | None |
Sovereign Vholran Igniseri | 35 | Unique | None | None |
Eljarania | 41 | Unique | Wind | Earth |
Efreet Malum | 47 | Unique | Water | Fire |
Tormented Limbs | 45 | Unique | Light | Dark |
Red Woman | 48 | Unique | Light | Dark |
Valclynimus | 55 | Unique | Light | Dark |
Great Astral Spirit | 58 | Unique | Light | Dark |
Subsumer | 61 | Unique | Light | Dark |
Vholran Igniseri | 61 | Unique | None | None |
Meneiys | 54 | Unique | None | None |
Mesmald | 59 | Unique | None | None |
Undine Drop | 56 | Unique | Fire | Water |
Luo Undine | 60 | Unique | Fire | Water |
Vas Phein | 62 | Unique | Wind | Earth |
Grand Gnome | 65 | Unique | Wind | Earth |
Sylph Zloa | 68 | Unique | Earth | Wind |
Procella Sylph | 70 | Unique | Earth | Wind |
Edna | 63 | Unique | Wind | Earth |
Nimus Origin | 69 | Unique | None | None |
Dulneiys | 75 | Unique | Light | Dark |
Maleiys | 75 | Unique | Dark | Light |
Vasneiys | 75 | Unique | Water | Fire |
Eizen | 81 | Unique | Wind | Earth |
Chronos | 95 | Unique | None | None |
Sword Ranker | 99 | Unique | Light | Dark |
Phantom Balseph | 95 | Unique | None | None |
Phantom Fire Avatar | 95 | Unique | Water | Fire |
Phantom Ganabelt | 96 | Unique | None | None |
Phantom Dohalim | 97 | Unique | None | None |
Phantom Almeidrea & Mesmald | 98 | Unique | None | None |
Phantom Vholran | 99 | Unique | None | None |
Phantom Zephyr | 100 | Unique | None | None |
Normal Enemies are the most common enemy encounters in the game that you'll need to defeat to level up or farm ingredients and materials for crafting!
Zeugle | Lvl | Enemy Type |
Weakness | Resistance |
---|---|---|---|---|
Armadillo | 7 | Normal | None | None |
Crystamadillo | 27 | Normal | None | None |
Rokmadillo | 40 | Normal | None | None |
Jewelmadillo | 76 | Normal | None | None |
Bee | 8 | Normal | None | None |
Assault Bee | 43 | Normal | None | None |
Blast Bee | 52 | Normal | Dark | Light |
Bee Prisma | 64 | Normal | Wind | Earth |
Wolf | 7 | Normal | None | None |
Ice Wolf | 12 | Normal | Fire | Water |
Alpha Ice Wolf | 14 | Normal | Fire | Water |
Withered Wolf | 25 | Normal | None | None |
Alpha Withered Wolf | 27 | Normal | None | None |
Scaled Wolf | 31 | Normal | None | None |
Alpha Scaled Wolf | 32 | Normal | None | None |
Force Wolf | 42 | Normal | Light | Dark |
Alpha Force Wolf | 44 | Normal | Light | Dark |
Livid Wolf | 50 | Normal | Light | Dark |
Alpha Livid Wolf | 50 | Normal | Light | Dark |
Hunter Wolf | 64 | Normal | None | None |
Alpha Hunter Wolf | 66 | Normal | None | None |
Hail Wolf | 70 | Normal | Fire | Water |
Alpha Hail Wolf | 70 | Normal | Fire | Water |
Hawk | 13 | Normal | Earth | Wind |
Archer Hawk | 23 | Normal | Earth | Wind |
Astral Famine | 52 | Normal | Light | Dark |
Sylph Feather | 66 | Normal | Earth | Wind |
Glasruda | 70 | Normal | Fire | Water |
Rayhawk | 76 | Normal | Water | Fire |
Roper | 14 | Normal | Wind | Earth |
Forest Roper | 21 | Normal | Wind | Earth |
Blooming Roper | 23 | Normal | Wind | Earth |
Illuminated Roper | 60 | Normal | Wind | Earth |
Treant Roper | 65 | Normal | Wind | Earth |
Golem | 9 | Normal | Wind | Earth |
Granilem | 23 | Normal | Wind | Earth |
Magmalem | 40 | Normal | Water | Fire |
Gnome Guarder | 62 | Normal | Wind | Earth |
Lavalem | 84 | Normal | Wind | Earth |
Berserker | 15 | Normal | None | None |
Rioter Claw | 26 | Normal | None | None |
Dual Blades | 39 | Normal | None | None |
Force Duster | 44 | Normal | Light | Dark |
Executor | 83 | Normal | Water | Fire |
Boar | 20 | Normal | None | None |
Wild Boar | 32 | Normal | None | None |
Furious Boar | 83 | Normal | Water | Fire |
Ape | 21 | Normal | None | None |
Terrapin Fists | 32 | Normal | Fire | Water |
Armored Ape | 71 | Normal | Water | Fire |
Force Mantis | 44 | Normal | Light | Dark |
Rending Mantis | 50 | Normal | Light | Dark |
Creepzilla | 27 | Normal | Wind | Earth |
Chrome Gazer | 50 | Normal | Light | Dark |
Astral Agony | 51 | Normal | Light | Dark |
Vandal Dragon | 27 | Normal | Water | Fire |
Astral Isolation | 52 | Normal | Light | Dark |
Ignite Dragon | 78 | Normal | None | None |
Polymentus | 34 | Normal | None | None |
Polycontrus | 53 | Normal | Light | Dark |
Deceptive Effigy | 14 | Normal | Wind | Earth |
Killer Effigy | 32 | Normal | Wind | Earth |
Chaotic Figure | 38 | Normal | Wind | Earth |
Immortal Figure | 60 | Normal | Fire | Water |
Armatus Bos | 39 | Normal | None | None |
Armatus Equus | 39 | Normal | None | None |
Astral Fury | 52 | Normal | Light | Dark |
Astral Hatred | 52 | Normal | Light | Dark |
Astral Doubt | 55 | Normal | Light | Dark |
Punisher | 62 | Normal | Light | Dark |
Boomy | 19 | Normal | None | None |
Wild Boomy | 31 | Normal | None | None |
Void Boomy | 37 | Normal | None | None |
Astral Sloth | 52 | Normal | Light | Dark |
Mash Boomy | 82 | Normal | None | None |
Earthen Mass | 19 | Normal | Wind | Earth |
Tempestuous Mass | 26 | Normal | Wind | Earth |
Viscous Mass | 32 | Normal | Fire | Water |
Flaming Mass | 38 | Normal | Water | Fire |
Astral Lament | 54 | Normal | Light | Dark |
Shellshocker | 19 | Normal | Fire | Water |
Mossel | 31 | Normal | Water | Fire |
Agate Shell | 60 | Normal | Fire | Water |
Calaglia Armored Swordsman | 10 | Normal | None | None |
Calaglia Armored Swordsman | 6 | Normal | None | None |
Menancia Armored Swordsman | 21 | Normal | None | None |
Mahag Saar Armored Swordsman | 26 | Normal | None | None |
Lenegis Fortified Swordsman | 44 | Normal | None | None |
Civil Observation Bureau Agent | 13 | Normal | None | None |
Cyslodia Armored Marksman | 14 | Normal | None | None |
Menancia Armored Marksman | 21 | Normal | None | None |
Mahag Saar Armored Marksman | 26 | Normal | None | None |
Mahag Saar Chief Marksman | 26 | Normal | None | None |
Lenegis Forified Spearman | 44 | Normal | None | None |
Cyslodia Heavy Spearman | 14 | Normal | None | None |
Cyslodia Chief Spearman | 16 | Normal | None | None |
Menancia Heavy Spearman | 22 | Normal | None | None |
Mahag Saar Heavy Spearman | 26 | Normal | None | None |
Lenegis Fortified Marksman | 44 | Normal | None | None |
Vholran Guardsman | 33 | Normal | None | None |
Ooze | 14 | Normal | Fire | Water |
Slime | 54 | Normal | Fire | Water |
Helganquil | 53 | Normal | Light | Dark |
Enflamed Rage | 54 | Normal | Water | Fire |
Darkened Envy | 55 | Normal | Dark | Light |
Earthen Delusion | 56 | Normal | Wind | Earth |
Tempestuous Greed | 57 | Normal | Wind | Earth |
Watery Ego | 58 | Normal | Fire | Water |
Gnome Jammer | 60 | Normal | Wind | Earth |
Gnome Gunner | 61 | Normal | Wind | Earth |
Bronze | Big Game Hunter |
---|---|
Slay 20 gigants. No good adventurer can resist the temptation of fighting a great beast. |
The Big Game Hunter is a Bronze Trophy that requires you to slay all 20 gigants in the game.
Bronze | Encyclopedia Zeuglica |
---|---|
Encounter 120 types of non-DLC enemies. Careful observation is sure to reveal their weaknesses. |
The Encyclopedia Zeuglica is a Bronze Trophy that requires to encounter all 120 types of non-DLC enemies in the game, and includes all normal, unique, and gigant zeugles.
All Trophies and Platinum Trophy Guide
Enemies by Type | ||
---|---|---|
Normal | Unique | Gigant |
Enemies by Element | |||
---|---|---|---|
Fire | Water | Earth | Wind |
Light | Dark | Non-Elemental |
Enemies by Trait | |||
---|---|---|---|
Aerial | Armored | Charging | Fleet-footed |
Tales of Arise Walkthrough Top Page
All Beyond the Dawn DLC Guides | |
---|---|
Beyond the Dawn DLC |
All Tales of Arise Guides | |
---|---|
Story Walkthrough | Boss Guides |
Characters | Tips and Tricks |
Sub-Quests | EX Quests |
Enemies | Items |
Equipment | Titles |
Artifacts | Message Boards |
News and Game Info | - |
List of Zeugles (Enemies)
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
© BANDAI NAMCO Entertainment America Inc. All third party content, brands, names, and logos are used under license and remain property of their respective owners. All rights reserved.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.