★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This page contains lists of all Kulve Taroth Heavy Bowguns obtained from the Kulve Taroth Siege in Monster Hunter World (MHW). Read on to learn vital weapon information such as Attack rating, Affinity rating, Weapon element, slots, and more.
List of Contents
Kjarr Assault "Spark" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 375 | 15 | None | |
Def. | Slots | Mods | ||
20 | ーーー | |||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Kjarr Assault "Ice" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 390 | 15 | Low | |
Def. | Slots | Mods | ||
20 | ①ーー | |||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Kjarr Assault "Water" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 375 | 15 | None | |
Def. | Slots | Mods | ||
20 | ①ーー | |||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Kjarr Assault "Rage" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 390 | 10 | High | |
Def. | Slots | Mods | ||
20 | ーーー | |||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Kjarr Assault "Horn" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 420 | 10 | High | |
Def. | Slots | Mods | ||
20 | ①ーー | |||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo |
Kjarr Assault "Magma" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 405 | 10 | High | |
Def. | Slots | Mods | ||
30 | ーーー | |||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Paralysis Ammo |
Taroth Assault "Support" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 360 | 20 | None | |
Def. | Slots | Mods | ||
40 | ③ーー | |||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Blast" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 375 | 10 | High | |
Def. | Slots | Mods | ||
40 | ③ーー | |||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Pierce" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 375 | 10 | None | |
Def. | Slots | Mods | ||
40 | ③ーー | |||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Icewater" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
12 | 375 | 10 | Low | |
Def. | Slots | Mods | ||
40 | ③ーー | |||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Horn" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 390 | -10 | High | |
Def. | Slots | Mods | ||
45 | ーーー | |||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo |
Taroth Assault "Glutton" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 330 | 10 | Average | |
Def. | Slots | Mods | ||
40 | ーーー | |||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Exhaust Ammo |
Taroth Assault "Spew" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 330 | 0 | Low | |
Def. | Slots | Mods | ||
40 | ーーー | |||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Spark" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 315 | 25 | None | |
Def. | Slots | Mods | ||
40 | ーーー | |||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Rage" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 360 | -10 | High | |
Def. | Slots | Mods | ||
40 | ーーー | |||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Flash" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 315 | 10 | Low | |
Def. | Slots | Mods | ||
40 | ーーー | |||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Paralysis Ammo |
Taroth Assault "Tar" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 330 | 0 | Average | |
Def. | Slots | Mods | ||
45 | ーーー | |||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv1 Spread Ammo |
Taroth Assault "Crusher" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 345 | 0 | Average | |
Def. | Slots | Mods | ||
40 | ーーー | |||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv1 Spread Ammo |
Taroth Assault "Magma" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
11 | 375 | -10 | High | |
Def. | Slots | Mods | ||
50 | ーーー | |||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Paralysis Ammo |
Kjarr Assault "Magma" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 315 | 10 | High | |
Def. | Slots | Mods | ||
10 | ーーー | 1 | ||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Paralysis Ammo |
Kjarr Assault "Horn" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 330 | 10 | High | |
Def. | Slots | Mods | ||
- | ①ーー | 1 | ||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo |
Kjarr Assault "Rage" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 300 | 10 | High | |
Def. | Slots | Mods | ||
- | ーーー | 1 | ||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Kjarr Assault "Spark" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 285 | 15 | None | |
Def. | Slots | Mods | ||
- | ーーー | 1 | ||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Kjarr Assault "Ice" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 300 | 15 | Low | |
Def. | Slots | Mods | ||
- | ①ーー | 1 | ||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Kjarr Assault "Water" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 285 | 15 | None | |
Def. | Slots | Mods | ||
- | ①ーー | 1 | ||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Pierce" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 285 | 10 | None | |
Def. | Slots | Mods | ||
20 | ③ーー | 1 | ||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Icewater" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 285 | 0 | Low | |
Def. | Slots | Mods | ||
20 | ③ーー | 1 | ||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Blast" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 285 | 10 | High | |
Def. | Slots | Mods | ||
20 | ③ーー | 1 | ||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Support" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
8 | 270 | 20 | None | |
Def. | Slots | Mods | ||
20 | ③ーー | 1 | ||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Glutton" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 270 | 10 | Average | |
Def. | Slots | Mods | ||
20 | ーーー | 2 | ||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Exhaust Ammo |
Taroth Assault "Flash" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 255 | 10 | Low | |
Def. | Slots | Mods | ||
20 | ーーー | 2 | ||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Paralysis Ammo |
Taroth Assault Horn | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 330 | -10 | High | |
Def. | Slots | Mods | ||
25 | ーーー | 2 | ||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo |
Taroth Assault "Crusher" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 285 | 0 | Average | |
Def. | Slots | Mods | ||
20 | ーーー | 2 | ||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv1 Spread Ammo |
Taroth Assault "Spew" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 270 | 0 | Low | |
Def. | Slots | Mods | ||
20 | ーーー | 2 | ||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Spark" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 255 | 25 | None | |
Def. | Slots | Mods | ||
20 | ーーー | 2 | ||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Rage" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 300 | -10 | High | |
Def. | Slots | Mods | ||
20 | ーーー | 2 | ||
Special Ammo | Wyvernsnipe | |||
Rapid Fire | None | |||
Auto Reload | None |
Taroth Assault "Tar" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 270 | 0 | Average | |
Def. | Slots | Mods | ||
25 | ーーー | 2 | ||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Normal Ammo, Lv1 Spread Ammo |
Taroth Assault "Magma" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Dev. | |
7 | 315 | -10 | High | |
Def. | Slots | Mods | ||
30 | ーーー | 2 | ||
Special Ammo | Wyvernheart | |||
Rapid Fire | None | |||
Auto Reload | Lv1 Paralysis Ammo |
Our writers are still working on this list and will be available soon! |
How to Upgrade Kulve Taroth Weapons
Kulve Taroth Weapon Lists | |||
---|---|---|---|
Charge Blade | Dual Blades | Long Sword | Sword & Shield |
Switch Axe | Insect Glaive | Hunting Horn | Great Sword |
Lance | Gunlance | Hammer | Bow |
Heavy Bowgun | Light Bowgun |
Kinsects | ||
---|---|---|
Kinsects | Kinsect Tree and Complete Kinsect List | Best and Recommended Kinsects |
List of Kulve Taroth Heavy Bowguns
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.