★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This page contains lists of all Kulve Taroth Gunlances obtained from the Kulve Taroth Siege in Monster Hunter World (MHW). Read on to learn vital information such as Attack rating, Affinity rating, Weapon element, slots, and more.
List of Contents
Kjarr Buster "Decay" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 15 | Dragon 480 | |
Def. | Elderseal | Slots | ||
20 | Average | ーーー | ||
Shelling Type | Long Lv6 | |||
Skill | Critical Element | |||
Sharpness |
Kjarr Buster "Spark" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 15 | Thunder 510 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Long Lv6 | |||
Skill | Critical Element | |||
Sharpness |
Kjarr Buster "King" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 15 | Fire 570 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Long Lv6 | |||
Skill | Critical Element | |||
Sharpness |
Kjarr Buster "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 10 | Water 600 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Wide Lv7 | |||
Skill | Critical Element | |||
Sharpness |
Kjarr Buster "Paralysis" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 15 | Paralysis 480 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Normal Lv7 | |||
Skill | Critical Status | |||
Sharpness |
Kjarr Buster "Bomber" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 20 | Blast 450 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Shelling Type | Wide Lv7 | |||
Skill | Critical Status | |||
Sharpness |
Kjarr Buster "Stream" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 15 | Ice 570 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Normal Lv7 | |||
Skill | Critical Element | |||
Sharpness |
Taroth Buster "Poison" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 667 | 15 | Poison 570 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv7 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Ice" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 0 | Ice 630 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Long Lv6 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Sleep" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 0 | Sleep 644 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv7 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 0 | Water 630 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv7 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Mire" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 598 | 0 | Water 540 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Shelling Type | Wide Lv6 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Mud" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 552 | -10 | Paralysis 510 | |
Def. | Elderseal | Slots | ||
45 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv6 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Stream" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 529 | 10 | Ice 540 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Shelling Type | Normal Lv6 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Decay" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 621 | 10 | Dragon 450 | |
Def. | Elderseal | Slots | ||
40 | Average | ーーー | ||
Shelling Type | Long Lv5 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "King" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 575 | 20 | Fire 420 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Shelling Type | Long Lv5 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Bomber" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 575 | 0 | Blast 330 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Shelling Type | Wide Lv6 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Numb" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 529 | 10 | Paralysis 570 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Shelling Type | Normal Lv6 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Spark" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 552 | 20 | Thunder 450 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Shelling Type | Long Lv5 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Rage" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 621 | -20 | Fire 630 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Shelling Type | Wide Lv6 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Buster "Glutton" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 598 | 0 | Sleep 300 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Shelling Type | Normal Lv6 | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Kjarr Buster "Decay" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 437 | 15 | Dragon 300 | |
Def. | Elderseal | Slots | ||
- | Average | ーーー | ||
Shelling Type | Long Lv4 | |||
Skill | Critical Element | |||
Sharpness |
Kjarr Buster "Spark" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 414 | 15 | Thunder 330 | |
Def. | Elderseal | Slots | ||
- | - | ーーー | ||
Shelling Type | Long Lv4 | |||
Skill | Critical Element | |||
Sharpness |
Kjarr Buster "King" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 414 | 15 | Fire 390 | |
Def. | Elderseal | Slots | ||
- | - | ーーー | ||
Shelling Type | Long Lv4 | |||
Skill | Critical Element | |||
Sharpness |
Kjarr Buster "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 437 | 10 | Water 420 | |
Def. | Elderseal | Slots | ||
- | - | ーーー | ||
Shelling Type | Wide Lv4 | |||
Skill | Critical Element | |||
Sharpness |
Kjarr Buster "Paralysis" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 414 | 15 | Paralysis 360 | |
Def. | Elderseal | Slots | ||
- | - | ーーー | ||
Shelling Type | Normal Lv4 | |||
Skill | Critical Status | |||
Sharpness |
Kjarr Buster "Bomber" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 414 | 20 | Blast 330 | |
Def. | Elderseal | Slots | ||
- | - | ①ーー | ||
Shelling Type | Wide Lv4 | |||
Skill | Critical Status | |||
Sharpness |
Kjarr Buster "Stream" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 414 | 15 | Ice 390 | |
Def. | Elderseal | Slots | ||
- | - | ーーー | ||
Shelling Type | Normal Lv4 | |||
Skill | Critical Element | |||
Sharpness |
Taroth Buster "Poison" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 460 | 15 | Poison 450 | |
Def. | Elderseal | Slots | ||
20 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv3 | |||
Sharpness |
Taroth Buster "Ice" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 414 | 0 | Ice 450 | |
Def. | Elderseal | Slots | ||
20 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Long Lv3 | |||
Sharpness |
Taroth Buster "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 437 | 0 | Water 450 | |
Def. | Elderseal | Slots | ||
20 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv4 | |||
Sharpness |
Taroth Buster "Sleep" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 437 | 0 | Sleep 450 | |
Def. | Elderseal | Slots | ||
20 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv4 | |||
Sharpness |
Taroth Buster "Mire" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 437 | 0 | Water 360 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Wide Lv3 | |||
Sharpness |
Taroth Buster "Mud" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 391 | -10 | Paralysis 390 | |
Def. | Elderseal | Slots | ||
25 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv3 | |||
Sharpness |
Taroth Buster "Stream" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 368 | 10 | Ice 360 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Normal Lv3 | |||
Sharpness |
Taroth Buster "Decay" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 460 | 10 | Dragon 270 | |
Def. | Elderseal | Slots | ||
20 | Average | ーーー | ||
Shelling Type | Long Lv3 | |||
Sharpness |
Taroth Buster "King" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 414 | 20 | Fire 240 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Long Lv4 | |||
Sharpness |
Taroth Buster "Bomber" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 414 | 0 | Blast 210 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Wide Lv4 | |||
Sharpness |
Taroth Buster "Numb" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 368 | 10 | Paralysis 450 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Normal Lv3 | |||
Sharpness |
Taroth Buster "Spark" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 391 | 20 | Thunder 270 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Long Lv3 | |||
Sharpness |
Taroth Buster "Rage" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 460 | -20 | Fire 450 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Wide Lv3 | |||
Sharpness |
Taroth Buster "Glutton" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 437 | 0 | Sleep 180 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Shelling Type | Normal Lv4 | |||
Sharpness |
Our writers are still working on this list and will be available soon! |
How to Upgrade Kulve Taroth Weapons
Kulve Taroth Weapon Lists | |||
---|---|---|---|
Charge Blade | Dual Blades | Long Sword | Sword & Shield |
Switch Axe | Insect Glaive | Hunting Horn | Great Sword |
Lance | Gunlance | Hammer | Bow |
Heavy Bowgun | Light Bowgun |
Kinsects | ||
---|---|---|
Kinsects | Kinsect Tree and Complete Kinsect List | Best and Recommended Kinsects |
List of Kulve Taroth Gunlances
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Throne and Liberty Walkthrough & Guides Wiki
Palworld Walkthrough & Guides Wiki
Monster Hunter Rise: Sunbreak Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.