★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This is a list of all Gunlances in Monster Hunter World. Read on to know all about the Gunlances, their damage, sharpness, elements, status effects, affinities, and available slots.
List of Contents
Having trouble using Gunlances? Check our Gunlance guide and learn how to blast every monsters skyhigh!
Weapon Directory | ||
---|---|---|
Defender | Iron Ore Tree | Bone Tree |
Dragon Bone Tree | Black Steel Tree | Deviljho Tree |
Lunastra Tree | Gajalaka Tree | Rajang Tree |
Stygian Zinogre Tree | Guild Palace Tree | - |
Click the link to immediately jump to your chosen category.
★Defender Gunlance Ⅰ
┗Defender Gunlance Ⅱ ┗Defender Gunlance Ⅲ ┗Defender Gunlance Ⅳ ┗Defender Gunlance Ⅴ 506 | 300
|
## Ore Tree
★Iron Gunlance Ⅰ
┗Iron Gunlance Ⅱ ┣Iron Gunlance Ⅲ ┃┗Steel Gunlance Ⅰ ┃ ┗Steel Gunlance Ⅱ ┃ ┗Steel Gunlance Ⅲ ┃ ┗Chrome Gunlance Ⅰ ┃ ┣Chrome Gunlance Ⅱ ┃ ┃┗Chrome Halberd Ⅰ ┃ ┃ ┗Chrome Halberd Ⅱ ┃ ┃ ┣Chrome Halberd Ⅲ 598 | (360)
┃ ┃ ┗Blackwing Gunlance Ⅰ
┃ ┃ ┗Blackwing Gunlance Ⅱ 621 | 240
┃ ┗Nergal Ram
┃ ┗Eradication Flame ┃ ┗Ruinous Eradication 667 | 210 | High
┣Pulsar Gunlance Ⅰ
┃┣Pulsar Gunlance Ⅱ ┃┃ ┣Pulsar Gunlance Ⅲ ┃┃ ┃┗Kadachi Striker ┃┃ ┃ ┗Kadachi Striker+ ┃┃ ┃ ┗Mythic Kadachi Striker ┃┃ ┃ ┣Mythic Kadachi Striker+ ┃┃ ┃ ┃┗Thundering Striker 529 | 510
┃┃ ┃ ┗Crimson Ember
┃┃ ┃ ┗Crimson Ember+ ┃┃ ┃ ┗Crimson Hornet 598 | 330
┃┃ ┗Rath Gunlance Ⅰ
┃┃ ┗Rath Gunlance Ⅱ ┃┃ ┗Red Rook ┃┃ ┗Blue Rook ┃┃ ┗Blue Chariot ┃┃ ┗Blue Chariot+ ┃┃ ┗Soul Chariot ┃┃ ┗Chariot Gun 621 | 330
┃┗Princess Panoply
┃ ┗Princess Panoply+ ┃ ┗Rose Burst ┃ ┗Royal Burst ┃ ┗Royal Burst+ ┃ ┗Highness's Fury ┃ ┗Queen's Panoply 667 | 450
┗Madness Gunlance Ⅰ
┗Madness Gunlance Ⅱ ┣Madness Gunlance Ⅲ ┃┗Jyura Buster Ⅰ ┃ ┗Jyura Buster Ⅱ ┃ ┗Jyura Buster Ⅲ ┃ ┗Jyura Demolisher Ⅰ ┃ ┣Jyura Demolisher Ⅱ 598 | 420
┃ ┗Twinfang
┃ ┣Twinfang+ ┃ ┃┗Ambermarch 575 | 330
┃ ┗White Night 621 | 480
┗Glacial Gunlance Ⅰ
┗Glacial Gunlance Ⅱ ┗Legiana Cannon Ⅰ ┗Legiana Cannon Ⅱ ┣Legiana Cannon Ⅲ ┃┗Hoarcry Cannon 529 | 570
┗Hidden Cannon Ⅰ
┗Hidden Cannon Ⅱ 529 | (570)
|
★Bone Gunlance Ⅰ
┗Bone Gunlance Ⅱ ┣Bone Gunlance Ⅲ ┃ ┗Bone Cannon Ⅰ ┃ ┗Bone Cannon Ⅱ ┃ ┗Bone Cannon Ⅲ ┃ ┣Great Bone Gunlance Ⅰ ┃ ┃ ┗Great Bone Gunlance Ⅱ ┃ ┃ ┗Dragonpike Quake Ⅰ ┃ ┃ ┗Dragonpike Quake Ⅱ ┃ ┃ ┣Dragonpike Quake Ⅲ ┃ ┃ ┗Eisritter ┃ ┃ ┗Vorpal Icefort ┃ ┗Bazel Buster Ⅰ ┃ ┗Bazel Buster Ⅱ ┃ ┗Bazelpride ┣Jagras Gunlance Ⅰ ┃┣Jagras Gunlance Ⅱ ┃┃ ┗Jagras Gunlance Ⅲ ┃┃ ┗Glutton Gunlance Ⅰ ┃┃ ┗Glutton Gunlance Ⅱ ┃┃ ┗Glutton Gunlance Ⅲ ┃┃ ┗Glutton's Fang Ⅰ ┃┃ ┣Glutton's Fang Ⅱ ┃┃ ┗Tiger Blast ┃┃ ┣Tiger Blast + ┃┃ ┃┗Tigrex Gunlance ┃┃ ┗Accursed Blast ┃┃ ┗Flamebite ┃┗Girros Gunlance Ⅰ ┃ ┗Girros Gunlance Ⅱ ┃ ┗Deathfang Gunlance Ⅰ ┃ ┗Deathfang Gunlance Ⅱ ┃ ┣Deathfang Gunlance Ⅲ ┃ ┃┗Nightveil Gunlance Ⅰ ┃ ┃ ┣Nightveil Gunlance Ⅱ ┃ ┃ ┗Glavenus Buster Ⅰ ┃ ┃ ┗Glavenus Buster Ⅱ ┃ ┗Hazak Spysa Ⅰ ┃ ┗Hazak Spysa Ⅱ ┃ ┣Deathlance Vaal Spysa ┃ ┗Acid Buster Ⅰ ┃ ┗Acid Buster Ⅱ ┗Carapace Cannon Ⅰ ┣Carapace Cannon Ⅱ ┃ ┗Carapace Cannon Ⅲ ┃ ┗Barroth Blaster Ⅰ ┃ ┗Barroth Blaster Ⅱ ┃ ┗Barroth Blaster Ⅲ ┃ ┣Barroth Bluff Ⅰ ┃ ┃┣Barroth Bluff Ⅱ ┃ ┃┗Brachydios Buster Ⅰ ┃ ┃ ┗Brachydios Buster Ⅱ ┃ ┗Mammoth Gunlance Ⅰ ┃ ┣Mammoth Gunlance Ⅱ ┃ ┗Usurper's Roar ┃ ┣Usurper's Roar + ┃ ┗Despot's Phlogiston ┗Blazing Gunlance Ⅰ ┗Blazing Gunlance Ⅱ ┗Anja Cannon Ⅰ ┗Anja Cannon Ⅱ ┗Anja Cannon Ⅲ ┗Anjanath Flamelance Ⅰ ┣Anjanath Flamelance Ⅱ ┗Ending Fulgur Ⅰ ┗Ending Fulgur Ⅱ |
## Dragonbone Tree
★Dragonbone Gunlance I
┣Dragonbone Gunlance II ┃ ┗Dragonbone Gunlance III ┃ ┗Dragonseal Gunlance I ┃ ┣Dragonseal Gunlance II[Attack: 552 | 660 | Elderseal-Average]
┃ ┗Broken Silence [Attack: 644| 510 | Elderseal-High]
┗Magda Lahat
┗Earthshaker Magda Lahat ┣Magda Lahat Reforged [Attack: 644 | 450]
┗Hydra Ephyra
┗Black Ephyra [Attack: 644 | 390]
|
## Blacksteel Tree
★Blacksteel Gunlance I
┗Blacksteel Gunlance II ┣Icesteel Gunlance ┃┗Daora's Brigia ┃ ┗Daora's Tempest [Attack: 598 | 270]
┗Xeno Hemta
┗Xeno Hemta+ [Attack: 644 | 300 | Elderseal-Low]
|
## Deviljho Tree
★Ravenous Gunlance
┗Insatiable Gunlance ┗[Consummate Gunlance [Attack: 644 | 390 | Elderseal-High]
|
## Lunastra Tree
★Empress Howl
┣Empress Howl "Blaze" ┃┗Soulfire Talon "Blaze" [Attack: 575 | 270]
┣Empress Howl "Ruin"
┃┗Soulfire Talon "Ruin [Attack: 621 | 210]
┗Empress Howl "Styx"
┗Soulfire Talon "Styx" [Attack: 575 | 330]
|
## Workshop Weapon Tree
★Gajalaka Firestabber
┗Gajalaka Firepike [621 | (450) | Elderseal-High]
|
## Rajang Tree
★Demon Gunlance
┗Great Demon Gunlance [656 | 120]
|
★Brimstren Drakeblood
┗Stygian Avaritia [621 | 360 | Average]
|
## Guild Palace Tree
★Guild Palace Order
┗Royal Guard Striker[621 | (510)]
|
Broken Silence | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 0 | Dragon 510 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv5 | |||
Sharpness | |
Black Ephyra | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 15 | Water 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Normal Lv6 | |||
Sharpness | |
White Night | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 15 | Ice 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Normal Lv7 | |||
Sharpness | |
Ruinous Eradication | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 667 | 0 | Dragon 210 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ①ーー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Soulfire Talon "Blaze" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 575 | 20 | Blast 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Soulfire Talon "Ruin" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 0 | Blast 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②②ー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Soulfire Talon "Styx" | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 575 | 10 | Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Queen's Panoply | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 667 | 15 | Poison 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Normal Lv6 | |||
Sharpness | |
Flamebite | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 667 | -30 | Sleep 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv5 | |||
Sharpness | |
Chariot Gun | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 20 | Fire 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Shelling Type | Long Lv6 | |||
Sharpness | |
Vorpal Icefort | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 0 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Shelling Type | Normal Lv6 | |||
Sharpness | |
Despot's Phlogiston | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 598 | 0 | Thunder 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Shelling Type | Normal Lv6 | |||
Sharpness | |
Consummate Gunlance | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 644 | -30 | Dragon 390 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ーーー | |
Shelling Type | Long Lv6 | |||
Sharpness | |
Great Demon Gunlance | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 656 | -15 | Thunder 120 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Shelling Type | Wide Lv6 | |||
Sharpness | |
Stygian Avaritia | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 0 | Dragon 360 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ②ーー | |
Shelling Type | Normal Lv7 | |||
Sharpness | |
Xeno Hemta+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 15 | Dragon 300 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Shelling Type | Long Lv6 | |||
Sharpness | |
Royal Guard Striker | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 621 | 15 | Water 510 | |
Def. | Elderseal | Custom | Slots | |
30 | - | - | ③ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv6 | |||
Sharpness | |
Demonlord Gunlance | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 15 | Thunder 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Wide Lv7 | |||
Sharpness | |
Lightbreak Gunlance | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 690 | 0 | Blast 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④③ー | |
Shelling Type | Wide Lv7 | |||
Sharpness | |
Alatreon Melt | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 644 | 0 | Dragon 660 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ②②ー | |
Shelling Type | Wide Lv7 | |||
Sharpness | |
True Fatalis Gunlance | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
12 | 897 | -20 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ④④ー | |
Shelling Type | Normal Lv7 | |||
Sharpness | |
Chrome Halberd III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 598 | 0 | Blast 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv6 | |||
Sharpness | |
Crimson Hornet | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 598 | 15 | Paralysis 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Long Lv6 | |||
Sharpness | |
Ambermarch | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 575 | 30 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Dragonpike "Quake" III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 644 | 0 | Thunder 360 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ③ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Long Lv5 | |||
Sharpness | |
Eisritter | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 598 | 0 | Ice 240 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Shelling Type | Normal Lv6 | |||
Sharpness | |
Dragonseal Gunlance II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 552 | 0 | Dragon 660 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ①①ー | |
Shelling Type | Normal Lv6 | |||
Sharpness | |
Usurper's Roar+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 575 | 0 | Thunder 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Shelling Type | Normal Lv6 | |||
Sharpness | |
Blackwing Gunlance II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 621 | 25 | Poison 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③ーー | |
Shelling Type | Long Lv6 | |||
Sharpness | |
Bazelpride | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 598 | -10 | Blast 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Tigrex Gunlance | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 644 | -15 | Blast 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Long Lv5 | |||
Sharpness | |
Deathlance Vaal Spysa | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 575 | 0 | Dragon 510 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ②②ー | |
Shelling Type | Long Lv6 | |||
Sharpness | |
Magda Lahat Reforged | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 644 | -10 | Blast 450 | |
Def. | Elderseal | Custom | Slots | |
45 | - | - | ②ーー | |
Shelling Type | Long Lv6 | |||
Sharpness | |
Daora's Tempest | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 598 | 10 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③ーー | |
Shelling Type | Long Lv5 | |||
Sharpness | |
Gajalaka Firepike | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 621 | 0 | Dragon 450 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv5 | |||
Sharpness | |
Accursed Blast | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 644 | -30 | Sleep 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv5 | |||
Sharpness | |
Hydra Ephyra | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 621 | 15 | Water 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Normal Lv6 | |||
Sharpness | |
Acid Buster II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 667 | 0 | Paralysis 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv6 | |||
Sharpness | |
Demon Gunlance | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 644 | -15 | Thunder 90 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Brimstren Drakeblood | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 575 | 0 | Dragon 300 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ②ーー | |
Shelling Type | Normal Lv7 | |||
Sharpness | |
Alatreon Gunlance | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 575 | 0 | Dragon 540 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ②ーー | |
Shelling Type | Wide Lv7 | |||
Sharpness | |
Fatalis Gunlance | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
11 | 782 | -40 | Dragon 90 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ④④ー | |
Sharpness | |
Chrome Halberd II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 552 | 0 | Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv5 | |||
Sharpness | |
Thundering Striker | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 529 | 20 | Thunder 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Long Lv5 | |||
Sharpness | |
Crimson Ember+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 575 | 15 | Paralysis 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Long Lv5 | |||
Sharpness | |
Blue Chariot+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 506 | 20 | Fire 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Long Lv5 | |||
Sharpness | |
Soul Chariot | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 552 | 20 | Fire 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Long Lv5 | |||
Sharpness | |
Highness' Fury | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 598 | 15 | Poison 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Normal Lv5 | |||
Sharpness | |
Jyura Demolisher II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 598 | 0 | Water 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③①ー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Twinfang | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 506 | 20 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Wide Lv4 | |||
Sharpness | |
Twinfang+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 529 | 25 | Ice 70 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Legiana Cannon III | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 483 | 0 | Ice 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Normal Lv5 | |||
Sharpness | |
Hoarcry Cannon | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 529 | 0 | Ice 570 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Normal Lv6 | |||
Sharpness | |
Hidden Cannon I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 483 | 15 | Poison 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv4 | |||
Sharpness | |
Hidden Cannon II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 529 | 20 | Poison 570 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv5 | |||
Sharpness | |
Dragonpike "Quake" II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 575 | 0 | Thunder 330 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ③ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Long Lv5 | |||
Sharpness | |
Glutton's Fang II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 598 | 0 | Sleep 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv6 | |||
Sharpness | |
Tiger Blast | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 575 | -15 | Blast 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Long Lv5 | |||
Sharpness | |
Tiger Blast+ | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 621 | -15 | Blast 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Long Lv5 | |||
Sharpness | |
Nightveil Gunlance II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 552 | 20 | Paralysis 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Normal Lv5 | |||
Sharpness | |
Glavenus Buster I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 529 | 0 | Fire 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Wide Lv4 | |||
Sharpness | |
Glavenus Buster II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 575 | 0 | Fire 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Acid Buster I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 621 | 0 | Paralysis 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv5 | |||
Sharpness | |
Barroth Bluff II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 621 | -10 | Paralysis 510 | |
Def. | Elderseal | Custom | Slots | |
25 | - | - | ②②ー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Wide Lv5 | |||
Sharpness | |
Brachydios Buster I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 529 | 0 | Blast 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Normal Lv5 | |||
Sharpness | |
Brachydios Buster II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 552 | 0 | Blast 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Normal Lv6 | |||
Sharpness | |
Mammoth Gunlance II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 644 | 0 | Ice 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Shelling Type | Normal Lv6 | |||
Sharpness | |
Anjanath Flamelance II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 621 | -20 | Fire 600 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Long Lv5 | |||
Sharpness | |
Ending Fulgur I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 552 | 10 | Thunder 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Ending Fulgur II | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 575 | 20 | Thunder 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Shelling Type | Wide Lv5 | |||
Sharpness | |
Dragonseal Gunlance I | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 483 | 0 | Dragon 540 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ①①ー | |
Shelling Type | Normal Lv5 | |||
Sharpness | |
Gajalaka Firestabber | ||||
---|---|---|---|---|
Rarity | Attack | Affinity | Elem. | |
10 | 575 | 0 | Dragon 390 | |
