★ Monster Hunter Rise and its expansion MHRise: Sunbreak is out now for the Nintendo Switch & PC, then for PlayStation, XBox, & Game Pass on January 20, 2023!
Head on over to our MHRise Wiki for the latest guides and strategies about all things MHRise!
This page contains lists of all Kulve Taroth Sword and Shields obtained from the Kulve Taroth Siege in Monster Hunter World (MHW). Read on to learn vital information such as Attack rating, Affinity rating, Weapon element, slots, and more.
List of Contents
Kjarr Slicer "Numb" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 406 | 10 | Paralysis 330 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Skill | Critical Status | |||
Sharpness |
Kjarr Slicer "Stream" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 392 | 10 | Ice 450 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Slicer "King" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 420 | 15 | Fire 390 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Slicer "Myth" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 392 | 10 | Thunder 480 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Slicer "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 406 | 15 | Water 480 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Slicer "Dragon" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 392 | 10 | Dragon 510 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Slicer "Blast" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 378 | 10 | Blast 450 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Skill | Critical Status | |||
Sharpness |
Taroth Slicer "Fire" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 406 | 0 | Fire 540 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 420 | 10 | Water 570 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Dragon" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 378 | 0 | Dragon 600 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Blast" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 392 | 0 | Blast 510 | |
Def. | Elderseal | Slots | ||
40 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Drifter" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 378 | 0 | Blast 390 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Glutton" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 392 | 0 | Water 420 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Mud" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 434 | -10 | Paralysis 300 | |
Def. | Elderseal | Slots | ||
45 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "King" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 392 | 30 | Fire 330 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Numb" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 350 | 30 | Paralysis 360 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Stream" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 350 | 0 | Ice 480 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Rage" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 420 | -20 | Fire 390 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Spew" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 378 | 0 | Poison 510 | |
Def. | Elderseal | Slots | ||
40 | - | ①ーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Tar" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 392 | 10 | Sleep 330 | |
Def. | Elderseal | Slots | ||
50 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Taroth Slicer "Myth" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 350 | 0 | Thunder 510 | |
Def. | Elderseal | Slots | ||
40 | - | ーーー | ||
Skill | Kulve Taroth Essence | |||
Sharpness |
Kjarr Slicer "Dragon" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 238 | 10 | Dragon 360 | |
Def. | Elderseal | Slots | ||
- | Low | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Slicer "Stream" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 238 | 10 | Ice 300 | |
Def. | Elderseal | Slots | ||
- | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Slicer "Myth" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 238 | 10 | Thunder 330 | |
Def. | Elderseal | Slots | ||
- | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Slicer "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 252 | 15 | Water 330 | |
Def. | Elderseal | Slots | ||
- | - | ーーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Slicer "King" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 266 | 15 | Fire 240 | |
Def. | Elderseal | Slots | ||
- | - | ①ーー | ||
Skill | Critical Element | |||
Sharpness |
Kjarr Slicer "Numb" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 252 | 10 | Paralysis 210 | |
Def. | Elderseal | Slots | ||
- | - | ①ーー | ||
Skill | Critical Status | |||
Sharpness |
Kjarr Slicer "Blast" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 224 | 10 | Blast 330 | |
Def. | Elderseal | Slots | ||
- | - | ①ーー | ||
Skill | Critical Status | |||
Sharpness |
Taroth Slicer "Water" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 266 | Water 420 | ||
Def. | Elderseal | Slots | ||
20 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Slicer "Fire" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 252 | 0 | Fire 390 | |
Def. | Elderseal | Slots | ||
20 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Slicer "Blast" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 238 | 0 | Blast 390 | |
Def. | Elderseal | Slots | ||
20 | - | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Slicer "Dragon" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 224 | 0 | Dragon 450 | |
Def. | Elderseal | Slots | ||
20 | Low | ③ーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Slicer "Drifter" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 252 | 0 | Blast 270 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Sharpness |
Taroth Slicer "Glutton" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 266 | 0 | Water 270 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Sharpness |
Taroth Slicer "Mud" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 308 | -10 | Paralysis 180 | |
Def. | Elderseal | Slots | ||
25 | - | ーーー | ||
Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
Taroth Slicer "King" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 266 | 30 | Fire 180 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Sharpness |
Taroth Slicer "Numb" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 224 | 30 | Paralysis 240 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Sharpness |
Taroth Slicer "Stream" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 224 | 0 | Ice 330 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Sharpness |
Taroth Slicer "Rage" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 294 | -20 | Fire 240 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Sharpness |
Taroth Slicer "Spew" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 252 | 0 | Poison 390 | |
Def. | Elderseal | Slots | ||
20 | - | ①ーー | ||
Sharpness |
Taroth Slicer "Tar" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 266 | 10 | Sleep 210 | |
Def. | Elderseal | Slots | ||
30 | - | ーーー | ||
Sharpness |
Taroth Slicer "Myth" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
7 | 224 | 0 | Thunder 360 | |
Def. | Elderseal | Slots | ||
20 | - | ーーー | ||
Sharpness |
Our writers are still working on this list and will be available soon! |
How to Upgrade Kulve Taroth Weapons
Kulve Taroth Weapon Lists | |||
---|---|---|---|
Charge Blade | Dual Blades | Long Sword | Sword & Shield |
Switch Axe | Insect Glaive | Hunting Horn | Great Sword |
Lance | Gunlance | Hammer | Bow |
Heavy Bowgun | Light Bowgun |
Kinsects | ||
---|---|---|
Kinsects | Kinsect Tree and Complete Kinsect List | Best and Recommended Kinsects |
List of Kulve Taroth Sword and Shields
Genshin Impact Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Call of Duty Black Ops 6 (BO6) Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki
Dragon Quest 3 HD-2D Remake (DQ3) Walkthrough & Guides Wiki
Metaphor: ReFantazio Walkthrough & Guides Wiki
Dragon Age: The Veilguard Walkthrough & Guides Wiki
Pokemon Scarlet and Violet (SV) Walkthrough & Guides Wiki
Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki
Pokemon Legends: Arceus Walkthrough & Guides Wiki
New Pokemon Snap Walkthrough & Guides Wiki
Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Hyrule Warriors: Age of Calamity Walkthrough & Guides Wiki
The Legend of Zelda: Breath of the Wild Walkthrough & Guides Wiki
FF7 Remake Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.