★ 2025/2/28: Monster Hunter Wilds is now available!
Join the hunt at our Monster Hunter Wilds Wiki!
This page contains lists of all Kulve Taroth Charge Blades obtained from the Kulve Taroth Siege in Monster Hunter World (MHW). Read on to learn vital information such as Attack rating, Affinity rating, Weapon element, slots, and more.
List of Contents
| Kjarr Strongarm "King" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1044 | 15 | Fire 450 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Critical Element | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Decay" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1044 | 15 | Dragon 450 | |
| Def. | Elderseal | Slots | ||
| 20 | Average | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Critical Element | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Numb" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 972 | 15 | Paralysis 450 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ①ーー | ||
| Phial Type | Impact | |||
| Skill | Critical Status | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Spark" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1044 | 15 | Thunder 450 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Critical Element | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Water" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1008 | 20 | Water 480 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Critical Element | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Crusher" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1044 | 20 | Blast 420 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ーーー | ||
| Phial Type | Impact | |||
| Skill | Critical Status | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Ice" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1008 | 20 | Ice 630 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ①ーー | ||
| Phial Type | Power Element | |||
| Skill | Critical Element | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Water" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 972 | 20 | Water 450 | |
| Def. | Elderseal | Slots | ||
| 40 | - | ③ーー | ||
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Power Element | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Sleep" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1008 | 0 | Sleep 390 | |
| Def. | Elderseal | Slots | ||
| 40 | - | ③ーー | ||
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Ice" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 972 | 0 | Ice 540 | |
| Def. | Elderseal | Slots | ||
| 40 | - | ③ーー | ||
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Thunder" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 12 | 1008 | 0 | Thunder 570 | |
| Def. | Elderseal | Slots | ||
| 40 | - | ③ーー | ||
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Glutton" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 936 | 0 | Sleep 210 | |
| Def. | Elderseal | Slots | ||
| 40 | - | ーーー | ||
| Phial Type | Impact | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Spark" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 936 | 15 | Thunder 300 | |
| Def. | Elderseal | Slots | ||
| 40 | - | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "King" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 936 | 30 | Fire 330 | |
| Def. | Elderseal | Slots | ||
| 40 | - | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Crusher" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 900 | 0 | Blast 210 | |
| Def. | Elderseal | Slots | ||
| 40 | - | ーーー | ||
| Phial Type | Impact | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Mire" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 936 | 10 | Water 330 | |
| Def. | Elderseal | Slots | ||
| 40 | - | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Numb" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 828 | 30 | Paralysis 270 | |
| Def. | Elderseal | Slots | ||
| 40 | - | ーーー | ||
| Phial Type | Impact | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Claw" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 900 | 25 | Fire 240 | |
| Def. | Elderseal | Slots | ||
| 40 | - | ーーー | ||
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Decay" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 936 | 10 | Dragon 270 | |
| Def. | Elderseal | Slots | ||
| 40 | Average | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Horn" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 11 | 1080 | -30 | Ice 360 | |
| Def. | Elderseal | Slots | ||
| 45 | - | ーーー | ||
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact | |||
| Skill | Kulve Taroth Essence | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Water" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 684 | 20 | Water 330 | |
| Def. | Elderseal | Slots | ||
| - | - | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Critical Element | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Decay" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 720 | 15 | Dragon 300 | |
| Def. | Elderseal | Slots | ||
| - | Average | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Critical Element | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Numb" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 648 | 15 | Paralysis 330 | |
| Def. | Elderseal | Slots | ||
| - | - | ①ーー | ||
| Phial Type | Impact | |||
| Skill | Critical Status | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Spark" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 720 | 15 | Thunder 300 | |
| Def. | Elderseal | Slots | ||
| - | - | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Critical Element | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "King" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 720 | 15 | Fire 300 | |
| Def. | Elderseal | Slots | ||
| - | - | ーーー | ||
| Phial Type | Power Element | |||
| Skill | Critical Element | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Ice" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 684 | 20 | Ice 480 | |
| Def. | Elderseal | Slots | ||
| - | - | ①ーー | ||
| Phial Type | Power Element | |||
| Skill | Critical Element | |||
| Sharpness | ![]() | |||
| Kjarr Strongarm "Crusher" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 720 | 20 | Blast 300 | |
| Def. | Elderseal | Slots | ||
| - | - | ーーー | ||
| Phial Type | Impact | |||
| Skill | Critical Status | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Ice" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 648 | 0 | Ice 390 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ③ーー | ||
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Thunder" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 684 | 0 | Thunder 420 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ③ーー | ||
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Water" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 684 | 20 | Water 300 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ③ーー | ||
| Phial Type | Power Element | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Sleep" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 8 | 684 | 0 | Sleep 270 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ③ーー | ||
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Glutton" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 684 | 0 | Sleep 90 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ーーー | ||
| Phial Type | Impact | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Spark" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 684 | 15 | Thunder 150 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ーーー | ||
| Phial Type | Power Element | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "King" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 684 | 30 | Fire 180 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ーーー | ||
| Phial Type | Power Element | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Crusher" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 548 | 0 | Blast 90 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ーーー | ||
| Phial Type | Impact | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Mire" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 684 | 10 | Water 120 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ーーー | ||
| Phial Type | Power Element | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Numb" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 576 | 30 | Paralysis 150 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ーーー | ||
| Phial Type | Impact | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Decay" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 684 | 10 | Dragon 120 | |
| Def. | Elderseal | Slots | ||
| 20 | Average | ーーー | ||
| Phial Type | Power Element | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Horn" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 828 | -30 | Ice 210 | |
| Def. | Elderseal | Slots | ||
| 25 | - | ーーー | ||
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact | |||
| Sharpness | ![]() | |||
| Taroth Strongarm "Claw" | ||||
|---|---|---|---|---|
| ||||
| Rarity | Attack | Affinity | Elem. | |
| 7 | 648 | 25 | Fire 90 | |
| Def. | Elderseal | Slots | ||
| 20 | - | ーーー | ||
| Hidden Element | This weapon's element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
| Phial Type | Impact | |||
| Sharpness | ![]() | |||
| Our writers are still working on this list and will be available soon! |
How to Upgrade Kulve Taroth Weapons
| Kulve Taroth Weapon Lists | |||
|---|---|---|---|
List of Kulve Taroth Charge Blades



Genshin Impact Walkthrough & Guides Wiki

Umamusume: Pretty Derby Walkthrough & Guides Wiki

Where Winds Meet Walkthrough & Guides Wiki
Honkai: Star Rail Walkthrough & Guides Wiki

Digimon Story: Time Stranger Walkthrough & Guides Wiki

Wuthering Waves Walkthrough & Guides Wiki
Zenless Zone Zero Walkthrough & Guides Wiki
Pokemon TCG Pocket (PTCGP) Strategies & Guides Wiki
Pokemon Legends: Z-A Walkthrough & Guides Wiki

Clair Obscur: Expedition 33 Walkthrough & Guides Wiki

Diablo 4: Vessel of Hatred Walkthrough & Guides Wiki

Fire Emblem Heroes (FEH) Walkthrough & Guides Wiki
Yu-Gi-Oh! Master Duel Walkthrough & Guides Wiki

Elden Ring Shadow of the Erdtree Walkthrough & Guides Wiki
Super Smash Bros. Ultimate Walkthrough & Guides Wiki

Monster Hunter World Walkthrough & Guides Wiki

Pokemon Brilliant Diamond and Shining Pearl (BDSP) Walkthrough & Guides Wiki
The Legend of Zelda: Tears of the Kingdom Walkthrough & Guides Wiki

Persona 3 Reload Walkthrough & Guides Wiki
Cyberpunk 2077: Ultimate Edition Walkthrough & Guides Wiki
©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
The copyrights of videos of games used in our content and other intellectual property rights belong to the provider of the game.
The contents we provide on this site were created personally by members of the Game8 editorial department.
We refuse the right to reuse or repost content taken without our permission such as data or images to other sites.